subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, July 12, 2014

Honey Brook April 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
T.Paciorek        .500   6  18   4   9  3  0  0   1   1   3  0  0  0   1  0  0
D.Baker           .333  13  57  10  19  0  0  3   7   4  12  0  1  3   2  0  1
D.Rader           .333   8  21   3   7  0  0  1   2   5   4  0  0  0   0  0  3
T.Whitfield       .333   9  36   4  12  4  0  0   3   3   5  0  0  2   0  0  0
C.Johnson         .320   9  25   4   8  2  0  2   5   4   4  0  0  0   0  0  0
G.Matthews        .282  14  39   8  11  1  1  2   8   7   6  0  0  1   2  0  1
W.Stargell        .280   8  25   3   7  1  0  1   3   4   6  1  0  0   0  0  0
J.Moore           .278  12  36   3  10  0  0  0   3   8   2  0  1  0   0  1  0
D.Cash            .273  17  66   6  18  2  0  0  10  11   2  1  2  3   7  1  3
O.Brown           .273   3  11   0   3  0  0  0   1   0   1  0  0  0   1  0  0
B.Almon           .271  16  70   4  19  1  1  0   5   2  10  0  3  1   3  0  8
C.Geronimo        .254  16  59   6  15  3  0  0   9   3   6  0  2  4   1  0  0
R.Freed           .250   1   4   0   1  1  0  0   0   0   0  0  0  1   0  0  0
G.Tenace          .231  15  52   7  12  2  0  1   4  11  17  0  0  0   1  0  2
S.Swisher         .227   7  22   3   5  0  0  1   3   2   7  0  0  0   0  0  1
J.Johnstone       .132  16  68   9   9  0  0  4   6   4   4  1  1  4   1  2  0
M.Phillips        .045   6  22   0   1  0  0  0   0   2   5  0  0  1   0  1  0
T.Harmon          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  18   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263     631     166     2     70      94    10     19    20
                        18      74     20    15      71      3    20      5
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Lemongello      2.83  2  1  .667   4  4  2  0  0  28.2  30  17   9  0   4   5
P.Falcone         3.68  0  0  ----   7  0  0  0  0   7.1  13   4   3  2   2   9
J.Koosman         4.07  1  1  .500   3  3  0  0  0  24.1  20  11  11  3   7  23
B.Knepper         4.71  0  2  .000   3  3  1  0  0  21.0  19  12  11  2  11  11
S.Alcala          5.02  1  0 1.000   5  1  0  0  0  14.1  15   9   8  1  11   4
D.Campbell        5.11  0  1  .000   7  0  0  0  0  12.1  15   9   7  2   7   4
R.Burris          5.83  0  3  .000   5  5  0  0  0  29.1  41  22  19  2   3  12
D.Spillner        7.24  0  2  .000   8  0  0  0  0  13.2  23  11  11  4   8  11
D.Freisleben      7.45  0  2  .000   2  2  0  0  0   9.2  15  14   8  0   7   3
J.Kerrigan       16.20  0  2  .000   5  0  0  0  1   6.2  15  13  12  1   6   3
T.McGraw          ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
T.Forster         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       5.32    14        18     3     1       206      99     66
                        4     .222     18     0    167.1     122     17      85

No comments:

Post a Comment