subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, July 31, 2014

1977 End Week 5 Snapshot

Through games of Sunday, May 15, 1977
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Ches Spgs 22   9    J.Cruz    KIM .400  M.Schmidt ELV   12  G.Carter  DEV   32
Glenmoore 21  13    R.Office  MMH .366  S.Garvey  ELV   12  M.Schmidt ELV   31
Elverson  19  14    D.Driesse EAG .363  G.Luzinsk LTC   10  G.Luzinsk LTC   31
Lionville 16  16    S.Ontiver GLE .357  G.Carter  DEV    9  D.Driesse EAG   28
Eagle     15  16    D.Parker  EAG .354  D.Winfiel CST    8  S.Garvey  ELV   27
Devault   15  17
Guthrsvle 14  16    WINS                SAVES               ERA
Kimberton 13  15    S.Carlton LTC    5  B.Sutter  DEV    9  P.Niekro  CST 2.05
Marshaltn 14  17    B.Bonham  GLE    5  M.Garman  ELV    6  B.Bonham  GLE 2.12
Honey Brk  8  24    OTHERS TIED W    4  C.Hough   CST    6  T.Seaver  CST 2.31
                                        R.Fingers MMH    5  B.Forsch  ELV 2.40
                                        B.Atkinso EAG    5  J.Niekro  CST 2.57
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Boone   CST   15  C.Cedeno  GUT   20  S.Carlton LTC   45
                    J.Bench   GLE   12  E.Cabell  GUT   19  J.Koosman HBB   42
                    J.Milner  ELV   10  J.Cruz    KIM   15  F.Norman  KIM   41
                    P.Garner  DEV   10  O.Moreno  EAG   15  B.Hooton  LTC   39
                    OTHERS TIED W    9  B.McBride GLE   14  OTHERS TIED W   36
 
INJURY REPORT
E.Halicki, Elverson - 3 more games
R.Hebner, Glenmoore - 7 more games
L.Brock, Guthriesville - 9 more games
W.McCovey, Chester Springs - 12 more games
L.Randle, Chester Springs - 15 more games
R.Gilbreath, Devault - 11 more games

Batting (99+ PAs)                        Pitching (29+ IP)
Name         Tm   AB  R  H HR RBI  Avg   Name          Tm   IP  H BB  K W L   ERA
------------ --- --- -- -- -- --- ----   ------------- --- --- -- -- -- - - -----
J.Cruz       KIM 100 25 40  5  16 .400   P.Niekro      CST  66 50 22 36 4 1  2.05
R.Office     MMH 101 16 37  2  16 .366   B.Bonham      GLE  46 37 20 23 5 1  2.12
D.Driessen   EAG 113 22 41  3  28 .363   T.Seaver      CST  50 39 15 26 2 2  2.31
S.Ontiveros  GLE  98 19 35  4  22 .357   B.Forsch      ELV  45 39  6 14 1 2  2.40
D.Parker     EAG 130 25 46  5  17 .354   J.Urrea       GLE  29 21  6 11 2 1  2.43
G.Templeton  MMH 105 20 37  2  17 .352   J.Niekro      CST  35 26  9 16 4 0  2.57
K.Griffey    MMH 125 18 43  2  17 .344   F.Norman      KIM  47 46 17 41 2 2  3.23
A.Oliver     ELV 128 26 44  6  20 .344   P.Zachry      EAG  34 28 12 13 0 2  3.41
B.Robinson   DEV 105 15 36  3  17 .343   J.Richard     MMH  55 51 22 36 3 3  3.42
T.Simmons    LTC 108 17 37  7  26 .343   J.Andujar     DEV  36 32 14 21 1 2  3.44
W.Montanez   GLE 113 17 38  3  15 .336   S.Rogers      GUT  59 74 19 35 3 2  3.79
S.Garvey     ELV 138 26 46 12  27 .333   J.Reuss       CST  40 39 11 26 3 1  3.79
M.Schmidt    ELV 116 28 38 12  31 .328   J.Matlack     DEV  33 40  6 29 3 1  3.82
J.Morgan     LTC 110 35 36  3   9 .327   J.Koosman     HBB  44 40 16 42 2 3  3.83
L.Randle     CST  98 17 32  1  13 .327   B.Shirley     MMH  41 45 10 25 3 1  3.89
J.Bench      GLE 117 18 38  7  18 .325   L.Christenson GUT  39 43 12 27 1 4  4.08
C.Cedeno     GUT 106 24 34  4  18 .321   R.Rhoden      GLE  50 43 15 34 3 1  4.09
G.Hendrick   KIM  91 10 29  5  18 .319   J.Candelaria  KIM  39 38  8 24 3 3  4.12
E.Cabell     GUT 123 14 39  2  21 .317   B.Knepper     HBB  32 30 14 18 0 2  4.18
D.Lopes      GUT 102 22 32  3  14 .314   M.Krukow      EAG  36 46 13 15 0 1  4.25
P.Rose       EAG 128 20 40  3  26 .313   D.Sutton      EAG  48 43 14 29 2 1  4.25
G.Carter     DEV 120 21 37  9  32 .308   S.Carlton     LTC  60 59 22 45 5 2  4.33
G.Foster     EAG 127 25 39  7  24 .307   R.Jones       LTC  29 26  5  9 2 1  4.34
G.Luzinski   LTC 119 23 36 10  31 .303   R.Reuschel    EAG  52 61 24 32 3 1  4.67
D.Baker      HBB 106 16 32  6  15 .302   B.Kison       LTC  37 38 16 19 1 3  4.86
T.Foli       ELV  97 12 29  2  16 .299   E.Rasmussen   KIM  40 57  6 18 1 2  4.91
L.Biittner   EAG  94 11 28  2  17 .298   E.Halicki     ELV  34 48 11 15 1 2  4.93
E.Valentine  ELV 123 21 36  1  18 .293   B.Owchinko    GLE  36 34 15 25 3 2  4.95
B.McBride    GLE 111 26 32  5  11 .288   M.Lemongello  HBB  38 45  6 14 2 3  4.97
B.Madlock    KIM 101  8 29  0   4 .287   T.Griffin     DEV  30 32 14 13 2 2  5.04
D.Thomas     GUT 108 13 31  4  20 .287   J.Kaat        GUT  33 49  3 14 2 2  5.13
R.Smith      KIM  93 18 26  6  18 .280   J.Brown       DEV  39 46 18 12 1 1  5.26
R.Stennett   CST  93 11 26  1  10 .280   T.John        DEV  46 63  8 33 3 3  5.40
D.Winfield   CST 122 19 34  8  25 .279   D.Stanhouse   EAG  34 42 16 19 2 2  5.45
G.Richards   MMH 120 22 33  2  14 .275   D.Rau         ELV  39 45 13 23 2 1  5.49
J.Milner     ELV  92 17 25  3   7 .272   J.Rooker      CST  37 41 15 18 1 3  5.50
J.Ferguson   ELV 100 18 27  3  15 .270   F.Bannister   GLE  33 32 16 17 1 4  5.61
T.Sizemore   GLE  97  9 26  1  16 .268   R.Burris      HBB  51 63 10 19 1 5  5.92
B.Russell    DEV 101  7 27  0   8 .267   J.Barr        ELV  48 61  7 18 2 3  6.19
M.Tyson      ELV  90 12 24  1  19 .267   B.Hooton      LTC  46 52  6 39 1 2  6.22
L.Bowa       CST 113 10 30  1  16 .265   N.Espinosa    ELV  36 45  8  8 2 1  6.75
G.Thomasson  CST  87 15 23  5   9 .264   J.Montefusco  GLE  34 44 15 24 2 1  7.27
J.Morales    LTC 107 15 28  2  13 .262   R.Lerch       DEV  29 48 19 20 0 4 10.01
P.Garner     DEV 107 18 28  2  13 .262
K.Reitz      LTC 119 12 31  2  12 .261
B.Boone      CST  93 14 24  4  10 .258
D.Concepcion GLE 128 14 33  0   6 .258
A.Dawson     LTC 114 16 29  2  10 .254
D.Cash       HBB 119 13 30  0  10 .252
B.Watson     KIM 101  8 25  2  16 .248
C.Geronimo   HBB 106 13 26  3  19 .245
W.Cromartie  GLE 147 12 36  1  17 .245
F.Taveras    KIM  99 10 24  0  14 .242
B.Almon      HBB 126  7 30  0   7 .238
L.Mazzilli   ELV 118 13 27  2  10 .229
R.Cey        MMH 106 19 23  3  20 .217
D.Unser      DEV  95 15 20  2  10 .211
O.Moreno     EAG 106 16 21  2  12 .198
C.Speier     LTC 103 13 20  0   4 .194
G.Tenace     HBB  87 15 16  1   7 .184
T.Perez      DEV 109 12 20  3  11 .183
B.Murcer     GUT 110  9 20  2   8 .182
J.Johnstone  HBB  94 10 15  5   7 .160

No comments:

Post a Comment