subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, July 12, 2014

Elverson April 1977 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
S.Garvey          .436  18  78  19  34  3  0  8  18   2  10  0  0  0   2  2  1
A.Oliver          .382  18  76  17  29  5  2  3  10   3   6  0  0  3   1  5  2
E.Valentine       .361  18  72  14  26  6  1  1  16   4  11  0  1  1   2  4  0
V.Harris          .357   7  14   3   5  2  0  1   4   1   5  0  0  0   0  0  0
M.Schmidt         .342  19  73  20  25  6  1  8  24  10  20  1  0  0   2  0  6
W.Garrett         .320   9  25   2   8  3  0  0   5   2   1  0  0  0   0  0  1
T.Foli            .315  16  54   7  17  4  1  1   9   2   2  0  0  0   0  2  0
J.Ferguson        .292  18  65  14  19  3  0  2  10  11  13  0  0  0   0  0  0
M.Tyson           .283  16  53   7  15  1  0  0  11   6   7  0  2  4   1  1  2
L.Mazzilli        .250  18  72   8  18  6  1  1   6   9  10  0  1  0   5  1  1
G.Alexander       .250   7  12   2   3  2  1  0   0   0   4  1  0  0   0  0  0
E.Armbrister      .250   1   4   0   1  0  0  0   1   0   1  0  0  0   0  0  1
M.Buskey          .250   1   4   0   1  0  0  0   0   0   0  0  0  0   0  0  1
C.Gaston          .222   2   9   0   2  0  0  0   1   0   2  0  0  2   0  0  1
J.Clark           .182   4  11   2   2  1  0  0   2   2   6  0  0  0   0  1  0
J.Milner          .160  15  50   9   8  4  0  1   5  11   9  0  0  2   1  0  0
R.Bosetti         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
M.Hill            ----   1   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  19   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .317     672     213     7    122     107     4     14    17
                        19     124     46    26      63      2    12     16
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Tomlin          0.69  1  0 1.000   8  0  0  0  0  13.0   7   4   1  0   5  12
A.Hrabosky        1.84  1  2  .333   7  0  0  0  1  14.2   9   4   3  1   5   8
B.Forsch          2.22  1  1  .500   3  3  1  0  0  24.1  19   7   6  2   3   7
M.Garman          3.52  3  0 1.000   7  0  0  0  4   7.2  12   4   3  0   3   2
D.Rau             3.80  2  0 1.000   3  3  1  0  0  21.1  22  10   9  1   4  13
E.Halicki         5.10  1  2  .333   5  5  0  0  0  30.0  42  18  17  4   9  13
D.Heaverlo        5.56  1  0 1.000   9  0  0  0  0  11.1  16   9   7  1   3   4
N.Espinosa        6.08  2  0 1.000   3  3  0  0  0  23.2  29  17  16  2   5   6
J.Barr            7.43  1  1  .500   5  5  1  0  0  23.0  32  21  19  3   4   9
J.Denny           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
E.Sosa            ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Pagan           ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.31     6        19     3     5       188      81     41
                       13     .684     19     0    169.0      94     14      74

No comments:

Post a Comment