Through games of July 18, 1976
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
Lionville 65 26 B.Madlock KIM .363 D.Kingman DEV 33 G.Foster EAG 70
Marshaltn 57 34 K.Griffey MMH .349 M.Schmidt ELV 20 G.Luzinsk LTC 68
Eagle 49 45 W.Montane GLE .341 G.Matthew HBB 19 B.Madlock KIM 64
Ches Spgs 48 46 A.Oliver ELV .337 G.Luzinsk LTC 19 R.Cey MMH 62
Glenmoore 44 44 J.Morgan LTC .333 J.Morgan LTC 18 D.Kingman DEV 60
Kimberton 43 51
Honey Brk 42 51 WINS SAVES ERA
Devault 40 50 R.Jones LTC 16 R.Eastwic MMH 25 T.Seaver CST 1.95
Elverson 39 49 J.Candela KIM 12 C.Hough CST 23 J.Candela KIM 2.10
Guthrsvle 30 61 B.Strom MMH 11 S.Lockwoo KIM 20 R.Jones LTC 2.23
OTHERS TIED W 10 R.Moffitt EAG 19 D.Medich HBB 2.54
G.Garber GLE 18 J.Richard MMH 2.60
CUR HIT STREAK STOLEN BASES STRIKEOUTS
G.Luzinsk LTC 11 C.Cedeno GUT 35 S.Carlton LTC 108
G.Maddox DEV 10 L.Brock GUT 35 J.Richard MMH 107
P.Rose EAG 9 D.Lopes GUT 32 T.Seaver CST 107
G.Foster EAG 7 J.Cruz KIM 29 J.Montefu GLE 97
OTHERS TIED W 6 F.Taveras KIM 28 D.Sutton EAG 97
INJURY REPORT
B.Forsch, Elverson - 7 more games
J.Richard, Marshallton - 3 more games
C.Swan, Lionville - 15 more games
T.Seaver, Chester Springs - 12 more games
G.Carter, Devault - 42 more games
L.McGlothen, Devault - 5 more games
R.Smith, Kimberton - 1 more games
G.Gross, Kimberton - 8 more games
Batting (280+ PAs) Pitching (83+ IP)
Name Tm AB R H HR RBI Avg Name Tm IP H BB K W L ERA
------------ --- --- -- --- -- --- ---- ------------- --- --- --- -- --- -- -- -----
B.Madlock KIM 322 42 117 15 64 .363 T.Seaver CST 138 89 52 107 10 2 1.95
K.Griffey MMH 350 79 122 4 47 .349 J.Candelaria KIM 128 90 27 89 12 3 2.10
W.Montanez GLE 343 35 117 2 52 .341 R.Jones LTC 173 141 28 46 16 3 2.23
A.Oliver ELV 264 39 89 7 34 .337 D.Medich HBB 102 107 18 45 3 5 2.54
J.Morgan LTC 270 89 90 18 52 .333 J.Richard MMH 135 94 78 107 7 7 2.60
J.Johnstone HBB 316 41 104 3 44 .329 J.Koosman HBB 101 72 34 74 7 2 2.66
G.Maddox DEV 322 49 105 4 21 .326 S.Carlton LTC 138 116 36 108 10 4 2.79
C.Geronimo HBB 308 46 100 1 28 .325 B.Kison LTC 115 115 28 63 9 4 2.81
R.Cey MMH 303 42 98 12 62 .323 D.Sutton EAG 155 141 52 97 9 5 2.83
G.Luzinski LTC 320 48 103 19 68 .322 B.Strom MMH 119 104 46 49 11 4 2.93
E.Kranepool LTC 259 34 81 3 38 .313 J.Matlack DEV 150 111 45 89 8 5 3.00
J.Cruz KIM 291 52 90 5 33 .309 J.Reuss CST 110 111 19 70 6 5 3.01
P.Rose EAG 374 54 115 8 44 .307 J.Montefusco GLE 140 118 32 97 9 6 3.01
G.Foster EAG 345 57 105 17 70 .304 E.Halicki ELV 101 86 31 81 6 7 3.29
B.Buckner MMH 336 45 102 3 38 .304 P.Niekro CST 158 121 63 92 9 7 3.30
B.Robinson DEV 264 37 80 14 46 .303 A.Messersmith GUT 119 90 49 71 4 8 3.32
J.Cardenal CST 330 46 100 11 37 .303 L.Demery KIM 88 83 32 46 5 4 3.36
D.Parker EAG 346 41 103 5 35 .298 B.Hooton LTC 128 121 42 59 10 3 3.38
T.Simmons LTC 311 48 92 1 44 .296 S.Rogers GUT 129 129 40 85 5 8 3.55
B.Watson KIM 351 36 103 7 43 .293 B.Forsch ELV 107 107 48 62 5 5 3.61
W.Crawford GLE 263 32 77 7 42 .293 J.Barr ELV 139 152 37 48 9 8 3.63
C.Cedeno GUT 353 45 103 6 50 .292 M.Lolich GLE 86 76 26 55 5 6 3.65
W.Davis LTC 281 47 80 2 35 .285 E.Rasmussen KIM 88 84 28 37 2 6 3.68
F.Millan EAG 324 36 92 1 35 .284 G.Nolan MMH 138 133 24 62 8 7 3.70
J.Morales LTC 289 44 82 6 50 .284 P.Zachry EAG 119 106 75 84 8 7 3.92
B.Murcer GUT 269 47 75 15 43 .279 D.Rau ELV 126 114 35 46 8 7 4.00
D.Winfield CST 270 47 74 12 37 .274 S.Renko MMH 100 106 31 65 7 4 4.11
R.Zisk DEV 347 41 95 9 37 .274 J.Denny ELV 113 121 39 48 5 10 4.12
S.Garvey ELV 333 37 91 4 46 .273 J.Lonborg KIM 126 132 36 81 7 8 4.13
L.Brock GUT 277 32 75 1 19 .271 B.Bonham GLE 90 104 39 54 4 7 4.30
D.Chaney EAG 271 30 72 0 28 .266 P.Falcone HBB 124 120 78 68 5 9 4.35
L.Bowa CST 314 34 83 0 22 .264 L.McGlothen DEV 102 116 38 48 7 6 4.41
W.Stargell HBB 277 34 72 7 49 .260 R.Reuschel EAG 134 153 49 88 9 7 4.42
R.Stennett CST 352 36 90 1 34 .256 T.John DEV 113 116 30 51 6 7 4.43
F.Taveras KIM 325 40 83 0 34 .255 R.Rhoden GLE 89 97 32 32 5 5 4.62
D.Kingman DEV 330 57 84 33 60 .255 L.Christenson GUT 88 109 23 35 3 7 4.70
R.Monday CST 340 45 86 16 49 .253 L.Dierker GUT 110 126 47 67 4 9 4.72
G.Matthews HBB 360 55 91 19 59 .253 D.Ruthven EAG 125 137 53 78 6 7 4.80
B.Russell DEV 294 31 73 1 19 .248 S.Alcala HBB 84 99 57 53 3 5 4.82
M.Schmidt ELV 319 52 79 20 55 .248 R.Burris HBB 141 184 49 71 6 14 4.83
D.Cash HBB 363 38 89 0 34 .245 D.Freisleben HBB 84 90 23 35 3 6 5.04
C.Speier LTC 278 43 68 4 32 .245 J.Rooker CST 116 148 41 46 4 8 5.04
K.Reitz LTC 323 30 78 1 40 .241 W.Fryman DEV 121 133 39 86 5 9 5.04
M.Trillo KIM 327 34 78 2 22 .239 J.Kaat GUT 107 147 28 38 3 13 5.21
E.Cabell GUT 322 35 73 1 25 .227
D.Rader HBB 301 35 67 6 30 .223
J.Wynn LTC 210 53 46 11 34 .219
R.Metzger MMH 269 38 57 0 21 .212
D.Concepcion GLE 292 34 59 1 24 .202
T.Foli ELV 267 19 52 4 26 .195
H.Cruz CST 314 28 61 4 24 .194
D.Evans DEV 245 24 44 6 18 .180
No comments:
Post a Comment