subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, July 18, 2013

Eagle July 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Parker          .325  96 391  56 127 16  2  7  43  33  63  3  0 17  18  5  6
G.Foster          .311  99 399  67 124 21  5 21  85  43  72 10  0 11   8  3  1
P.Rose            .308 107 425  64 131 27  4  9  47  57  26  3  9 16   8 11 11
D.Driessen        .301  56 183  37  55 11  1 10  32  40  23  0  0  4   7  0  0
T.Harmon          .299  37  97  11  29  5  1  0   9   6  18  0  1  2   5  1  4
F.Millan          .291  96 371  40 108 17  2  1  39  16  26  6  2  9   5  4 12
B.Plummer         .280  36  82  10  23  5  0  3   9  11  20  0  0  2   0  0  1
O.Moreno          .277  43 112  22  31  4  1  1  17  20  25  1  7  0  18  5  2
M.Sanguillen      .276  71 261  28  72  8  3  2  37  11  27  1  1  5   1  5 12
B.Harrelson       .270  72 222  36  60 12  6  2  27  41  23  0  7  2   4  1 14
B.Boisclair       .267  67 243  25  65 11  2  0  21  27  45  0 16  5  11  5  5
D.Chaney          .266  89 301  36  80 12  9  0  31  31  50  0  5  4   5  2  8
D.Allen           .243  60 218  33  53 12  2 11  37  23  43  0  0  8   4  3  9
B.Baldwin         .222  14  18   2   4  2  0  1   6   1   3  0  0  0   0  0  0
J.Tamargo         .200   8  15   1   3  0  0  0   1   2   3  0  0  1   0  0  0
E.Williams        .168  46 179  15  30  4  0  4  13  10  35  2  0  7   1  0  4
R.Scott           .161  17  31   4   5  0  0  0   0   2   3  0  0  0   5  0  0
J.White           .134  50 157  18  21  2  0  2  13  14  20  3  1  3   9  2  2
ALL PITCHERS      ---- 107   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .276    3705    1021    38    467     525    49    109   105
                       107     505    169    74     388     29    96     47
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Sutcliffe       2.08  0  1  .000   1  1  0  0  0   8.2   9   2   2  0   0   6
D.Sutton          2.79 10  6  .625  24 24  5  0  0 180.2 160  63  56 10  60 112
G.Pentz           3.40  1  2  .333  33  0  0  0  2  53.0  51  21  20  4  35  32
R.Moffitt         3.78  6  5  .545  48  0  0  0 22  69.0  73  37  29  3  30  30
P.Zachry          3.89  8  7  .533  20 20  3  0  0 122.2 108  57  53  8  76  86
C.Lang            4.02  3  2  .600  31  1  0  0  1  47.0  51  26  21  1  30  24
R.Reuschel        4.11 11  8  .579  25 25  3  0  0 166.1 186  90  76  8  57 107
D.Stanhouse       4.41  3  3  .500  12 12  0  0  0  63.1  63  36  31  3  44  28
D.Ruthven         4.86  7  7  .500  24 24  3  0  0 144.1 162  87  78 15  57  88
R.Hernandez       5.40  0  5  .000  29  0  0  0  5  35.0  34  25  21  1  17  10
M.Marshall        6.19  6  4  .600  42  0  0  0  2  77.0 110  53  53  9  26  41
B.Atkinson        6.75  1  1  .500   5  0  0  0  0   5.1  11   4   4  0   2   8
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.11    51       107    14    32      1018     444    434
                       56     .523    107     3    972.1     501     62     572

No comments:

Post a Comment