subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, July 20, 2013

1976 End Week 16 Snapshot

Through games of August 1, 1976

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 77  28    B.Madlock KIM .364  D.Kingman DEV   36  G.Foster  EAG   86
Marshaltn 63  43    K.Griffey MMH .361  G.Luzinsk LTC   24  G.Luzinsk LTC   82
Eagle     58  51    W.Montane GLE .345  OTHERS TIED W   21  B.Madlock KIM   76
Glenmoore 54  48    J.Morgan  LTC .345                      G.Matthew HBB   69
Ches Spgs 52  55    G.Maddox  DEV .336                      R.Cey     MMH   69
Kimberton 51  56
Honey Brk 46  60    WINS                SAVES               ERA
Devault   44  60    R.Jones   LTC   18  R.Eastwic MMH   28  R.Jones   LTC 2.16
Elverson  43  59    S.Carlton LTC   13  C.Hough   CST   25  J.Richard MMH 2.34
Guthrsvle 38  66    B.Strom   MMH   12  S.Lockwoo KIM   23  J.Candela KIM 2.37
                    J.Candela KIM   12  R.Moffitt EAG   23  T.Seaver  CST 2.40
                    OTHERS TIED W   11  G.Garber  GLE   22  D.Medich  HBB 2.60
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    W.Montane GLE   11  C.Cedeno  GUT   42  J.Richard MMH  124
                    B.Madlock KIM    9  L.Brock   GUT   40  S.Carlton LTC  124
                    G.Foster  EAG    9  D.Lopes   GUT   38  J.Montefu GLE  112
                    M.Sanguil EAG    8  J.Cruz    KIM   36  D.Sutton  EAG  112
                    OTHERS TIED W    7  F.Taveras KIM   34  J.Candela KIM  110
 

INJURY REPORT
S.Swisher, Honey Brook - 3 more games
R.Office, Marshallton - 14 more games
T.Simmons, Lionville - 10 more games
C.Swan, Lionville - 1 more games
B.Bonham, Glenmoore - 2 more games
C.Cedeno, Guthriesville - 8 more games
H.Cruz, Chester Springs - 11 more games
G.Carter, Devault - 28 more games
J.Turner, Kimberton - 15 more games
S.Stone, Kimberton - 57 more games
P.Zachry, Eagle - 5 more games

Batting (325+ PAs)                        Pitching (97+ IP)
Name         Tm   AB   R   H HR RBI  Avg  Name          Tm   IP   H BB   K  W  L   ERA
------------ --- --- --- --- -- --- ----  ------------- --- --- --- -- --- -- -- -----
B.Madlock    KIM 363  51 132 17  76 .364  R.Jones       LTC 200 162 36  51 18  4  2.16
K.Griffey    MMH 407  88 147  4  54 .361  J.Richard     MMH 161 112 87 124  9  8  2.34
W.Montanez   GLE 397  45 137  3  60 .345  J.Candelaria  KIM 151 115 34 110 12  4  2.37
J.Morgan     LTC 319 102 110 21  58 .345  T.Seaver      CST 146 106 56 109 10  3  2.40
G.Maddox     DEV 375  58 126  5  27 .336  D.Medich      HBB 114 121 21  52  3  6  2.60
A.Oliver     ELV 311  46 104  8  37 .334  S.Carlton     LTC 165 131 39 124 13  4  2.62
J.Johnstone  HBB 357  49 117  3  46 .328  B.Kison       LTC 133 124 34  66 11  4  2.63
J.Cardenal   CST 379  51 123 11  40 .325  D.Sutton      EAG 180 160 60 112 10  6  2.79
D.Parker     EAG 401  58 130  7  43 .324  J.Koosman     HBB 119  93 40  85  9  3  2.87
R.Cey        MMH 351  53 113 16  69 .322  J.Reuss       CST 131 127 25  82  8  6  2.87
B.Robinson   DEV 310  48  99 19  57 .319  B.Strom       MMH 138 119 49  60 12  5  2.93
E.Kranepool  LTC 298  38  95  3  40 .319  J.Matlack     DEV 173 135 50 104  9  6  3.06
C.Geronimo   HBB 352  53 112  1  32 .318  A.Messersmith GUT 135 100 55  82  6  8  3.18
G.Luzinski   LTC 369  55 117 24  82 .317  J.Montefusco  GLE 163 148 40 112 11  7  3.37
G.Foster     EAG 406  68 127 21  86 .313  P.Niekro      CST 178 145 72 105  9  9  3.44
P.Rose       EAG 433  65 131  9  47 .303  B.Forsch      ELV 114 114 50  64  5  6  3.53
B.Watson     KIM 394  42 119  8  53 .302  B.Hooton      LTC 142 139 46  65 11  4  3.53
J.Cruz       KIM 328  62  98  5  37 .299  S.Rogers      GUT 149 147 48  94  5  9  3.74
W.Crawford   GLE 307  38  91  7  46 .296  J.Denny       ELV 131 136 43  52  5 11  3.78
C.Cedeno     GUT 380  49 112  6  55 .295  G.Nolan       MMH 159 157 28  74  9  7  3.78
B.Buckner    MMH 389  50 112  4  43 .288  D.Rau         ELV 144 129 40  55  9  7  3.88
T.Simmons    LTC 339  51  97  1  45 .286  P.Zachry      EAG 122 108 76  86  8  7  3.89
F.Millan     EAG 379  41 108  1  40 .285  E.Halicki     ELV 123 119 40  92  7  9  3.94
J.Morales    LTC 350  53  99  9  61 .283  J.Barr        ELV 159 180 44  52  9 11  3.95
B.Murcer     GUT 312  56  87 17  49 .279  E.Rasmussen   KIM  97  98 30  41  2  7  3.99
W.Davis      LTC 334  53  93  3  44 .278  M.Lolich      GLE 105  99 36  69  6  7  4.02
R.Zisk       DEV 400  46 111 11  43 .278  R.Rhoden      GLE 104 110 37  40  7  5  4.07
D.Winfield   CST 321  54  88 15  51 .274  R.Reuschel    EAG 166 186 57 107 11  8  4.11
W.Stargell   HBB 313  43  85  8  60 .272  S.Renko       MMH 113 120 36  74  7  6  4.14
D.Chaney     EAG 305  38  82  0  31 .269  L.McGlothen   DEV 115 131 42  55  7  6  4.15
G.Matthews   HBB 407  61 108 21  69 .265  P.Falcone     HBB 143 139 90  74  5 11  4.40
S.Garvey     ELV 381  41 101  4  55 .265  F.Norman      KIM 101 102 44  67  3  7  4.46
L.Brock      GUT 333  43  88  3  24 .264  T.John        DEV 136 141 38  59  7  8  4.50
F.Taveras    KIM 376  47  99  0  38 .263  J.Lonborg     KIM 146 161 43  92  9  9  4.60
L.Bowa       CST 363  39  94  0  28 .259  J.Rooker      CST 130 157 48  53  4  8  4.75
B.Russell    DEV 348  35  89  1  21 .256  D.Ruthven     EAG 152 170 58  92  8  7  4.79
K.Reitz      LTC 368  33  94  2  45 .255  R.Burris      HBB 167 208 62  81  8 16  4.83
D.Cash       HBB 408  44 104  0  38 .255  W.Fryman      DEV 142 152 51  95  5 11  4.98
R.Monday     CST 394  55 100 20  55 .254  L.Dierker     GUT 124 142 60  77  5 10  5.05
R.Stennett   CST 402  43 101  2  37 .251  J.Kaat        GUT 130 179 30  47  5 14  5.33
M.Schmidt    ELV 367  60  91 21  60 .248
D.Kingman    DEV 375  63  91 36  64 .243
C.Speier     LTC 312  46  75  4  39 .240
D.Rader      HBB 340  37  80  6  34 .235
M.Trillo     KIM 370  39  85  3  25 .230
E.Cabell     GUT 362  37  82  1  28 .227
D.Lopes      GUT 284  35  63  2  21 .222
M.Perez      MMH 284  38  61  4  32 .215
T.Foli       ELV 320  24  68  4  28 .213
J.Wynn       LTC 248  59  52 12  36 .210
R.Metzger    MMH 313  41  65  0  25 .208
D.Concepcion GLE 352  40  73  1  31 .207
H.Cruz       CST 336  28  66  4  27 .196
D.Evans      DEV 287  28  51  8  21 .178


No comments:

Post a Comment