subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, July 18, 2013

Glenmoore July 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.McBride         .395  71 195  49  77 17  3  2  25  22  13 11  0  5  12  5  2
J.Hale            .362  17  58   8  21  0  2  0   4  10  11  0  1  1   4  0  0
W.Montanez        .344  97 389  43 134 16  2  3  59  17  40  0  0 14   1  7 14
L.Herndon         .337  52 193  29  65  5  0  4  19   7  26  1  1  3  11  4  7
W.Crawford        .289  80 298  38  86 12  1  7  45  31  42  4  0  9   1  0  4
J.Grubb           .273  85 271  30  74 15  0  3  24  39  34  1  2  2   2  0  9
M.Anderson        .268  49 127  12  34  3  0  5  21  16  22  0  0  2   0  0  0
J.Bench           .253  72 265  35  67 18  0 12  50  34  66  0  0  6   0  0  1
T.Sizemore        .250  60 164  15  41  4  0  0  12   7  12  0 10  4   1  2  1
B.Pocoroba        .232  30  82  13  19  1  0  0   0   9   4  0  0  3   2  0  3
R.Hebner          .230  74 235  22  54 10  0  3  28  32  29  6  4  1   2  2  7
W.Howard          .218  53 147  10  32  4  1  1  14   6  17  0  0  4   7  5  3
W.Cromartie       .208  12  48   5  10  0  0  0   3   3   4  0  0  1   0  0  2
B.Almon           .207  13  29   5   6  2  0  0   1   4   6  0  0  0   1  0  2
R.Staiger         .204  58 191  11  39 10  0  2  25   6  26  1  0  9   0  1  6
M.Rettenmund      .200  41 105  11  21  4  0  3  13  23  19  0  0  2   2  0  0
D.Concepcion      .196  87 342  38  67 12  3  1  26  22  57  0  1  7  10  3 15
R.Andrews         .186  84 280  34  52  2  3  0  10  22  31  0  1  5   5  3  6
ALL PITCHERS      ---- 100   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .263    3419     899    15    379     459    20     61    90
                       100     408    135    46     310     24    78     32
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Lavelle         2.29  5  0 1.000  29  0  0  0  2  59.0  41  17  15  3  25  39
D.Gullett         2.52  5  5  .500  13 13  3  0  0  85.2  70  35  24  2  37  43
G.Garber          2.65  2  2  .500  31  0  0  0 20  37.1  31  11  11  1   9  39
B.McLaughlin      3.06  2  5  .286  11  5  1  0  0  47.0  43  21  16  6   7  21
J.Montefusco      3.08 10  7  .588  19 19  5  1  0 155.0 139  64  53  8  36 105
P.Reuschel        3.96  2  3  .400  18  3  1  0  2  52.1  44  29  23  5  21  38
R.Rhoden          4.07  7  5  .583  17 17  2  1  0 104.0 110  51  47  8  37  40
M.Lolich          4.08  5  7  .417  15 15  3  0  0  99.1  94  53  45  5  32  67
B.Bonham          4.10  4  7  .364  17 17  1  0  0  94.1 108  53  43  6  40  56
P.Borbon          5.12  3  0 1.000  31  0  0  0  1  65.0  88  38  37  4  17  28
F.Lacorte         5.24  5  6  .455  22  9  3  0  0  77.1  71  51  45  5  51  57
D.Lewallyn        5.94  2  1  .667   4  2  1  0  1  16.2  13  11  11  4   8   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.71    48       100    20    26       852     368    320
                       52     .520    100     8    893.0     434     57     538

No comments:

Post a Comment