subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, July 18, 2013

Marshallton July 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Griffey         .357  97 403  88 144 23  4  4  54  43  41  0  3  0  29 11  5
R.Cey             .327  88 346  53 113 20  2 16  69  43  49  2  0 12   1  0 10
G.Templeton       .317  56 145  27  46  2  0  0  15   9  25  0  0  1  16  4  2
D.Flynn           .291  48 151  13  44  6  0  0  16  12  14  0  2  2   4  0  0
B.Buckner         .286 100 381  48 109 21  3  3  41  19  27  0 10  5  17  5  4
T.Fuentes         .279  39 136  13  38  8  0  0  18   7   7  0  4  5   0  0  4
M.Ivie            .265  68 249  26  66 16  4  4  41  13  23  4  2  7   6  4  3
R.Hodges          .265  24  68   5  18  6  0  1  12   3   3  0  0  3   1  0  2
R.Office          .256  74 266  35  68 16  1  5  24  20  34  1  2  6   2  1  1
J.Wallis          .254  72 240  30  61  5  4  3  21  30  37  1  3  2   6  9  4
P.Lacock          .238  64 202  36  48 11  2  7  34  32  34  1  1  4   0  2 15
M.Perez           .217  75 276  37  60  6  0  4  32  30  25  0 12  9   4  2 10
V.Correll         .213  18  61   4  13  5  1  1   6   4  15  0  0  2   0  0  0
R.Metzger         .208 101 308  41  64  8  4  0  25  31  30  0  4  7   1  0  5
S.Yeager          .203  67 236  20  48  3  5  8  32  13  57  4  2  7   3  1  4
G.Roenicke        .163  13  43   4   7  0  1  1   2   2  12  0  0  1   1  0  1
M.Adams           .111   7  18   3   2  1  0  0   1   7   3  0  0  0   0  0  0
S.Ontiveros       .067  19  60   1   4  2  0  0   5   4  11  1  0  0   0  0  0
ALL PITCHERS      ---- 104   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .266    3589     953    31    448     447    45     91    81
                       104     484    159    57     322     14    73     39
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Devine          0.68  3  0 1.000  26  0  0  0  6  39.2  29   5   3  2   7  20
R.Eastwick        2.04  4  5  .444  43  0  0  0 28  53.0  53  16  12  3  22  28
D.Giusti          2.04  2  1  .667   7  0  0  0  0  17.2  10   5   4  1   8   6
B.Dal Canton      2.25  1  2  .333  12  0  0  0  0  20.0  18  10   5  1  12   8
J.Richard         2.34  9  8  .529  20 20  7  2  0 161.1 112  52  42  9  87 124
B.Strom           2.93 12  5  .706  20 20  2  1  0 138.0 119  52  45  7  49  60
C.Williams        3.23  1  2  .333  23  4  0  0  1  55.2  54  25  20  0  31  21
G.Nolan           3.66  9  7  .563  21 21  5  0  0 152.1 147  65  62 18  27  69
S.Renko           4.14  7  6  .538  18 18  1  0  0 113.0 120  57  52  9  36  74
R.Dressler        4.35  3  3  .500  27  6  1  0  1  72.1  87  41  35  3  28  19
S.Dunning         4.47  5  0 1.000  33  1  1  1  0  52.1  58  27  26  6  19  45
T.Underwood       4.65  7  2  .778  14 14  1  0  0  69.2  72  37  36 10  40  41
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.26    41       104    18    36       879     342    366
                       63     .606    104     7    945.0     392     69     515

No comments:

Post a Comment