subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, July 18, 2013

Elverson July 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Bosetti         .429   3  14   0   6  0  0  0   1   0   3  0  0  0   0  0  0
A.Oliver          .339  84 307  46 104 19  1  8  37  21  27  4  1  8   3  1  3
C.Gaston          .333  29  72   6  24  3  0  0   9   6   9  0  0  3   0  1  0
E.Valentine       .281  64 210  41  59  7  0  7  24  22  34  0  1  4   8  3  1
K.Henderson       .279  72 244  26  68 10  0  7  35  30  25  0  1 14   3  2  3
S.Garvey          .265  96 373  41  99 20  6  4  54  28  43  0  3 12   5  4  1
L.Mazzilli        .261  27  46   8  12  2  0  1   8  10   6  2  1  1   3  3  0
M.Schmidt         .249  97 358  58  89 22  3 20  56  49  95  8  0  8  13  4 16
J.Milner          .246  69 244  30  60 13  0  3  23  44  37  0  0  9   0  0  2
M.Tyson           .245  52 192  25  47  7 13  3  21   8  39  0  0  7   0  2  2
J.Davanon         .234  38  94  12  22  2  5  1  13  23  17  0  1  1   0  0  4
J.Ferguson        .229  86 253  31  58  6  4  8  29  49  58  1  4  5   2  1 15
T.Foli            .212  86 312  23  66 12  0  4  28   9  29  0  0  5   5  3 10
J.Clark           .209  62 230  23  48 18  1  1  15  15  53  0  3  3   1  2  3
H.Torres          .200  39 100  12  20  4  0  5  10  14  10  0  1  4   0  0  7
W.Garrett         .196  59 163  23  32  4  2  1  13  36  17  1  1  4   3  2  3
E.Armbrister      .164  19  55   3   9  1  0  0   4   6  17  0  2  0   4  1  0
F.Kendall         .150  29  60   3   9  2  0  0   3   3   6  0  0  2   0  0  4
ALL PITCHERS      ---- 100   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250    3327     832    35    383     525    19     50    89
                       100     411    152    73     373     16    90     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Tomlin          1.64  2  1  .667  16  0  0  0  3  22.0  16   4   4  0   3  10
B.Forsch          3.53  5  6  .455  19 19  2  0  0 114.2 114  56  45  7  50  64
J.Barr            3.66  9 11  .450  21 21  5  0  0 157.1 171  74  64  8  42  51
J.Denny           3.78  5 11  .313  17 17  2  1  0 131.0 136  64  55 10  43  52
E.Halicki         3.82  7  8  .467  15 15  6  0  0 115.1 104  58  49  3  38  88
D.Rau             3.88  9  7  .563  21 21  4  0  0 144.0 129  69  62 12  40  55
R.Schueler        4.32  0  1  .000  11  0  0  0  1  16.2  20   8   8  1   4  16
E.Sosa            4.53  1  2  .333  25  0  0  0  3  45.2  61  32  23  2  16  41
A.Hrabosky        4.97  3  2  .600  20  0  0  0 10  25.1  29  14  14  3   7  22
D.Heaverlo        5.32  2  3  .400  33  0  0  0  3  44.0  57  29  26  2  14  30
M.Garman          5.74  0  4  .000  25  5  0  0  0  47.0  59  33  30  5  16  32
N.Espinosa        6.23  0  1  .000   5  2  0  0  0  17.1  21  12  12  0  10  11
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          7                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.01    57       100    19    20       917     392    283
                       43     .430    100     8    880.1     453     53     472

No comments:

Post a Comment