subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, July 18, 2013

Guthriesville July 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
K.Hernandez       .300  79 270  30  81 12  0  3  25  39  45  3  0  4   3  2  7
C.Cedeno          .295  94 380  49 112 24  2  6  55  20  37  0  0  7  42  9  4
B.Murcer          .282  88 309  56  87 13  0 17  49  58  41  9  0  6  12  6  3
L.Brock           .264  78 329  43  87 14  5  3  24  19  54  0  3  6  40 10  2
B.Rivera          .262  32 107  14  28  8  2  1  18   7  13  0  0  4   0  0  0
B.Tolan           .255  61 204  17  52 10  0  3  19   6  26  7  3  4  16  7 14
V.Joshua          .246  30  69   8  17  1  0  0  10   3  12  0  0  2   0  1  2
D.Rosello         .244  50 135  12  33  1  2  1   7  17  24  1  1  0   0  1  3
D.Kessinger       .241  85 274  24  66 13  3  2  27  31  25  0  8  8   6  0 10
B.Foote           .234  72 239  20  56 10  0  4  24   9  28  1  0  8   3  0  6
R.Fairly          .231  15  26   1   6  2  0  0   3   4   5  0  0  0   0  0  0
E.Cabell          .226  99 359  37  81  9  2  1  27  23  53  0  2 11  21  4 12
D.Lopes           .225  75 280  35  63 10  7  2  21  35  48  4  1  5  38  8 18
C.Summers         .221  66 235  12  52  9  0  2  20  14  56  0  2  8   0  1  0
D.Thomas          .173  30 104  16  18  6  2  1   8  12   5  1  1  5   6  3  2
D.Dyer            .162  47 136   7  22  3  0  1   9  15  34  2  0  5   0  0  2
J.Oates           .158  12  38   1   6  0  0  0   1   1   6  0  0  1   0  0  0
S.Mejias          .154   6  13   1   2  1  0  0   2   0   1  0  0  0   0  0  0
ALL PITCHERS      ---- 103   0   0   0  0  0  0   0   0   0  0  0  0   0  0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .248    3507     869    25    349     513    21    187   100
                       103     383    146    47     313     28    84     52
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Johnson         0.00  0  0  ----   3  0  0  0  0   4.1   6   0   0  0   5   4
J.Coleman         2.25  0  0  ----   4  0  0  0  1   8.0   6   2   2  0   4   6
A.Messersmith     3.18  6  8  .429  17 17  6  0  0 135.2 100  50  48 10  55  82
B.Apodaca         3.43  6  3  .667  25  4  1  0  1  63.0  47  24  24  6  14  33
S.Rogers          3.74  5  9  .357  20 20  5  1  0 149.1 147  71  62 10  48  94
K.Forsch          4.04  3  9  .250  37  0  0  0 17  42.1  53  22  19  6  16  20
J.Curtis          4.23  3  1  .750  34  3  0  0  1  72.1  80  38  34  6  33  25
L.Dierker         4.59  5  9  .357  18 18  1  0  0 117.2 132  78  60 10  53  74
L.Christenson     4.61  3  8  .273  17 17  1  0  0  93.2 114  61  48  3  26  37
K.Tekulve         5.31  1  1  .500  20  0  0  0  2  39.0  55  25  23  3   7  20
J.Kaat            5.33  5 14  .263  23 23  1  0  0 130.0 179  82  77 12  30  47
A.Foster          6.36  1  3  .250  31  1  0  0  0  63.2  88  50  45  7  29  18
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.32    65       103    15    22      1007     441    320
                       38     .369    103     2    919.0     503     73     460

No comments:

Post a Comment