subhead

A Strat-O-Matic Baseball project of Jon Brams

Friday, July 19, 2013

Team Totals July 1976 Month-end

Batting           AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
Lionville        .286  3679  606  1051  187  24   92  563   53   22   67
Eagle            .276  3705  505  1021  169  38   74  467  109   47  105
Marshallton      .266  3589  484   953  159  31   57  448   91   39   81
Devault          .264  3667  449   968  171  24  116  421   50   34   75
Kimberton        .263  3639  439   958  125  27   51  394  153   67   87
Glenmoore        .263  3419  408   899  135  15   46  379   61   32   90
Chester Springs  .256  3667  426   940  165  20   71  402   86   45   85
Honey Brook      .255  3734  451   953  153  28   57  421   47   33  106
Elverson         .250  3327  411   832  152  35   73  383   50   29   89
Guthriesville    .248  3507  383   869  146  25   47  349  187   52  100
---------------  ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
                 .263 35933 4562  9444 1562 267  684 4227  887  400  885

Pitching          ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
Lionville        2.78  75  28   946.0   833  333  292   68  256   514 .236
Marshallton      3.26  63  41   945.0   879  392  342   69  366   515 .247
Chester Springs  3.62  52  53   957.1   936  445  385   74  361   510 .258
Glenmoore        3.71  52  48   893.0   852  434  368   57  320   538 .251
Kimberton        3.92  50  56   951.1   981  467  414   82  344   572 .268
Elverson         4.01  43  57   880.1   917  453  392   53  283   472 .268
Honey Brook      4.09  45  60   962.2  1012  515  438   83  392   522 .272
Eagle            4.11  56  51   972.1  1018  501  444   62  434   572 .270
Guthriesville    4.32  38  65   919.0  1007  503  441   73  320   460 .278
Devault          4.45  44  59   936.2  1009  519  463   63  387   519 .278
--------------- ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
                 3.82 518 518  9363.2  9444 4562 3979  684 3463  5194 .263

No comments:

Post a Comment