subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, June 17, 2013

Team Totals June 1976 Month-end

Batting           AVG    AB    R     H   2B  3B   HR  RBI   SB   CS    E
Lionville        .279  2682  434   749  137  17   67  404   34   18   52
Marshallton      .271  2717  366   735  118  27   43  336   66   29   60
Eagle            .269  2732  346   736  125  26   54  321   80   32   77
Devault          .267  2687  345   717  127  16   79  321   38   27   59
Kimberton        .266  2686  326   714   95  19   43  291  116   48   68
Glenmoore        .265  2526  304   669  102  12   34  282   41   23   73
Honey Brook      .257  2770  338   713  120  20   40  317   38   27   85
Chester Springs  .255  2732  316   697  115  15   54  296   55   31   65
Elverson         .252  2486  311   626  108  30   55  292   42   25   68
Guthriesville    .246  2603  276   641  107  20   34  255  133   34   76
                 ---- ----- ---- ----- ---- --- ---- ---- ---- ---- ----
                 .263 26621 3362  6997 1154 202  503 3115  643  294  683

Pitching          ERA   W   L      IP     H    R   ER   HR   BB    SO OAVG
Lionville        2.97  54  22   696.0   630  265  230   51  204   378 .241
Marshallton      3.34  47  31   709.0   667  296  263   54  276   395 .250
Chester Springs  3.51  40  38   715.2   700  324  279   54  263   382 .257
Kimberton        3.54  40  38   698.1   695  317  275   57  238   430 .261
Glenmoore        3.59  36  37   654.0   610  317  261   44  243   391 .247
Honey Brook      3.91  35  43   713.0   756  373  310   58  278   409 .273
Elverson         4.02  34  41   660.1   687  332  295   41  211   354 .268
Eagle            4.17  39  41   719.0   751  374  333   47  334   418 .270
Devault          4.23  35  40   689.1   728  370  324   43  281   385 .274
Guthriesville    4.46  24  53   680.2   773  394  337   54  230   333 .285
                ----- --- --- ------- ----- ---- ---- ---- ---- ----- ----
                 3.77 384 384  6935.1  6997 3362 2907  503 2558  3875 .263

No comments:

Post a Comment