subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, June 17, 2013

Chester Springs June 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Chiles          .500   4   4   1   2  0  0  0   1   0   1  0  0  0   0  0  0
F.Andrews         .400   2   5   0   2  0  0  0   2   1   0  1  0  0   0  0  0
G.Thomasson       .320  55 194  24  62 22  0  2  32  14  26  0  0  5   3  1  2
J.Cardenal        .307  66 274  37  84  6  0 10  31  13  22  0  1  4  11  9  0
J.Stearns         .304  24  56   8  17  5  0  2   6   5   6  1  0  3   0  5  1
M.Jorgensen       .281  41 139  18  39  3  0  2  15  24  17  0  0  1   1  1  4
D.Winfield        .275  69 262  46  72 12  3 12  37  29  35  2  0  1  12  1  3
D.Rader           .268  27  82  12  22  4  0  1  12   8  10  0  0  2   0  0  5
R.Monday          .266  72 278  35  74 10  2 13  41  35  68  2  5  3   3  3  0
L.Bowa            .259  64 251  27  65  9  3  0  17  13  25  0  8  3   8  4  9
B.Valentine       .258  17  31   5   8  3  0  0   2   3   3  0  0  1   0  0  0
J.Royster         .256  46 156  20  40  4  0  2  17  16  11  0  3  1  11  6 10
R.Stennett        .253  78 293  29  74 12  6  1  27  11  26  0  6  9   4  0  5
A.Javier          .222   3   9   1   2  0  0  0   0   0   0  0  0  0   0  0  0
L.Lacy            .217  52 180  11  39  8  1  2  18   2  18  1  2  3   0  0  4
H.Cruz            .193  70 264  23  51  8  0  3  19  17  55  2  1  6   2  0 12
D.May             .177  24  79   8  14  2  0  2  10   6  15  1  0  1   0  0  0
B.Boone           .171  52 175  11  30  7  0  2   9  13  30  2  3  4   0  1  4
ALL PITCHERS      ----  78   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    2732     697    15    296     368    29     55    65
                        78     316    115    54     210     12    47     31
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.Seaver          1.99  9  2  .818  15 15  3  1  0 113.0  77  29  25  5  45  84
M.Sarmiento       2.31  0  1  .000   7  0  0  0  0  11.2  12   3   3  0   2   5
P.Niekro          2.96  7  6  .538  17 17  6  1  0 130.2  97  51  43  8  50  74
R.Moret           3.38  2  1  .667   9  4  1  0  0  34.2  42  19  13  7  11  15
C.Hough           3.51  4  4  .500  33  0  0  0 17  51.1  41  22  20  2  29  26
J.Reuss           3.54  5  3  .625  12 12  3  0  0  86.1  92  35  34 10  13  56
B.Moose           3.58  3  1  .750  10  4  0  0  1  32.2  35  16  13  3  12  13
J.Niekro          3.64  4  3  .571  25  3  0  0  2  47.0  37  24  19  3  23  27
D.Murray          3.86  0  3  .000  22  0  0  0  1  35.0  44  18  15  3   9   9
W.McEnaney        4.68  0  2  .000  21  0  0  0  0  25.0  44  21  13  1   7  13
J.Rooker          4.83  4  6  .400  14 14  2  0  0  95.0 117  54  51  9  34  36
J.Billingham      5.06  2  6  .250   9  9  0  0  0  53.1  62  32  30  3  28  24
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.51    38        78    15    21       700     279    263
                       40     .513     78     5    715.2     324     54     382

No comments:

Post a Comment