Through games of July 4, 1976
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
Lionville 58 22 B.Madlock KIM .362 D.Kingman DEV 30 G.Foster EAG 61
Marshaltn 49 32 J.Morgan LTC .344 M.Schmidt ELV 19 G.Luzinsk LTC 59
Ches Spgs 42 40 K.Griffey MMH .344 J.Morgan LTC 17 B.Madlock KIM 58
Glenmoore 39 38 W.Montane GLE .343 G.Luzinsk LTC 16 R.Cey MMH 56
Kimberton 41 41 A.Oliver ELV .339 G.Foster EAG 15 D.Kingman DEV 54
Eagle 41 43
Honey Brk 37 45 WINS SAVES ERA
Elverson 35 43 R.Jones LTC 14 R.Eastwic MMH 21 J.Candela KIM 1.73
DevaultV 35 44 J.Candela KIM 12 C.Hough CST 19 T.Seaver CST 1.99
Guthrsvle 26 55 B.Strom MMH 10 S.Lockwoo KIM 19 R.Jones LTC 2.16
OTHERS TIED W 9 R.Moffitt EAG 18 D.Medich HBB 2.39
G.Garber GLE 17 J.Koosman HBB 2.49
CUR HIT STREAK STOLEN BASES STRIKEOUTS
K.Griffey MMH 17 C.Cedeno GUT 34 J.Richard MMH 103
B.Buckner MMH 8 D.Lopes GUT 32 S.Carlton LTC 88
E.Kranepo LTC 8 L.Brock GUT 31 J.Montefu GLE 87
W.Crawfor GLE 8 J.Cruz KIM 28 D.Sutton EAG 87
T.Simmons LTC 7 F.Taveras KIM 28 OTHERS TIED W 84
INJURY REPORT
J.Koosman, Honey Brook - 9 more games
D.Freisleben, Honey Brook - 8 more games
J.D'Acquisto, Honey Brook - 2 more games
J.Torre, Lionville - 14 more games
J.Bench, Glenmoore - 8 more games
B.Bonham, Glenmoore - 1 more games
L.Brock, Guthriesville - 11 more games
B.Murcer, Guthriesville - 11 more games
D.Lopes, Guthriesville - 13 more games
J.Kaat, Guthriesville - 12 more games
D.Winfield, Chester Springs - 14 more games
B.Boone, Chester Springs - 1 more games
T.Seaver, Chester Springs - 1 more games
T.Perez, Devault - 12 more games
B.Russell, Devault - 10 more games
G.Carter, Devault - 56 more games
B.Metzger, Devault - 11 more games
R.Smith, Kimberton - 15 more games
F.Norman, Kimberton - 5 more games
Batting (244+ PAs) Pitching (72+ IP)
Name Tm AB R H HR RBI Avg Name Tm IP H BB K W L ERA
------------ --- --- -- --- -- --- ---- ------------- --- --- --- -- --- -- -- ----
B.Madlock KIM 290 39 105 14 58 .362 J.Candelaria KIM 119 83 25 84 12 2 1.73
J.Morgan LTC 241 79 83 17 50 .344 T.Seaver CST 113 77 45 84 9 2 1.99
K.Griffey MMH 308 68 106 4 43 .344 R.Jones LTC 158 124 27 41 14 3 2.16
W.Montanez GLE 300 32 103 1 46 .343 D.Medich HBB 94 97 16 43 3 4 2.39
A.Oliver ELV 230 36 78 6 30 .339 J.Koosman HBB 90 64 30 66 7 2 2.49
J.Johnstone HBB 269 34 91 2 38 .338 J.Richard MMH 131 94 76 103 7 7 2.67
C.Geronimo HBB 261 38 86 1 24 .330 S.Carlton LTC 122 102 32 88 9 3 2.72
G.Maddox DEV 280 43 90 3 19 .321 J.Matlack DEV 127 94 37 72 7 3 2.76
R.Cey MMH 281 38 90 11 56 .320 L.Demery KIM 79 74 25 41 5 3 2.84
E.Kranepool LTC 219 26 70 3 33 .320 P.Niekro CST 138 102 52 77 8 6 2.86
J.Cruz KIM 255 44 80 5 32 .314 D.Sutton EAG 141 128 42 87 8 5 2.87
W.Crawford GLE 229 31 70 7 39 .306 B.Kison LTC 94 96 25 51 8 3 2.87
D.Parker EAG 301 35 92 4 32 .306 J.Montefusco GLE 123 105 32 87 9 5 2.91
G.Luzinski LTC 285 42 87 16 59 .305 B.Strom MMH 111 96 41 47 10 4 2.92
B.Robinson DEV 236 34 72 13 45 .305 M.Lolich GLE 73 59 21 46 4 5 3.18
J.Cardenal CST 292 40 88 11 34 .301 A.Messersmith GUT 104 83 38 60 3 8 3.38
W.Davis LTC 249 41 75 2 31 .301 D.Rau ELV 116 96 32 44 8 5 3.40
G.Foster EAG 301 49 90 15 61 .299 S.Rogers GUT 115 110 33 78 5 7 3.43
T.Simmons LTC 268 39 79 1 38 .295 J.Lonborg KIM 117 115 32 77 7 6 3.46
P.Rose EAG 331 41 97 5 32 .293 E.Halicki ELV 92 81 29 71 5 7 3.51
B.Buckner MMH 296 37 86 3 27 .291 E.Rasmussen KIM 81 75 27 33 1 6 3.53
B.Watson KIM 310 33 90 6 37 .290 J.Reuss CST 86 92 13 56 5 3 3.54
C.Cedeno GUT 312 40 90 5 42 .288 J.Barr ELV 122 136 31 37 8 7 3.60
D.Chaney EAG 235 23 66 0 24 .281 B.Bonham GLE 77 86 35 47 4 5 3.61
B.Murcer GUT 258 44 72 14 41 .279 B.Forsch ELV 94 95 45 50 4 4 3.61
L.Brock GUT 264 30 73 1 19 .277 B.Hooton LTC 111 107 42 50 8 3 3.64
F.Millan EAG 283 30 78 1 26 .276 G.Nolan MMH 121 123 21 59 6 7 3.86
S.Garvey ELV 298 35 82 3 41 .275 R.Rhoden GLE 82 83 27 28 5 4 3.95
D.Winfield CST 270 47 74 12 37 .274 T.John DEV 105 101 27 50 5 6 4.03
J.Morales LTC 244 39 65 6 42 .266 S.Renko MMH 87 95 29 57 6 3 4.12
R.Zisk DEV 308 33 82 6 32 .266 J.Denny ELV 99 108 34 43 4 9 4.26
D.Kingman DEV 293 54 78 30 54 .266 P.Zachry EAG 104 90 69 69 6 7 4.33
F.Taveras KIM 286 37 76 0 32 .266 P.Falcone HBB 107 101 71 61 5 9 4.35
L.Bowa CST 264 28 69 0 17 .261 L.McGlothen DEV 99 114 36 46 7 6 4.44
W.Stargell HBB 238 30 62 6 39 .261 R.Reuschel EAG 111 131 42 74 8 7 4.70
R.Stennett CST 308 33 80 1 29 .260 R.Burris HBB 122 162 41 62 5 12 4.71
M.Schmidt ELV 286 48 73 19 50 .255 D.Freisleben HBB 76 79 21 33 3 6 4.72
R.Monday CST 292 36 74 13 41 .253 L.Christenson GUT 75 96 22 31 2 6 4.76
B.Russell DEV 278 30 69 0 18 .248 J.Rooker CST 103 127 38 38 4 7 4.79
G.Matthews HBB 312 41 77 13 50 .247 S.Alcala HBB 76 89 51 51 3 4 4.81
M.Trillo KIM 285 32 70 2 19 .246 J.Kaat GUT 106 141 28 36 3 12 4.82
J.Ferguson ELV 201 25 49 5 25 .244 L.Dierker GUT 95 113 39 57 3 9 4.91
C.Speier LTC 242 40 58 4 28 .240 D.Ruthven EAG 110 125 48 70 5 6 5.22
D.Cash HBB 324 33 77 0 29 .238 W.Fryman DEV 102 114 34 73 4 8 5.38
K.Reitz LTC 281 27 64 0 35 .228
D.Rader HBB 258 32 58 5 26 .225
D.Lopes GUT 231 28 51 1 16 .221
M.Perez MMH 210 25 46 3 27 .219
E.Cabell GUT 285 30 62 1 24 .218
R.Metzger MMH 234 33 50 0 19 .214
D.Concepcion GLE 252 30 52 1 19 .206
J.Wynn LTC 182 44 37 8 26 .203
H.Cruz CST 274 26 54 4 20 .197
D.Evans DEV 211 22 37 5 14 .175
No comments:
Post a Comment