subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, June 17, 2013

Devault June 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Clarey          .444   4   9   2   4  1  0  2   5   2   3  0  0  1   0  0  0
B.Bailey          .394  29  66   6  26  3  0  5  20   5  14  0  0  0   0  0  3
G.Maddox          .327  66 272  43  89 17  0  3  19  26  37  2  0  6  13  5  2
T.McCarver        .322  39  90  12  29 10  2  1  17  15   9  1  1  2   0  0  2
B.Robinson        .313  59 224  34  70 13  4 13  45  16  52  0  1  2   2  4  5
I.De Jesus        .304  25  23   7   7  1  0  0   4   2   4  0  0  0   0  0  1
C.Reynolds        .300   6  20   2   6  3  0  2   5   0   4  0  0  0   0  0  0
D.Werner          .273  10  11   2   3  0  0  0   1   2   2  0  0  0   0  0  0
D.Kingman         .270  65 278  51  75 11  0 29  53  18  82  2  0 10   3  3  7
T.Kubiak          .269  40 119  16  32  8  0  0   9  13  20  0  3  2   0  0  2
R.Zisk            .266  73 293  31  78 12  3  5  29  25  50  0  0 10   3  1  2
T.Perez           .260  54 208  17  54 12  0  6  29  16  35  0  0  3   3  3  1
R.Gilbreath       .255  54 200  26  51  4  1  0  20  21  22  0  7  4   5  4 10
B.Russell         .248  71 278  30  69 10  1  0  18   8  33  1  1 10   8  4 16
G.Carter          .243  54 181  21  44  7  1  4  14  10  25  1  1  6   0  0  1
L.Parrish         .206  31 131  13  27  8  3  2  11   8  23  0  0  2   0  2  4
D.Unser           .205  21  83  10  17  4  1  2   8   4  16  0  5  1   0  0  0
D.Evans           .179  64 201  22  36  3  0  5  14  48  32  0  1  3   1  1  0
ALL PITCHERS      ----  75   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    2687     717    16    321     463    20     38    59
                        75     345    127    79     239      7    62     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Sutter          1.72  3  3  .500  26  0  0  0 14  36.2  38  12   7  3   6  33
R.Baldwin         1.93  1  1  .500   3  0  0  0  0   4.2   4   1   1  0   2   3
J.Matlack         2.76  7  3  .700  16 16  4  2  0 120.2  88  39  37  8  35  67
D.Warthen         3.13  1  1  .500  21  0  0  0  2  37.1  40  19  13  2  32  20
T.Griffin         3.61  2  3  .400  25  2  1  0  0  47.1  45  27  19  2  41  27
T.John            3.92  5  5  .500  14 14  4  1  0  96.1  93  45  42  8  21  46
L.McGlothen       4.01  7  5  .583  15 15  1  0  0  94.1 105  45  42  3  33  44
J.Kerrigan        4.09  1  0 1.000   6  0  0  0  0  11.0  14   5   5  1   4   3
J.Andujar         4.80  2  5  .286   9  9  1  0  0  54.1  63  36  29  0  33  22
W.Fryman          5.09  4  7  .364  17 17  1  0  0  99.0 106  63  56  7  33  73
B.Metzger         6.20  2  2  .500  32  0  0  0  1  40.2  56  30  28  6  17  30
R.Sawyer          8.81  0  5  .000  21  2  0  0  1  47.0  76  48  46  3  24  17
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.23    40        75    12    18       728     324    281
                       35     .467     75     6    689.1     370     43     385

No comments:

Post a Comment