subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, June 17, 2013

Guthriesville June 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Cedeno          .287  73 296  38  85 20  2  5  41  14  33  0  0  6  30  7  4
B.Murcer          .279  73 258  44  72 11  0 14  41  45  33  6  0  5  10  3  3
L.Brock           .277  63 264  30  73 11  5  1  19  13  43  0  2  5  31  7  2
K.Hernandez       .276  57 196  18  54  7  0  2  13  24  30  3  0  4   2  2  3
B.Tolan           .265  44 136   9  36  9  0  3  19   6  14  3  3  2   7  5 11
D.Rosello         .255  37 102  11  26  1  1  1   6  15  17  1  0  0   0  1  2
B.Rivera          .244  25  86  12  21  4  2  1  11   4   9  0  0  3   0  0  0
V.Joshua          .241  21  54   7  13  1  0  0   6   1  10  0  0  2   0  1  2
R.Fairly          .240  14  25   1   6  2  0  0   3   4   5  0  0  0   0  0  0
B.Foote           .231  56 173  15  40  6  0  3  19   8  21  1  0  6   0  0  5
J.Oates           .227   7  22   1   5  0  0  0   1   0   3  0  0  1   0  0  0
D.Lopes           .224  61 223  28  50  9  5  1  16  31  40  3  1  5  32  6 14
D.Kessinger       .222  60 189  17  42  8  3  1  16  21  16  0  5  7   4  0  6
E.Cabell          .222  75 275  28  61  7  1  1  22  12  39  0  2  9  13  2  9
C.Summers         .199  52 181   7  36  7  0  1  14   8  49  0  2  5   0  0  0
D.Dyer            .175  36  97   5  17  3  0  0   6  12  20  2  0  3   0  0  2
S.Mejias          .167   5  12   1   2  1  0  0   2   0   1  0  0  0   0  0  0
D.Thomas          .143   7  14   4   2  0  1  0   0   3   1  0  0  0   4  0  1
ALL PITCHERS      ----  77   0   0   0  0  0  0   0   0   0  0  0  0   0  0 12
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .246    2603     641    20    255     384    15    133    76
                        77     276    107    34     221     19    63     34
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Messersmith     3.38  3  8  .273  13 13  5  0  0 104.0  83  41  39  9  38  60
S.Rogers          3.43  5  7  .417  15 15  3  1  0 115.1 110  53  44  7  33  78
B.Apodaca         4.01  5  3  .625  19  3  1  0  1  42.2  38  19  19  5   7  21
J.Curtis          4.45  3  1  .750  26  2  0  0  1  54.2  59  29  27  4  28  20
K.Forsch          4.56  1  6  .143  23  0  0  0 10  25.2  33  16  13  4   8  10
L.Christenson     4.74  1  6  .143  13 13  1  0  0  68.1  88  47  36  2  21  27
J.Kaat            4.77  3 11  .214  17 17  1  0  0 105.2 141  61  56  9  27  36
L.Dierker         4.97  3  8  .273  14 14  0  0  0  88.2 109  67  49  8  37  54
K.Tekulve         6.23  0  1  .000  17  0  0  0  1  30.1  48  23  21  3   6  15
A.Foster          6.54  0  2  .000  23  0  0  0  0  42.2  60  36  31  3  24  11
J.Coleman         6.75  0  0  ----   1  0  0  0  0   2.2   4   2   2  0   1   1
J.Johnson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.46    53        77    11    13       773     337    230
                       24     .312     77     2    680.2     394     54     333

No comments:

Post a Comment