subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, June 17, 2013

Eagle June 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Driessen        .304  43 138  30  42  7  1  9  21  29  17  0  0  2   4  0  0
G.Foster          .302  73 288  46  87 17  5 14  58  30  46  8  0  9   6  1  1
T.Harmon          .302  36  96  11  29  5  1  0   9   6  18  0  1  2   5  1  4
O.Moreno          .301  34  93  18  28  3  1  1  13  17  20  1  6  0  14  4  2
P.Rose            .298  80 315  38  94 23  4  5  30  38  23  3  9 10   5  9  7
D.Parker          .297  72 290  34  86 11  1  4  28  23  53  1  0 14   9  2  5
D.Chaney          .284  68 222  20  63  9  5  0  23  23  45  0  5  3   5  2  8
F.Millan          .275  70 269  27  74 12  2  1  25   9  19  4  1  7   3  3  8
M.Sanguillen      .275  48 171  19  47  5  2  1  21   8  17  1  1  5   1  3  7
B.Harrelson       .266  45 128  20  34  6  3  2  18  25  11  0  6  1   4  1 10
D.Allen           .260  43 150  22  39 10  1  7  26  19  30  0  0  6   3  1  7
B.Boisclair       .247  49 170  17  42  6  0  0  12  21  32  0 10  3   9  3  3
B.Plummer         .236  30  72   8  17  4  0  3   8   8  19  0  0  1   0  0  0
B.Baldwin         .235  13  17   2   4  2  0  1   6   1   3  0  0  0   0  0  0
J.Tamargo         .200   8  15   1   3  0  0  0   1   2   3  0  0  1   0  0  0
R.Scott           .167  14  30   4   5  0  0  0   0   2   2  0  0  0   5  0  0
E.Williams        .163  35 135  12  22  3  0  4   9   6  29  1  0  6   0  0  3
J.White           .150  42 133  17  20  2  0  2  13  11  17  3  0  3   7  2  2
ALL PITCHERS      ----  80   0   0   0  0  0  0   0   0   0  0  0  0   0  0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .269    2732     736    26    321     404    39     80    77
                        80     346    125    54     278     22    73     32
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Sutcliffe       2.08  0  1  .000   1  1  0  0  0   8.2   9   2   2  0   0   6
G.Pentz           2.62  1  1  .500  27  0  0  0  1  44.2  44  14  13  1  29  26
D.Sutton          2.98  7  5  .583  18 18  4  0  0 132.2 120  47  44  9  38  81
C.Lang            3.55  2  1  .667  21  1  0  0  0  38.0  38  19  15  1  24  20
P.Zachry          3.72  6  6  .500  16 16  3  0  0 101.2  82  45  42  8  66  66
D.Stanhouse       3.78  1  3  .250   9  9  0  0  0  50.0  46  26  21  2  38  24
R.Moffitt         3.99  4  5  .444  36  0  0  0 18  49.2  56  28  22  3  22  19
R.Reuschel        4.54  8  7  .533  17 17  2  0  0 105.0 125  61  53  4  36  70
R.Hernandez       5.01  0  2  .000  19  0  0  0  4  23.1  20  17  13  1  12   6
D.Ruthven         5.45  5  6  .455  18 18  1  0  0 104.0 122  70  63 13  47  64
M.Marshall        6.48  5  3  .625  31  0  0  0  1  58.1  83  42  42  5  21  31
B.Atkinson        9.00  0  1  .000   1  0  0  0  0   3.0   6   3   3  0   1   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.17    41        80    10    24       751     333    334
                       39     .488     80     3    719.0     374     47     418

No comments:

Post a Comment