subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, June 17, 2013

Honey Brook June 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Lemaster        .348  21  46   6  16  2  0  0   5   2  11  0  1  1   3  0  2
J.Johnstone       .346  65 263  34  91 20  0  2  38  22  17  1  3  6   6  7  4
J.Moore           .345  11  29   2  10  1  0  0   3   2   5  0  0  0   0  0  2
C.Geronimo        .329  59 246  36  81 12  7  1  24  20  52  4  3  3  12  5  4
M.Phillips        .287  38 136  18  39  2  4  2  18  14  16  0  1  4   0  0 11
W.Stargell        .268  65 228  30  61 18  2  6  39  25  48  6  0  7   0  2  5
E.Hernandez       .254  63 181  28  46 11  0  0  13  15  11  0  0  3   9  4  4
G.Matthews        .249  75 297  37  74  8  1 12  46  45  67  0  0  7   4  1  9
A.Thornton        .239  41 134  22  32  5  0  3  17  22  23  2  0  1   1  0  2
C.Johnson         .235  48 170  18  40 12  1  5  21  27  37  1  0  5   0  0  6
D.Cash            .231  78 308  32  71  8  3  0  29  17  24  1  0 12   3  5  4
D.Rader           .227  68 247  31  56  7  1  5  23  20  81  2  0  6   0  1  9
A.Howe            .211  14  38   7   8  1  0  0   1   8   2  0  0  1   0  0  0
S.Swisher         .207  48 164  10  34  6  0  2  12   7  38  1  2  4   0  0  6
T.Paciorek        .207  36  87  11  18  1  0  0   8   5  13  3  0  6   0  1  2
O.Brown           .206  29  97  13  20  6  1  2  14  16  20  0  0  1   0  0  1
J.Vukovich        .200   3  10   1   2  0  0  0   1   0   1  0  0  0   0  0  0
D.Baker           .157  26  89   2  14  0  0  0   5   2  14  0  0  3   0  1  0
ALL PITCHERS      ----  78   0   0   0  0  0  0   0   0   0  0  0  0   0  0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .257    2770     713    20    317     480    10     38    85
                        78     338    120    40     269     21    70     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.McGraw          2.36  5  4  .556  32  0  0  0 10  45.2  46  14  12  3  19  38
J.Koosman         2.49  7  2  .778  13 13  5  2  0  90.1  64  35  25  6  30  66
D.Medich          2.59  3  3  .500  12 12  2  1  0  87.0  92  31  25  6  13  38
L.Lagrow          2.70  0  2  .000  13  0  0  0  0  33.1  43  13  10  0   6  18
S.Alcala          4.03  3  4  .429  32  3  1  0  2  73.2  82  37  33  5  47  51
P.Falcone         4.35  5  9  .357  17 17  1  0  0 107.2 101  61  52 11  71  61
D.Freisleben      4.72  3  6  .333  10 10  3  1  0  76.1  79  41  40 11  21  33
R.Burris          4.85  5 11  .313  20 20  3  0  0 115.0 155  79  62  7  36  59
B.Knepper         5.06  0  1  .000   1  1  0  0  0   5.1   8   3   3  0   1   3
D.Knowles         5.25  4  0 1.000  21  0  0  0  0  58.1  62  41  34  4  23  26
J.D'Acquisto      5.27  0  1  .000   7  1  0  0  0  13.2  18  11   8  2   9  14
M.Lemongello      8.10  0  0  ----   1  1  0  0  0   6.2   6   7   6  3   2   2
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.91    43        78    15    12       756     310    278
                       35     .449     78     7    713.0     373     58     409

No comments:

Post a Comment