subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, June 13, 2013

1976 End Week 11 Snapshot

Through games of June 27, 1976
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 53  20    B.Madlock KIM .374  D.Kingman DEV   29  B.Madlock KIM   56
Marshaltn 45  30    W.Montane GLE .363  M.Schmidt ELV   18  G.Foster  EAG   55
Kimberton 38  37    J.Johnsto HBB .352  J.Morgan  LTC   16  R.Cey     MMH   53
Ches Spgs 38  37    A.Oliver  ELV .347  G.Luzinsk LTC   15  G.Luzinsk LTC   53
Glenmoore 35  35    K.Griffey MMH .344  OTHERS TIED W   14  D.Kingman DEV   53
Eagle     37  39
Devault   35  37    WINS                SAVES               ERA
Elverson  33  39    R.Jones   LTC   12  R.Eastwic MMH   19  J.Candela KIM 1.78
Honey Brk 33  41    J.Candela KIM   11  S.Lockwoo KIM   18  T.Seaver  CST 1.99
Guthrsvle 21  53    B.Strom   MMH    9  R.Moffitt EAG   17  R.Jones   LTC 2.33
                    T.Seaver  CST    9  C.Hough   CST   16  S.Carlton LTC 2.43
                    OTHERS TIED W    8  OTHERS TIED W   14  B.Kison   LTC 2.45
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Johnsto HBB   15  D.Lopes   GUT   32  J.Richard MMH   94
                    K.Griffey MMH   13  C.Cedeno  GUT   28  T.Seaver  CST   84
                    B.Russell DEV   12  L.Brock   GUT   28  S.Carlton LTC   83
                    P.Rose    EAG   12  J.Cruz    KIM   26  J.Montefu GLE   81
                    J.Torre   LTC   10  F.Taveras KIM   23  D.Sutton  EAG   77
 
INJURY REPORT
T.Foli, Elverson - 6 more games
M.Phillips, Honey Brook - 1 more games
D.Freisleben, Honey Brook - 15 more games
J.D'Acquisto, Honey Brook - 9 more games
S.Yeager, Marshallton - 7 more games
R.Hodges, Marshallton - 6 more games
J.Morales, Lionville - 1 more games
J.Bench, Glenmoore - 15 more games
L.Herndon, Glenmoore - 4 more games
R.Hebner, Glenmoore - 1 more games
M.Lolich, Glenmoore - 1 more games
B.Bonham, Glenmoore - 8 more games
B.Boone, Chester Springs - 8 more games
T.Seaver, Chester Springs - 8 more games
J.Reuss, Chester Springs - 7 more games
J.Grote, Kimberton - 3 more games
F.Norman, Kimberton - 12 more games

Batting (223+ PAs)                       Pitching (66+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm   IP   H BB  K  W  L  ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- -- -- -- -- ----
B.Madlock    KIM 262 37  98 14  56 .374  J.Candelaria  KIM 101  74 21 69 11  1 1.78
W.Montanez   GLE 273 31  99  1  45 .363  T.Seaver      CST 113  77 45 84  9  2 1.99
J.Johnstone  HBB 247 32  87  2  38 .352  R.Jones       LTC 142 115 24 38 12  3 2.33
A.Oliver     ELV 216 34  75  6  30 .347  S.Carlton     LTC 111  87 30 83  8  2 2.43
K.Griffey    MMH 291 65 100  4  42 .344  B.Kison       LTC  88  87 23 49  8  2 2.45
J.Morgan     LTC 224 71  76 16  47 .339  J.Koosman     HBB  90  64 30 66  7  2 2.50
C.Geronimo   HBB 230 35  78  1  23 .339  D.Medich      HBB  82  88 11 35  3  3 2.63
G.Maddox     DEV 264 43  87  3  19 .330  J.Matlack     DEV 120  88 35 67  7  3 2.76
J.Cruz       KIM 236 42  75  5  31 .318  J.Richard     MMH 113  84 63 94  6  6 2.78
R.Cey        MMH 257 34  81 11  53 .315  D.Sutton      EAG 123 110 36 77  7  4 2.91
E.Kranepool  LTC 201 24  63  2  24 .313  B.Strom       MMH  98  87 35 41  9  3 2.92
B.Robinson   DEV 213 33  66 13  43 .310  P.Niekro      CST 130  97 50 74  7  6 2.96
W.Davis      LTC 230 40  71  2  31 .309  L.Demery      KIM  71  69 22 36  4  3 3.01
J.Cardenal   CST 260 37  80 10  30 .308  J.Montefusco  GLE 115 102 31 81  8  5 3.03
P.Rose       EAG 303 37  92  5  29 .304  E.Rasmussen   KIM  74  68 21 31  1  6 3.27
G.Luzinski   LTC 258 37  78 15  53 .302  E.Halicki     ELV  85  74 26 67  5  6 3.47
D.Chaney     EAG 207 20  62  0  23 .300  B.Hooton      LTC 106  99 40 48  8  3 3.48
G.Foster     EAG 275 42  82 12  55 .298  B.Forsch      ELV  89  89 43 46  4  3 3.51
W.Crawford   GLE 202 27  59  6  34 .292  J.Barr        ELV 115 123 30 34  7  7 3.52
C.Cedeno     GUT 281 37  82  5  39 .292  J.Lonborg     KIM 102 102 26 71  6  6 3.53
J.Grubb      GLE 192 23  56  2  18 .292  J.Reuss       CST  86  92 13 56  5  3 3.54
T.Simmons    LTC 237 31  69  1  32 .291  A.Messersmith GUT  96  78 36 56  2  8 3.55
D.Parker     EAG 275 31  79  3  26 .287  D.Rau         ELV 107  92 31 41  7  5 3.59
B.Watson     KIM 286 30  82  6  36 .287  R.Rhoden      GLE  75  73 24 25  5  3 3.60
B.Buckner    MMH 273 35  76  3  27 .278  B.Bonham      GLE  77  86 35 47  4  5 3.61
D.Kingman    DEV 270 51  75 29  53 .278  P.Zachry      EAG 101  82 66 66  6  6 3.72
L.Brock      GUT 252 28  69  1  15 .274  S.Rogers      GUT 106 107 32 71  4  7 3.72
R.Zisk       DEV 283 30  77  5  29 .272  L.McGlothen   DEV  86  92 31 40  7  4 3.75
S.Garvey     ELV 272 34  74  3  38 .272  G.Nolan       MMH 112 112 19 55  5  7 3.85
F.Millan     EAG 263 26  71  1  25 .270  T.John        DEV  96  93 21 46  5  5 3.92
B.Murcer     GUT 249 41  67 14  39 .269  J.Denny       ELV  92  97 30 39  4  8 4.21
L.Bowa       CST 243 27  65  0  17 .267  R.Reuschel    EAG 104 122 34 70  8  6 4.23
W.Stargell   HBB 218 29  58  5  35 .266  S.Alcala      HBB  67  78 45 46  3  4 4.43
D.Winfield   CST 249 43  66 12  36 .265  S.Renko       MMH  80  90 26 52  5  3 4.48
J.Morales    LTC 216 35  57  6  35 .264  P.Falcone     HBB 100  95 66 57  5  8 4.57
M.Schmidt    ELV 261 45  68 18  45 .261  F.Norman      KIM  66  65 29 54  2  6 4.64
J.Bench      GLE 202 29  52 11  39 .257  D.Freisleben  HBB  76  79 21 33  3  6 4.72
G.Matthews   HBB 284 36  73 12  46 .257  L.Christenson GUT  68  88 21 27  1  6 4.74
F.Taveras    KIM 261 33  67  0  29 .257  J.Kaat        GUT 105 141 27 36  3 11 4.77
R.Monday     CST 266 30  68 10  38 .256  J.Rooker      CST  95 117 34 36  4  6 4.83
R.Gilbreath  DEV 200 26  51  0  20 .255  L.Dierker     GUT  88 109 37 54  3  8 4.97
B.Russell    DEV 271 30  68  0  18 .251  R.Burris      HBB 109 149 30 57  4 11 5.04
R.Stennett   CST 281 26  70  1  25 .249  W.Fryman      DEV  99 106 33 73  4  7 5.09
C.Speier     LTC 222 33  55  4  26 .248  D.Ruthven     EAG  97 117 43 58  5  6 5.73
M.Trillo     KIM 264 29  64  2  17 .242
D.Rader      HBB 234 30  56  5  23 .239
J.Ferguson   ELV 187 22  44  3  20 .235
D.Cash       HBB 293 31  67  0  28 .229
E.Cabell     GUT 264 26  59  1  21 .223
D.Lopes      GUT 215 26  48  1  14 .223
M.Perez      MMH 193 23  43  3  25 .223
K.Reitz      LTC 254 22  54  0  32 .213
R.Metzger    MMH 216 30  45  0  17 .208
D.Concepcion GLE 226 25  45  0  17 .199
J.Wynn       LTC 172 39  34  7  25 .198
T.Foli       ELV 226 17  43  4  24 .190
H.Cruz       CST 256 19  47  3  17 .184
D.Evans      DEV 197 22  36  5  14 .183

No comments:

Post a Comment