subhead

A Strat-O-Matic Baseball project of Jon Brams

Friday, June 28, 2013

1976 End Week 13 Snapshot

Through games of July 11, 1976

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 62  24    B.Madlock KIM .358  D.Kingman DEV   33  G.Foster  EAG   66
Marshaltn 55  33    W.Montane GLE .347  M.Schmidt ELV   19  R.Cey     MMH   62
Eagle     47  43    K.Griffey MMH .342  J.Morgan  LTC   18  G.Luzinsk LTC   62
Ches Spgs 46  43    A.Oliver  ELV .339  G.Luzinsk LTC   17  D.Kingman DEV   60
Glenmoore 40  43    J.Morgan  LTC .337  OTHERS TIED W   16  B.Madlock KIM   58
Kimberton 41  48
Devault   39  47    WINS                SAVES               ERA
Honey Brk 40  49    R.Jones   LTC   15  R.Eastwic MMH   24  T.Seaver  CST 1.97
Elverson  38  47    J.Candela KIM   12  C.Hough   CST   22  J.Candela KIM 2.10
Guthrsvle 28  59    B.Strom   MMH   11  S.Lockwoo KIM   19  R.Jones   LTC 2.24
                    S.Carlton LTC   10  R.Moffitt EAG   19  J.Koosman HBB 2.49
                    T.Seaver  CST   10  G.Garber  GLE   17  J.Richard MMH 2.60
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    T.Simmons LTC   12  C.Cedeno  GUT   34  J.Richard MMH  107
                    W.Montane GLE    8  D.Lopes   GUT   32  S.Carlton LTC  102
                    L.Herndon GLE    7  L.Brock   GUT   31  T.Seaver  CST  102
                    G.Maddox  DEV    7  J.Cruz    KIM   28  J.Montefu GLE   95
                    OTHERS TIED W    6  F.Taveras KIM   28  D.Sutton  EAG   95
 
INJURY REPORT
B.Forsch, Elverson - 14 more games
J.Koosman, Honey Brook - 2 more games
D.Freisleben, Honey Brook - 1 more games
J.Richard, Marshallton - 10 more games
J.Torre, Lionville - 7 more games
J.Bench, Glenmoore - 1 more games
L.Brock, Guthriesville - 4 more games
B.Murcer, Guthriesville - 4 more games
D.Lopes, Guthriesville - 6 more games
J.Kaat, Guthriesville - 5 more games
D.Winfield, Chester Springs - 7 more games
T.Perez, Devault - 5 more games
B.Russell, Devault - 3 more games
G.Carter, Devault - 49 more games
B.Metzger, Devault - 4 more games
L.McGlothen, Devault - 12 more games
R.Smith, Kimberton - 8 more games
G.Gross, Kimberton - 15 more games

Batting (267+ PAs)                       Pitching (79+ IP)
Name         Tm   AB  R   H HR RBI  Avg  Name          Tm   IP   H BB   K  W  L   ERA
------------ --- --- -- --- -- --- ----  ------------- --- --- --- -- --- -- -- -----
B.Madlock    KIM 310 41 111 14  58 .358  T.Seaver      CST 132  84 49 102 10  2  1.97
W.Montanez   GLE 323 34 112  1  49 .347  J.Candelaria  KIM 128  90 27  89 12  3  2.10
K.Griffey    MMH 339 73 116  4  44 .342  R.Jones       LTC 164 134 28  42 15  3  2.24
A.Oliver     ELV 251 38  85  7  33 .339  J.Koosman     HBB  90  64 30  66  7  2  2.49
J.Morgan     LTC 255 84  86 18  52 .337  J.Richard     MMH 135  94 78 107  7  7  2.60
J.Johnstone  HBB 298 37  99  3  41 .332  S.Carlton     LTC 131 107 34 102 10  3  2.60
C.Geronimo   HBB 288 41  95  1  26 .330  D.Medich      HBB  96 102 17  43  3  5  2.62
R.Cey        MMH 300 42  97 12  62 .323  D.Sutton      EAG 149 134 48  95  9  5  2.71
G.Maddox     DEV 307 48  99  4  21 .322  J.Matlack     DEV 142 102 42  85  8  4  2.78
E.Kranepool  LTC 242 32  78  3  38 .322  B.Kison       LTC 109 110 25  59  9  3  2.81
J.Cruz       KIM 276 48  87  5  33 .315  B.Strom       MMH 119 104 46  49 11  4  2.93
J.Cardenal   CST 312 45  97 11  36 .311  J.Montefusco  GLE 132 112 32  95  9  6  2.99
G.Luzinski   LTC 301 44  92 17  62 .306  J.Reuss       CST 102 106 19  67  6  4  3.16
G.Foster     EAG 330 54 100 16  66 .303  P.Niekro      CST 151 116 59  85  9  7  3.27
P.Rose       EAG 355 45 106  6  37 .299  E.Halicki     ELV 101  86 31  81  6  7  3.29
T.Simmons    LTC 292 45  87  1  42 .298  A.Messersmith GUT 111  86 45  63  4  8  3.39
B.Watson     KIM 336 34 100  6  42 .298  L.Demery      KIM  82  79 26  43  5  4  3.40
D.Parker     EAG 327 38  97  4  32 .297  B.Hooton      LTC 120 111 42  56  9  3  3.44
W.Crawford   GLE 250 31  74  7  41 .296  E.Rasmussen   KIM  81  75 27  33  1  6  3.53
B.Buckner    MMH 323 40  95  3  35 .294  S.Rogers      GUT 129 129 40  85  5  8  3.55
W.Davis      LTC 270 46  79  2  34 .293  B.Forsch      ELV 107 107 48  62  5  5  3.61
C.Cedeno     GUT 334 43  97  6  46 .290  J.Barr        ELV 139 152 37  48  9  8  3.63
F.Millan     EAG 307 33  87  1  33 .283  G.Nolan       MMH 129 127 22  59  7  7  3.68
B.Murcer     GUT 258 44  72 14  41 .279  D.Rau         ELV 120 106 34  45  8  6  3.83
L.Brock      GUT 264 30  73  1  19 .277  M.Lolich      GLE  80  72 25  47  4  6  3.92
S.Garvey     ELV 321 36  88  3  43 .274  P.Zachry      EAG 119 106 75  84  8  7  3.92
D.Winfield   CST 270 47  74 12  37 .274  S.Renko       MMH  94 102 30  61  7  3  4.10
J.Morales    LTC 268 42  73  6  46 .272  J.Lonborg     KIM 118 123 35  78  7  8  4.18
D.Chaney     EAG 259 28  70  0  27 .270  R.Reuschel    EAG 128 144 46  85  8  7  4.27
R.Zisk       DEV 331 37  87  7  33 .263  B.Bonham      GLE  85  99 39  50  4  7  4.34
L.Bowa       CST 293 32  77  0  21 .263  P.Falcone     HBB 124 120 78  68  5  9  4.35
D.Kingman    DEV 316 57  83 33  60 .263  L.McGlothen   DEV 102 116 38  48  7  6  4.41
F.Taveras    KIM 310 38  79  0  32 .255  J.Denny       ELV 105 117 37  46  4 10  4.44
R.Monday     CST 320 40  81 14  47 .253  T.John        DEV 105 104 29  50  5  7  4.44
J.Ferguson   ELV 222 28  56  7  28 .252  R.Burris      HBB 136 174 47  67  6 13  4.57
M.Schmidt    ELV 310 51  78 19  54 .252  L.Dierker     GUT 101 118 43  60  3  9  4.60
R.Gilbreath  DEV 231 30  58  0  22 .251  R.Rhoden      GLE  82  88 29  28  5  5  4.72
W.Stargell   HBB 263 32  66  7  44 .251  J.Kaat        GUT 106 141 28  36  3 12  4.82
R.Stennett   CST 334 35  83  1  32 .249  S.Alcala      HBB  83  97 55  52  3  5  4.86
B.Russell    DEV 278 30  69  0  18 .248  D.Ruthven     EAG 119 131 52  74  6  6  4.90
K.Reitz      LTC 307 30  76  1  40 .248  J.Rooker      CST 110 140 40  42  4  8  5.06
D.Cash       HBB 347 36  85  0  32 .245  L.Christenson GUT  81 104 22  32  2  7  5.09
G.Matthews   HBB 340 48  82 16  53 .241  W.Fryman      DEV 115 128 37  82  5  9  5.15
M.Trillo     KIM 310 32  74  2  22 .239
C.Speier     LTC 263 40  62  4  31 .236
M.Perez      MMH 229 32  53  4  29 .231
E.Cabell     GUT 308 33  68  1  24 .221
D.Lopes      GUT 231 28  51  1  16 .221
D.Rader      HBB 286 32  62  5  27 .217
J.Wynn       LTC 200 51  43 10  29 .215
R.Metzger    MMH 259 37  55  0  20 .212
D.Concepcion GLE 275 32  57  1  23 .207
H.Cruz       CST 295 27  57  4  23 .193
T.Foli       ELV 257 19  49  4  25 .191
D.Evans      DEV 231 23  43  6  18 .186

No comments:

Post a Comment