subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, June 17, 2013

Elverson June 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Bosetti         .429   3  14   0   6  0  0  0   1   0   3  0  0  0   0  0  0
A.Oliver          .345  61 223  35  77 13  1  6  30  15  18  1  0  7   2  1  3
C.Gaston          .317  24  60   5  19  2  0  0   7   5   8  0  0  2   0  1  0
L.Mazzilli        .308  21  39   7  12  2  0  1   8   8   5  2  1  1   3  3  0
E.Valentine       .289  48 159  30  46  5  0  4  13  12  22  0  1  3   6  2  1
K.Henderson       .278  56 187  20  52  8  0  6  28  25  20  0  1 12   3  2  3
S.Garvey          .268  74 284  34  76 15  6  3  38  26  37  0  1  7   5  3  1
M.Tyson           .265  38 136  19  36  3 11  1  12   6  30  0  0  4   0  1  1
M.Schmidt         .257  73 272  46  70 16  2 19  49  38  73  6  0  8  11  3 12
J.Ferguson        .240  65 196  23  47  6  4  4  22  40  44  1  3  5   1  1 14
J.Davanon         .239  31  71  11  17  2  4  1  11  21  11  0  0  1   0  0  3
J.Milner          .233  45 159  19  37  6  0  2  18  29  22  0  0  7   0  0  2
J.Clark           .217  50 184  19  40 15  1  0   9  12  45  0  3  2   1  2  0
H.Torres          .208  30  72   9  15  3  0  4   8  11   6  0  1  4   0  0  5
T.Foli            .190  63 226  17  43  8  0  4  24   5  18  0  0  4   3  3  8
W.Garrett         .175  40 114  12  20  2  1  0   8  21  13  1  1  2   3  2  2
E.Armbrister      .154  17  52   3   8  1  0  0   4   6  16  0  1  0   4  1  0
F.Kendall         .132  19  38   2   5  1  0  0   2   2   4  0  0  1   0  0  2
ALL PITCHERS      ----  75   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .252    2486     626    30    292     395    13     42    68
                        75     311    108    55     282     11    70     25
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
D.Tomlin          1.96  2  1  .667  13  0  0  0  2  18.1  16   4   4  0   2   7
R.Schueler        2.70  0  0  ----   6  0  0  0  1  10.0  11   3   3  1   1  12
E.Halicki         3.47  5  6  .455  11 11  4  0  0  85.2  74  39  33  3  26  67
D.Rau             3.59  7  5  .583  15 15  4  0  0 107.2  92  47  43  8  31  41
J.Barr            3.60  8  7  .533  16 16  3  0  0 122.2 136  56  49  5  31  37
B.Forsch          3.61  4  4  .500  15 15  2  0  0  94.2  95  42  38  5  45  50
J.Denny           4.21  4  8  .333  12 12  2  1  0  92.0  97  48  43  8  30  39
D.Heaverlo        5.28  1  2  .333  25  0  0  0  3  30.2  36  20  18  2  10  19
A.Hrabosky        5.57  2  2  .500  14  0  0  0  7  21.0  23  13  13  3   6  19
E.Sosa            5.64  1  2  .333  20  0  0  0  3  30.1  48  28  19  2  11  30
M.Garman          6.00  0  3  .000  16  4  0  0  0  30.0  38  20  20  4   8  22
N.Espinosa        6.23  0  1  .000   5  2  0  0  0  17.1  21  12  12  0  10  11
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          6                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.02    41        75    15    16       687     295    211
                       34     .453     75     7    660.1     332     41     354

No comments:

Post a Comment