subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, June 17, 2013

Marshallton June 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Templeton       .364  43 107  23  39  2  0  0  14   6  21  0  0  0  14  3  1
K.Griffey         .344  74 305  67 105 16  4  4  43  36  33  0  2  0  16  6  5
R.Cey             .325  68 271  37  88 16  2 11  56  32  37  2  0  8   1  0  9
T.Fuentes         .307  29 101  11  31  6  0  0  13   5   5  0  4  4   0  0  3
B.Buckner         .288  75 288  36  83 14  2  3  27  15  20  0  8  2  12  5  2
R.Hodges          .281  19  57   4  16  6  0  1  11   2   3  0  0  3   1  0  2
J.Wallis          .269  54 182  23  49  5  3  2  15  19  31  1  3  1   6  5  4
M.Ivie            .261  51 184  17  48 10  3  2  26   8  17  2  1  4   5  4  2
D.Flynn           .261  36 115  10  30  3  0  0  11   9  12  0  2  1   2  0  0
R.Office          .255  57 208  28  53 14  0  4  17  16  26  1  1  6   2  1  1
V.Correll         .245  15  53   4  13  5  1  1   6   4  14  0  0  1   0  0  0
P.Lacock          .242  48 153  26  37  9  2  6  26  19  27  0  1  2   0  2 10
M.Perez           .223  55 202  24  45  4  0  3  25  21  20  0  9  6   3  2  7
R.Metzger         .220  75 227  33  50  3  4  0  19  25  19  0  2  5   1  0  3
S.Yeager          .220  48 168  16  37  2  5  5  19   9  38  3  2  3   2  1  4
G.Roenicke        .156  10  32   4   5  0  1  1   2   2  10  0  0  0   1  0  1
M.Adams           .111   7  18   3   2  1  0  0   1   7   3  0  0  0   0  0  0
S.Ontiveros       .087  14  46   0   4  2  0  0   5   2   8  1  0  0   0  0  0
ALL PITCHERS      ----  78   0   0   0  0  0  0   0   0   0  0  0  0   0  0  6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .271    2717     735    27    336     344    35     66    60
                        78     366    118    43     237     10    46     29
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Devine          0.28  3  0 1.000  21  0  0  0  6  32.0  22   2   1  0   6  15
D.Giusti          2.04  2  1  .667   7  0  0  0  0  17.2  10   5   4  1   8   6
B.Dal Canton      2.25  0  2  .000  11  0  0  0  0  16.0  17   9   4  1   8   7
C.Williams        2.34  0  2  .000  17  2  0  0  1  42.1  38  16  11  0  22  17
R.Eastwick        2.48  3  2  .600  29  0  0  0 19  32.2  33   9   9  2  13  17
J.Richard         2.65  7  6  .538  15 15  5  2  0 122.1  87  42  36  8  71  97
B.Strom           3.11  9  4  .692  16 16  1  1  0 104.1  94  40  36  6  39  42
G.Nolan           3.86  6  7  .462  17 17  4  0  0 121.1 123  54  52 15  21  59
S.Dunning         4.29  5  0 1.000  24  1  1  1  0  42.0  42  21  20  5  14  39
R.Dressler        4.44  1  3  .250  20  5  0  0  1  50.2  63  29  25  2  21  15
S.Renko           4.48  5  3  .625  13 13  1  0  0  80.1  90  43  40  6  26  52
T.Underwood       4.75  6  1  .857   9  9  1  0  0  47.1  48  26  25  8  27  29
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.34    31        78    13    27       667     263    276
                       47     .603     78     5    709.0     296     54     395

No comments:

Post a Comment