subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 12, 2012

Kimberton April 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Madlock         .418  15  55   8  23  3  0  4  15   2   5  3  0  1   2  1  2
J.Mumphrey        .359  14  39   9  14  0  0  0   5   6   1  1  0  1   7  1  0
G.Mitterwald      .313   4  16   2   5  2  0  2   4   1   2  0  0  0   0  0  0
B.Watson          .283  16  60   7  17  4  0  1   9   4   6  2  0  1   0  0  1
J.Cruz            .271  12  48   9  13  0  0  1   7   8   4  0  0  1   6  0  1
J.Grote           .270  12  37   8  10  2  0  2   6   5   2  0  0  4   0  0  0
M.Trillo          .259  16  54   3  14  3  0  0   3   5   7  0  1  0   2  0  1
J.Turner          .205  12  39   4   8  2  0  0   2   6   7  0  1  1   0  1  0
M.Kelleher        .200   7  20   2   4  0  0  0   1   2   3  1  2  0   0  0  1
R.Smith           .193  14  57   4  11  1  0  0   2   4  13  0  0  1   0  0  1
F.Taveras         .178  12  45   3   8  3  0  0   5   3   6  0  1  0   2  0  2
G.Gross           .174   8  23   3   4  3  0  0   1   4   2  0  2  1   0  0  0
P.Mangual         .103   9  29   3   3  0  0  0   0   4  13  0  0  0   0  0  0
D.Murphy          .000   5   7   1   0  0  0  0   0   2   0  0  0  0   0  0  3
J.Youngblood      .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Hutton          .000   3   6   0   0  0  0  0   0   1   0  0  0  0   0  1  0
C.Robinson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
T.Ashford         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  16   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .250     537     134     0     60      71     7     19    13
                        16      66     23    10      57      7    11      4
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Candelaria      2.42  2  0 1.000   3  3  2  0  0  26.0  19   7   7  2   3  13
L.Demery          2.70  1  1  .500   2  2  1  0  0  16.2  18   6   5  2   6   9
J.Lonborg         2.82  2  1  .667   3  3  0  0  0  22.1  13   7   7  3   8  21
F.Norman          2.82  0  2  .000   3  3  1  0  0  22.1  20  11   7  1   3  17
D.Larson          3.18  0  0  ----   1  1  0  0  0   5.2   4   2   2  0   1   2
E.Rasmussen       4.08  0  2  .000   3  3  0  0  0  17.2  16   9   8  0   7   7
S.Lockwood        4.50  0  1  .000   3  0  0  0  2   4.0   5   3   2  0   2   3
S.Stone           4.50  0  1  .000   5  0  0  0  0   8.0   6   4   4  1   5   9
C.Morton          4.85  1  1  .500   5  1  0  0  0  13.0  19  12   7  0   0   5
D.Carrithers     14.54  0  1  .000   8  0  0  0  0   4.1  13   7   7  1   7   4
W.Twitchell       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Wallace         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.60    10        16     4     2       133      56     42
                        6     .375     16     0    140.0      68     10      90



No comments:

Post a Comment