subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 12, 2012

Glenmoore April 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Hale            .500   1   4   0   2  0  0  0   0   0   0  0  0  0   0  0  0
B.McBride         .438  10  32   9  14  3  1  0   2   3   2  4  0  2   2  0  0
L.Herndon         .435   7  23   2  10  1  0  0   1   1   5  0  0  0   2  0  0
M.Anderson        .400   5  15   2   6  0  0  1   2   3   3  0  0  0   0  0  0
W.Montanez        .352  14  54   3  19  1  0  1   9   1   7  0  0  2   0  3  1
R.Staiger         .333   6  21   2   7  2  0  0   1   0   2  0  0  1   0  0  1
J.Bench           .333   8  30   3  10  2  0  2   9   2   8  0  0  0   0  0  0
J.Grubb           .231  13  39   2   9  0  0  0   3   5   6  0  1  1   1  0  1
W.Crawford        .220  12  41   4   9  2  0  1  10   8   6  0  0  0   0  0  3
M.Rettenmund      .214   5  14   2   3  1  0  1   3   2   4  0  0  0   1  0  0
W.Howard          .207  10  29   2   6  1  0  0   1   1   4  0  0  0   0  0  0
T.Sizemore        .179  10  28   2   5  0  0  0   2   2   2  0  2  2   0  0  0
D.Concepcion      .170  14  53   9   9  1  1  0   3   4   6  0  0  2   0  0  3
R.Hebner          .143  11  28   3   4  1  0  1   2   6   5  1  1  1   0  0  1
R.Andrews         .125  13  48   6   6  0  0  0   1   5   5  0  0  1   1  1  2
B.Pocoroba        .083   3  12   1   1  0  0  0   0   0   0  0  0  1   0  0  0
B.Almon           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
W.Cromartie       ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  14   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255     471     120     2     49      65     4      7    13
                        14      52     15     7      43      5    13      4
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Rhoden          0.54  1  0 1.000   3  3  0  0  0  16.2  12   1   1  0   3   3
D.Gullett         1.84  1  1  .500   2  2  1  0  0  14.2  10   6   3  1   8   7
M.Lolich          2.16  2  0 1.000   2  2  1  0  0  16.2  12   6   4  1   3   8
G.Lavelle         3.18  1  0 1.000   2  0  0  0  0   5.2   3   2   2  1   2   2
J.Montefusco      3.28  1  2  .333   3  3  1  0  0  24.2  23  14   9  3   7  14
B.Bonham          4.50  1  1  .500   3  3  0  0  0  16.0  22   8   8  0   6   6
P.Reuschel        4.76  0  0  ----   2  0  0  0  0   5.2   4   3   3  1   3   5
G.Garber          4.91  1  1  .500   5  0  0  0  2   7.1   3   4   4  1   4   9
F.Lacorte         5.84  0  1  .000   5  1  0  0  0  12.1   9  11   8  1   8  11
P.Borbon         12.60  0  0  ----   3  0  0  0  1   5.0  11   7   7  0   1   2
B.McLaughlin      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
D.Lewallyn        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.54     6        14     3     3       109      49     45
                        8     .571     14     3    124.2      62      9      67




No comments:

Post a Comment