subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 12, 2012

Guthriesville April 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Cedeno          .373  15  67  11  25  6  0  3  15   1   5  0  0  3   9  4  2
B.Rivera          .364   3  11   1   4  0  1  0   1   0   1  0  0  1   0  0  0
D.Rosello         .333   3   6   0   2  1  0  0   0   0   2  0  0  0   0  0  0
B.Murcer          .298  15  57  11  17  2  0  6  14   9   7  1  0  3   1  1  1
D.Kessinger       .292  15  48   6  14  3  0  1   6   7   2  0  1  2   0  0  0
L.Brock           .283  12  53   8  15  1  0  1   7   1   5  0  0  0   8  1  0
B.Foote           .257  11  35   3   9  2  0  1   5   2   1  1  0  2   0  0  3
J.Oates           .250   1   4   0   1  0  0  0   0   0   2  0  0  0   0  0  0
D.Lopes           .250  13  52   8  13  1  4  0   2   9  10  0  0  0   7  0  5
B.Tolan           .233   9  30   3   7  1  0  0   0   2   2  1  0  0   2  1  0
K.Hernandez       .226   9  31   4   7  1  0  0   2   6   4  0  0  1   0  0  0
D.Thomas          .182   6  11   2   2  0  1  0   0   1   1  0  0  0   2  0  1
D.Dyer            .143   7  14   0   2  1  0  0   2   2   3  1  0  0   0  0  1
C.Summers         .132  11  38   1   5  2  0  1   4   2  10  0  0  1   0  0  0
E.Cabell          .125  15  56   5   7  1  0  0   4   1   6  0  1  1   3  0  0
V.Joshua          .000   3   4   1   0  0  0  0   0   1   1  0  0  0   0  0  1
R.Fairly          .000   1   1   0   0  0  0  0   0   0   1  0  0  0   0  0  0
S.Mejias          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  15   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .251     518     130     6     62      63     2     32    19
                        15      64     22    13      44      4    14      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Curtis          1.23  0  0  ----   7  0  0  0  0  14.2  13   2   2  0   6   7
A.Messersmith     2.55  1  2  .333   3  3  2  0  0  24.2  21   7   7  1   8  18
S.Rogers          2.82  1  2  .333   3  3  1  0  0  22.1  16   7   7  1  10  15
J.Kaat            2.95  1  1  .500   3  3  1  0  0  21.1  24   7   7  1   5   8
K.Tekulve         5.56  0  1  .000   5  0  0  0  0  11.1  15   8   7  1   3   8
B.Apodaca         6.43  0  1  .000   3  0  0  0  0   7.0   8   5   5  0   0   3
L.Dierker         7.71  0  3  .000   4  4  0  0  0  16.1  25  21  14  0  10  11
A.Foster          9.39  0  0  ----   4  0  0  0  0   7.2  12   9   8  0   4   3
K.Forsch         10.80  1  0 1.000   2  0  0  0  0   1.2   2   2   2  1   1   0
L.Christenson    13.50  0  1  .000   2  2  0  0  0   4.0  16  12   6  0   2   2
J.Coleman         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Johnson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.47    11        15     4     0       152      65     49
                        4     .267     15     0    131.0      80      5      75




No comments:

Post a Comment