subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 12, 2012

Chester Springs April 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Chiles         1.000   1   1   1   1  0  0  0   0   0   0  0  0  0   0  0  0
F.Andrews         .500   1   4   0   2  0  0  0   2   1   0  1  0  0   0  0  0
J.Royster         .405  12  42   7  17  3  0  0   8   4   1  0  1  0   4  2  5
J.Stearns         .364   5  11   4   4  1  0  1   2   1   1  0  0  0   0  0  0
M.Jorgensen       .300   6  20   4   6  0  0  1   5   6   4  0  0  0   0  0  1
R.Stennett        .298  16  57   7  17  3  2  0   4   1   7  0  1  2   0  0  0
J.Cardenal        .292  16  65  12  19  2  0  2   7   6   6  0  1  1   6  3  0
G.Thomasson       .292  13  48   4  14  6  0  0   5   3   4  0  0  3   0  0  0
D.Winfield        .283  15  60  11  17  2  0  3  10   4   7  1  0  1   4  0  0
R.Monday          .267  15  60  10  16  2  0  3   9   5  14  0  1  1   1  0  0
B.Boone           .239  14  46   2  11  2  0  0   2   2   6  1  1  2   0  1  1
H.Cruz            .167  15  60   4  10  0  0  1   4   3  13  0  0  1   0  0  4
L.Bowa            .103   9  29   2   3  0  0  0   1   1   2  0  2  1   0  0  1
L.Lacy            .079  12  38   2   3  1  0  1   3   0   3  0  1  1   0  0  3
B.Valentine       .000   3   6   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.May             .000   1   3   0   0  0  0  0   0   1   1  0  0  0   0  0  0
D.Rader           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
A.Javier          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  16   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255     550     140     2     62      69     8     15    17
                        16      70     22    12      38      3    13      6
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Moret           1.80  1  0 1.000   2  2  0  0  0  10.0  10   4   2  0   3   3
T.Seaver          2.19  1  0 1.000   2  2  0  0  0  12.1   9   3   3  0   8  13
P.Niekro          2.37  2  1  .667   4  4  1  0  0  30.1  22  11   8  0  11  15
J.Reuss           3.12  1  1  .500   2  2  1  0  0  17.1  19   6   6  2   2  17
J.Niekro          3.68  1  0 1.000   4  0  0  0  1   7.1   3   3   3  2   2   4
B.Moose           4.00  1  0 1.000   3  1  0  0  0   9.0   8   4   4  1   2   1
J.Billingham      4.73  0  2  .000   2  2  0  0  0  13.1  17   9   7  1   7   3
D.Murray          6.00  0  0  ----   6  0  0  0  0   9.0  21   6   6  0   0   3
C.Hough           7.15  1  0 1.000   8  0  0  0  3  11.1  13   9   9  1   8   4
J.Rooker          8.20  0  3  .000   3  3  1  0  0  18.2  34  19  17  1   2   7
W.McEnaney       12.46  0  1  .000   4  0  0  0  0   4.1  12  11   6  0   1   3
M.Sarmiento       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          0                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.47     8        16     3     4       168      71     46
                        8     .500     16     0    143.0      85      8      73



No comments:

Post a Comment