subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 12, 2012

Devault April 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.Bailey          .500   2   2   0   1  1  0  0   2   0   1  0  0  0   0  0  0
G.Maddox          .365  13  52  10  19  3  0  1   6   5   2  1  0  1   6  0  0
D.Evans           .333  13  42   7  14  1  0  1   4  10   8  0  1  0   0  0  0
D.Kingman         .310  14  58   9  18  2  0  7  13   3  15  0  0  0   0  1  3
T.McCarver        .273   6  11   3   3  1  0  1   2   1   1  1  0  1   0  0  0
B.Russell         .255  14  55   4  14  0  0  0   5   1   9  0  0  3   1  1  1
G.Carter          .244  12  41   4  10  2  0  0   3   3   8  0  0  1   0  0  0
R.Zisk            .230  15  61   6  14  1  2  0   2   2  11  0  0  2   1  0  0
R.Gilbreath       .229  13  48   5  11  0  1  0   7   5   5  0  2  3   0  1  2
B.Robinson        .222  12  45   6  10  2  0  5   8   4  11  0  0  1   0  1  0
T.Perez           .222  15  54   7  12  1  0  1   4   7   7  0  0  1   0  0  1
T.Kubiak          .167   4  12   3   2  1  0  0   1   4   7  0  0  0   0  0  1
L.Parrish         .143   2   7   1   1  0  0  0   0   0   0  0  0  0   0  0  0
D.Unser           .077   4  13   1   1  1  0  0   1   0   2  0  1  0   0  0  0
I.De Jesus        .000   5   6   2   0  0  0  0   0   1   1  0  0  0   0  0  1
D.Clarey          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Reynolds        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
D.Werner          ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  15   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .256     507     130     3     58      88     4      8     9
                        15      68     16    16      46      2    13      4
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
T.John            0.00  0  0  ----   1  1  0  0  0   0.2   0   0   0  0   1   0
B.Sutter          1.29  1  0 1.000   5  0  0  0  3   7.0   4   1   1  0   2   7
W.Fryman          1.50  2  0 1.000   3  3  1  0  0  24.0  14   4   4  1   4  17
J.Matlack         2.25  2  1  .667   3  3  1  0  0  24.0  19   7   6  2   3  19
B.Metzger         2.45  1  0 1.000   4  0  0  0  1   3.2   5   1   1  1   0   3
D.Warthen         3.12  0  0  ----   5  0  0  0  2   8.2   6   3   3  0   7   3
T.Griffin         3.24  0  1  .000   3  1  1  0  0  16.2  11   7   6  1  12  14
L.McGlothen       5.40  2  2  .500   4  4  0  0  0  23.1  23  17  14  0  14  12
J.Andujar         6.32  1  1  .500   3  3  0  0  0  15.2  22  12  11  0  14  10
R.Sawyer         12.38  0  1  .000   3  0  0  0  0   8.0  14  11  11  1   6   4
R.Baldwin         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Kerrigan        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.90     6        15     3     6       118      57     63
                        9     .600     15     1    131.2      63      6      89




No comments:

Post a Comment