subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, August 12, 2012

Eagle April 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Tamargo         .500   1   2   0   1  0  0  0   0   0   0  0  0  0   0  0  0
B.Plummer         .333   5   9   1   3  0  0  0   1   0   0  0  0  0   0  0  0
D.Parker          .300  15  60   7  18  0  1  0   5   4   8  1  0  3   3  2  1
B.Boisclair       .300  11  40   5  12  3  0  0   5   3   8  0  2  0   3  0  0
B.Harrelson       .286  14  42   6  12  4  0  1   6   5   4  0  2  0   2  0  3
G.Foster          .274  16  62   8  17  7  1  1   9   5  11  0  0  2   1  0  1
F.Millan          .263  15  57   7  15  4  0  1   6   1   3  2  0  2   1  1  2
O.Moreno          .263  10  19   4   5  0  1  0   3   5   8  0  0  0   4  0  0
J.White           .261   8  23   4   6  1  0  1   4   1   2  1  0  0   2  0  0
D.Driessen        .259  10  27   4   7  1  1  0   2  12   2  0  0  1   1  0  0
P.Rose            .258  16  66   5  17  3  0  1   4   4   4  0  3  0   2  3  1
M.Sanguillen      .256  12  43   6  11  1  0  1   5   2   4  0  0  2   1  0  1
D.Chaney          .220  14  41   3   9  1  1  0   3   3   8  0  2  0   2  1  2
D.Allen           .214  10  28   3   6  1  0  1   4   5   4  0  0  2   0  0  2
E.Williams        .100   3  10   0   1  1  0  0   1   0   3  0  0  1   0  0  1
T.Harmon          .000   5   5   0   0  0  0  0   0   1   1  0  0  0   0  0  0
B.Baldwin         ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
R.Scott           ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  16   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .262     534     140     5     58      70     9     22    18
                        16      63     27     7      51      4    13      7
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
G.Pentz           1.69  0  0  ----   5  0  0  0  0   5.1   7   1   1  0   4   3
R.Hernandez       1.69  0  1  .000   3  0  0  0  0   5.1   4   1   1  0   0   0
R.Sutcliffe       2.08  0  1  .000   1  1  0  0  0   8.2   9   2   2  0   0   6
C.Lang            2.25  1  0 1.000   4  0  0  0  0   4.0   2   2   1  0   4   2
P.Zachry          2.66  2  1  .667   3  3  1  0  0  23.2  13   7   7  2  14  14
D.Sutton          2.73  2  1  .667   4  4  1  0  0  29.2  26   9   9  2  12  10
D.Stanhouse       3.00  0  0  ----   2  2  0  0  0  12.0   8   7   4  0  13   7
D.Ruthven         4.44  1  1  .500   4  4  0  0  0  24.1  28  16  12  2  11  13
R.Moffitt         4.66  0  1  .000   8  0  0  0  7   9.2  10   6   5  0   4   2
R.Reuschel        5.25  1  1  .500   2  2  0  0  0  12.0  13   7   7  1   5  11
M.Marshall       11.05  1  1  .500   5  0  0  0  0   7.1  13   9   9  2   3   2
B.Atkinson        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.68     8        16     2     7       133      58     70
                        8     .500     16     1    142.0      67      9      70




No comments:

Post a Comment