subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Marshallton May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
G.Templeton       .382  26  68  16  26  2  0  0  12   5  14  0  0  0   9  2  0
K.Griffey         .366  45 183  40  67  9  1  2  28  18  18  0  1  0   8  3  3
R.Cey             .339  43 168  25  57  8  2  9  40  22  21  2  0  3   1  0  5
D.Flynn           .328  21  67   9  22  2  0  0   7   5   3  0  2  1   1  0  0
T.Fuentes         .317  19  63   8  20  5  0  0  12   3   3  0  2  3   0  0  3
V.Correll         .316   6  19   1   6  4  0  0   3   0   1  0  0  1   0  0  0
B.Buckner         .287  46 178  24  51  8  0  2  20   9  13  0  5  1  10  4  2
M.Ivie            .269  30 108  12  29  8  2  1  16   5  13  0  1  2   3  0  2
R.Office          .265  35 132  20  35  9  0  3   8   8  16  1  1  4   1  1  0
R.Metzger         .241  45 137  21  33  2  2  0  13  16  11  0  0  2   1  0  1
J.Wallis          .236  37 127  18  30  2  2  1   7  14  24  1  3  0   2  2  4
P.Lacock          .228  30  92  17  21  3  2  3  14  10  19  0  0  1   0  2  6
S.Yeager          .200  32 115  11  23  0  5  3  14   6  28  2  2  2   1  1  2
G.Roenicke        .200   5  15   1   3  0  0  0   1   1   5  0  0  0   0  0  0
R.Hodges          .200  13  40   3   8  3  0  1   8   2   3  0  0  3   1  0  1
M.Perez           .192  35 130  16  25  2  0  2  15  12  15  0  5  4   1  2  7
M.Adams           .100   3  10   1   1  0  0  0   0   1   1  0  0  0   0  0  0
S.Ontiveros       .083   7  24   0   2  1  0  0   4   1   5  0  0  0   0  0  0
ALL PITCHERS      ----  48   0   0   0  0  0  0   0   0   0  0  0  0   0  0  4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .274    1676     459    16    222     213    22     39    40
                        48     243     68    27     138      6    27     17
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Devine          0.56  1  0 1.000  11  0  0  0  5  16.0  12   2   1  0   3   7
D.Giusti          2.04  2  1  .667   7  0  0  0  0  17.2  10   5   4  1   8   6
B.Dal Canton      2.13  0  2  .000   9  0  0  0  0  12.2  14   7   3  0   6   7
C.Williams        2.70  0  2  .000   8  2  0  0  1  26.2  23  12   8  0  16   9
J.Richard         2.92  4  3  .571   9  9  2  0  0  74.0  61  29  24  7  34  56
S.Dunning         3.54  3  0 1.000  15  1  1  1  0  28.0  30  12  11  2   9  25
G.Nolan           3.56  4  3  .571  10 10  2  0  0  73.1  71  30  29  9  11  31
T.Underwood       3.69  4  0 1.000   6  6  1  0  0  31.2  27  13  13  4  19  14
R.Dressler        4.01  1  1  .500  11  3  0  0  1  33.2  38  18  15  1  16  11
B.Strom           4.04  4  3  .571   8  8  1  1  0  49.0  48  24  22  5  18  19
R.Eastwick        4.15  2  2  .500  16  0  0  0  8  17.1  22   8   8  2  11   9
S.Renko           4.58  3  3  .500   9  9  1  0  0  55.0  66  30  28  3  24  32
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.43    20        48     8    15       422     166    175
                       28     .583     48     3    435.0     190     34     226

No comments:

Post a Comment