subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Kimberton May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
J.Mumphrey        .382  42 123  27  47  4  2  0  19  15   8  1  1  2  18  3  0
G.Mitterwald      .366  13  41   5  15  2  0  3   9   3   7  0  0  1   0  1  0
B.Madlock         .327  43 171  21  56  7  0  9  37   7  18  5  0  4   6  3  5
J.Cruz            .293  39 157  24  46  1  4  2  22  22  13  0  0  4  15  3  1
B.Watson          .289  47 180  19  52  8  1  6  23  17  28  5  0  8   1  0  3
J.Turner          .278  35 115  16  32 11  1  0   5  15  17  0  1  1  10  4  0
J.Grote           .274  34 113  16  31  5  1  4  15  12   6  0  0  8   0  2  1
M.Trillo          .274  48 168  21  46  6  0  1  10  17  18  1  3  3   9  1  7
F.Taveras         .250  40 156  19  39  4  2  0  17   9  20  1  3  1  11  4 12
G.Gross           .218  31 110  11  24  3  0  0   9  11  13  0  2  1   1  3  1
M.Kelleher        .213  20  61   3  13  2  0  0   8   4   5  1  4  1   0  0  2
P.Mangual         .187  26  91  12  17  2  1  1   8  14  23  0  0  1   4  2  0
R.Smith           .183  28 109  11  20  4  0  1   3   7  21  0  0  6   0  0  1
D.Murphy          .136  15  22   2   3  0  0  0   4   3   4  0  0  0   0  0  4
J.Youngblood      .118   6  17   2   2  0  0  0   0   1   3  0  0  0   0  0  0
T.Hutton          .056  12  18   4   1  0  0  0   1  12   3  0  0  2   0  1  0
T.Ashford         .000   1   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
C.Robinson        ----   0   0   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  48   0   0   0  0  0  0   0   0   0  0  0  0   0  0  5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .268    1654     444    12    190     207    14     75    42
                        48     213     59    27     169     14    43     27
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Lockwood        0.86  1  1  .500  14  0  0  0 10  21.0  16   5   2  0   8  24
J.Candelaria      2.20  7  0 1.000   8  8  4  0  0  65.1  48  16  16  7   9  43
S.Stone           2.52  2  2  .500  14  0  0  0  0  25.0  20   8   7  2  16  20
L.Demery          2.74  3  2  .600   6  6  3  1  0  49.1  46  17  15  6  15  23
J.Lonborg         3.52  4  4  .500  10 10  1  0  0  69.0  68  28  27  7  16  45
E.Rasmussen       3.66  1  5  .167   8  8  0  0  0  51.2  44  25  21  4  16  20
D.Larson          4.10  2  1  .667   4  4  1  0  0  26.1  24  12  12  2   9  15
C.Morton          5.08  2  1  .667  14  2  0  0  0  39.0  58  28  22  2   5  14
F.Norman          5.10  1  5  .167   8  8  1  0  0  47.2  52  34  27  4  23  35
D.Carrithers      6.05  2  2  .500  23  2  0  0  0  38.2  56  28  26  6  19  22
W.Twitchell       ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
M.Wallace         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.64    23        48    10    10       432     175    136
                       25     .521     48     3    433.0     201     40     261

No comments:

Post a Comment