subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Eagle May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Parker          .339  44 177  25  60  8  1  2  19  14  27  1  0 10   5  2  2
D.Driessen        .330  27  88  20  29  2  1  6  15  21   9  0  0  2   3  0  0
O.Moreno          .327  24  52  11  17  3  1  0   7  13  13  1  4  0   6  3  1
B.Boisclair       .317  30 104  13  33  4  0  0  11  12  19  0  3  1   6  1  2
T.Harmon          .316  26  76  10  24  3  1  0   7   5  13  0  1  2   5  0  3
B.Plummer         .303  17  33   4  10  1  0  1   5   4   7  0  0  1   0  0  0
G.Foster          .288  44 177  26  51 14  1  6  32  19  33  1  0  5   3  1  1
M.Sanguillen      .282  35 124  15  35  5  2  1  18   6  11  1  1  3   1  3  6
B.Harrelson       .281  22  64  11  18  5  0  1   8  10   6  0  2  1   2  0  6
D.Chaney          .280  43 143  11  40  6  1  0  15  14  31  0  3  1   3  2  6
F.Millan          .279  44 172  18  48  6  2  1  19   4  11  3  0  6   1  3  2
P.Rose            .270  48 185  22  50 13  3  2  17  26  13  1  6  7   5  7  4
J.Tamargo         .250   3   4   0   1  0  0  0   0   0   1  0  0  0   0  0  0
D.Allen           .232  21  69   9  16  2  1  3   9   9  15  0  0  3   2  0  5
J.White           .179  27  84  10  15  2  0  1  10   6  12  2  0  2   6  2  1
E.Williams        .176  18  68   6  12  3  0  1   4   4  16  1  0  4   0  0  3
B.Baldwin         .154  10  13   2   2  1  0  1   4   1   3  0  0  0   0  0  0
R.Scott           .133   6  15   2   2  0  0  0   0   0   2  0  0  0   3  0  0
ALL PITCHERS      ----  48   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .281    1648     463    14    200     242    20     51    50
                        48     215     78    26     168     11    48     24
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
R.Sutcliffe       2.08  0  1  .000   1  1  0  0  0   8.2   9   2   2  0   0   6
R.Hernandez       2.51  0  2  .000  10  0  0  0  2  14.1  11   7   4  1   4   1
D.Sutton          2.59  5  1  .833  10 10  1  0  0  76.1  69  22  22  4  22  42
G.Pentz           3.06  0  0  ----  16  0  0  0  1  17.2  21   7   6  1  15   9
P.Zachry          3.14  4  3  .571  10 10  2  0  0  63.0  47  25  22  5  34  43
C.Lang            3.20  1  1  .500  11  0  0  0  0  25.1  26  13   9  1  16  12
R.Reuschel        4.63  4  4  .500   9  9  0  0  0  56.1  75  36  29  2  19  35
D.Stanhouse       4.66  1  3  .250   7  7  0  0  0  36.2  36  22  19  2  30  17
R.Moffitt         5.72  3  3  .500  23  0  0  0 12  28.1  40  20  18  2  13  12
D.Ruthven         5.77  3  4  .429  11 11  1  0  0  68.2  85  50  44  9  33  37
M.Marshall        6.68  2  2  .500  16  0  0  0  1  31.0  40  23  23  4   8  11
B.Atkinson        9.00  0  1  .000   1  0  0  0  0   3.0   6   3   3  0   1   5
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          2                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.21    25        48     4    16       465     201    195
                       23     .479     48     2    429.1     230     31     230

No comments:

Post a Comment