subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Glenmoore May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
B.McBride         .395  30  81  20  32  5  2  0   8   9   8  7  0  2   7  2  1
L.Herndon         .372  23  94  13  35  3  0  2   7   3  13  0  0  1   5  3  2
W.Montanez        .355  42 169  16  60  6  2  1  28   7  18  0  0  6   0  3  6
W.Crawford        .287  34 129  17  37  5  0  4  23  13  16  1  0  1   0  0  3
J.Bench           .262  28 107  17  28  7  0  6  21  13  24  0  0  2   0  0  0
J.Grubb           .261  37 115  13  30  7  0  1   6  17  17  1  2  1   1  0  3
R.Staiger         .241  24  87   6  21  5  0  1  13   1  11  1  0  3   0  0  4
M.Rettenmund      .240  17  50   7  12  2  0  2   6   8   8  0  0  1   2  0  0
B.Almon           .240   8  25   3   6  2  0  0   1   3   5  0  0  0   1  0  2
J.Hale            .235   5  17   1   4  0  1  0   1   3   4  0  0  0   2  0  0
M.Anderson        .232  21  56   4  13  1  0  2   9   9   9  0  0  1   0  0  0
T.Sizemore        .224  26  76   7  17  1  0  0   5   3   6  0  3  2   0  0  0
D.Concepcion      .216  30 116  16  25  5  1  0   7   6  16  0  0  2   2  1  5
W.Howard          .203  22  69   4  14  2  0  0   4   4   6  0  0  1   3  0  0
R.Hebner          .192  38 120  11  23  6  0  2  15  20  13  2  2  1   1  1  3
R.Andrews         .131  36 122  12  16  0  1  0   4  11  14  0  0  3   1  2  4
W.Cromartie       .125   4  16   2   2  0  0  0   1   1   0  0  0  0   0  0  1
B.Pocoroba        .111  12  36   5   4  0  0  0   0   2   0  0  0  1   1  0  1
ALL PITCHERS      ----  43   0   0   0  0  0  0   0   0   0  0  0  0   0  0  2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .255    1485     379     7    159     188     7     26    37
                        43     174     57    21     133     12    28     12
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Lolich          2.04  2  2  .500   6  6  2  0  0  39.2  27  13   9  3  10  23
D.Gullett         2.25  1  3  .250   6  6  2  0  0  40.0  28  20  10  1  18  18
R.Rhoden          2.45  3  1  .750   7  7  1  1  0  36.2  33  10  10  1   9  12
G.Lavelle         2.60  2  0 1.000  13  0  0  0  1  27.2  19  10   8  2  17  17
J.Montefusco      2.70  5  3  .625   8  8  4  1  0  66.2  55  25  20  4  16  43
B.Bonham          2.95  3  4  .429   9  9  1  0  0  58.0  59  23  19  2  20  32
G.Garber          4.50  2  1  .667  12  0  0  0  7  16.0  16   8   8  1   6  21
P.Borbon          4.66  0  0  ----  14  0  0  0  1  29.0  43  15  15  0   6  10
B.McLaughlin      5.73  0  3  .000   4  2  0  0  0  11.0  18  11   7  2   3   7
P.Reuschel        6.04  1  2  .333   7  1  0  0  0  25.1  23  18  17  3  12  15
F.Lacorte         7.16  2  2  .500  11  3  0  0  0  27.2  26  25  22  3  20  24
D.Lewallyn       14.40  0  1  .000   2  1  0  0  1   5.0   8   8   8  4   2   3
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          4                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.60    22        43    10    10       355     153    139
                       21     .488     43     6    382.2     186     26     225

No comments:

Post a Comment