subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Chester Springs May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
F.Andrews         .500   1   4   0   2  0  0  0   2   1   0  1  0  0   0  0  0
J.Stearns         .351  14  37   7  13  5  0  2   5   4   5  0  0  2   0  3  1
R.Chiles          .333   3   3   1   1  0  0  0   0   0   1  0  0  0   0  0  0
G.Thomasson       .325  36 126  16  41 14  0  1  21  10  18  0  0  3   2  1  1
M.Jorgensen       .314  20  70   9  22  1  0  2   8  12  11  0  0  0   1  1  2
R.Stennett        .296  48 189  20  56 11  5  0  18   6  19  0  2  4   3  0  2
J.Royster         .295  32 112  14  33  4  0  1  14  10   5  0  2  1  10  5  7
J.Cardenal        .290  41 169  26  49  4  0  7  17   9  13  0  1  3   8  5  0
D.Rader           .273  11  33   5   9  3  0  1   5   5   2  0  0  1   0  0  3
D.Winfield        .254  43 169  27  43  7  2  6  23  22  23  1  0  1   9  1  2
R.Monday          .253  45 178  25  45  6  1  8  25  25  44  1  4  2   2  2  0
B.Valentine       .250  14  28   3   7  2  0  0   1   2   3  0  0  1   0  0  0
A.Javier          .250   2   8   1   2  0  0  0   0   0   0  0  0  0   0  0  0
L.Bowa            .238  35 143  15  34  5  2  0   8   7  14  0  3  3   5  3  6
L.Lacy            .202  34 114   8  23  4  1  1  10   1  10  0  2  3   0  0  4
H.Cruz            .190  43 168  12  32  5  0  3  15   9  38  2  0  4   1  0  9
B.Boone           .152  39 132   7  20  4  0  2   8  11  21  2  3  4   0  1  3
D.May             .143  13  49   5   7  0  0  1   5   1  12  0  0  1   0  0  0
ALL PITCHERS      ----  48   0   0   0  0  0  0   0   0   0  0  0  0   0  0  3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .253    1732     439    11    185     239    17     41    43
                        48     201     75    35     135      7    33     22
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
M.Sarmiento       1.00  0  1  .000   4  0  0  0  0   9.0   5   1   1  0   1   4
R.Moret           1.54  1  0 1.000   3  2  0  0  0  11.2  12   4   2  0   4   3
T.Seaver          2.15  5  2  .714  10 10  1  0  0  75.1  54  22  18  4  33  63
B.Moose           2.70  1  1  .500   5  1  0  0  0  13.1  13   5   4  1   5   1
P.Niekro          2.95  4  4  .500  11 11  4  1  0  85.1  62  34  28  5  37  43
J.Niekro          3.16  4  0 1.000  15  1  0  0  2  31.1  19  11  11  2  16  17
J.Reuss           3.65  4  2  .667   8  8  3  0  0  61.2  65  25  25  7   6  41
D.Murray          3.74  0  1  .000  14  0  0  0  0  21.2  34  12   9  1   4   5
C.Hough           4.30  2  4  .333  23  0  0  0 10  37.2  33  20  18  2  21  19
J.Billingham      4.46  1  4  .200   6  6  0  0  0  36.1  42  20  18  2  21  12
J.Rooker          5.64  1  4  .200   9  9  1  0  0  59.0  91  40  37  5  15  19
W.McEnaney        7.84  0  2  .000  12  0  0  0  0  10.1  25  16   9  0   4   4
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       3.58    25        48     9    12       455     180    167
                       23     .479     48     2    452.2     210     29     231

No comments:

Post a Comment