subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Devault May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
D.Clarey          .571   2   7   2   4  1  0  2   5   1   1  0  0  1   0  0  0
B.Bailey          .441  14  34   4  15  2  0  3  14   3   6  0  0  0   0  0  1
C.Reynolds        .353   5  17   2   6  3  0  2   5   0   4  0  0  0   0  0  0
G.Maddox          .337  41 163  24  55 13  0  2  15  16  23  1  0  2   9  4  0
D.Kingman         .304  39 161  31  49  5  0 20  37   7  45  1  0  4   3  2  6
T.McCarver        .288  26  59   8  17  6  0  1   7   9   6  1  1  1   0  0  0
T.Kubiak          .282  24  71  11  20  5  0  0   6  11  12  0  3  1   0  0  1
B.Robinson        .275  36 138  19  38 10  0  8  20  10  32  0  1  1   2  4  2
L.Parrish         .264  13  53   8  14  4  2  2   5   2   8  0  0  1   0  1  0
R.Zisk            .264  45 178  19  47  6  2  2  10  16  30  0  0  4   2  0  1
B.Russell         .252  43 163  18  41  7  1  0  12   5  21  0  0  6   5  3  9
T.Perez           .239  37 142  13  34  6  0  5  19   9  26  0  0  2   1  1  1
R.Gilbreath       .234  34 124  15  29  1  1  0  13  13  14  0  3  3   3  4  7
D.Unser           .220  12  41   6   9  2  0  0   3   0   9  0  5  0   0  0  0
G.Carter          .219  32 105  11  23  4  0  1   9   8  18  0  1  4   0  0  1
I.De Jesus        .200  13  15   5   3  0  0  0   1   2   3  0  0  0   0  0  1
D.Evans           .184  40 125  15  23  2  0  4  12  31  21  0  1  1   0  1  0
D.Werner          .000   2   2   0   0  0  0  0   0   0   0  0  0  0   0  0  0
ALL PITCHERS      ----  46   0   0   0  0  0  0   0   0   0  0  0  0   0  0  1
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .267    1598     427     6    193     279    15     25    31
                        46     211     77    52     143      3    31     20
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
B.Sutter          0.90  3  1  .750  15  0  0  0 10  20.0  13   3   2  0   3  16
T.Griffin         2.32  2  2  .500  14  1  1  0  0  31.0  22  12   8  1  23  20
J.Matlack         2.88  5  1  .833  10 10  2  1  0  75.0  61  25  24  7  11  47
L.McGlothen       4.13  5  4  .556  10 10  1  0  0  61.0  68  31  28  2  27  31
T.John            4.21  3  3  .500   8  8  1  0  0  51.1  49  25  24  4  12  24
D.Warthen         4.26  0  1  .000  15  0  0  0  2  25.1  31  18  12  2  22  12
J.Andujar         4.42  2  2  .500   6  6  1  0  0  38.2  45  21  19  0  18  15
W.Fryman          4.48  3  3  .500  10 10  1  0  0  62.1  61  32  31  5  16  47
B.Metzger         4.76  2  1  .667  19  0  0  0  1  22.2  28  13  12  4  13  14
R.Sawyer         10.87  0  3  .000  14  1  0  0  0  27.1  48  35  33  3  15   9
R.Baldwin         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
J.Kerrigan        ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          3                   -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.17    21        46     7    13       426     192    160
                       25     .543     46     4    414.2     215     28     235

No comments:

Post a Comment