subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, November 25, 2012

1976 End Week 8 Snapshot

Through games of June 6, 1976
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 39  13    A.Oliver  ELV .372  D.Kingman DEV   21  R.Cey     MMH   45
Marshaltn 32  23    W.Montane GLE .365  J.Morgan  LTC   14  B.Madlock KIM   43
Devault   28  24    B.Madlock KIM .362  G.Luzinsk LTC   13  G.Luzinsk LTC   40
Kimberton 28  27    J.Johnsto HBB .361  B.Murcer  GUT   12  D.Kingman DEV   39
Ches Spgs 28  27    J.Morgan  LTC .352  B.Madlock KIM   12  J.Morgan  LTC   38
Glenmoore 25  25
Eagle     25  29    WINS                SAVES               ERA
Honey Brk 24  29    R.Jones   LTC   10  R.Eastwic MMH   12  J.Candela KIM 2.03
Elverson  23  30    J.Candela KIM    9  R.Moffitt EAG   12  R.Jones   LTC 2.07
Guthrsvle 14  39    OTHERS TIED W    6  C.Hough   CST   11  B.Kison   LTC 2.14
                                        B.Sutter  DEV   11  T.Seaver  CST 2.15
                                        S.Lockwoo KIM   11  J.Koosman HBB 2.34
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    B.Bailey  DEV   11  C.Cedeno  GUT   20  T.Seaver  CST   70
                    W.Montane GLE   10  J.Cruz    KIM   19  J.Koosman HBB   61
                    W.Crawfor GLE   10  L.Brock   GUT   18  S.Carlton LTC   61
                    L.Herndon GLE    9  D.Lopes   GUT   18  J.Montefu GLE   58
                    OTHERS TIED W    8  J.Mumphre KIM   18  J.Richard MMH   56
 
 
INJURY REPORT
J.D'Acquisto, Honey Brook - 30 more games
D.Kessinger, Guthriesville - 10 more games
D.Thomas, Guthriesville - 21 more games
B.Valentine, Chester Springs - 2 more games
J.Billingham, Chester Springs - 6 more games
T.Perez, Devault - 4 more games
D.Unser, Devault - 2 more games
R.Smith, Kimberton - 3 more games
F.Norman, Kimberton - 12 more games
M.Sanguillen, Eagle - 15 more games
B.Harrelson, Eagle - 3 more games

Batting (164+ PAs)                      Pitching (49+ IP)
Name         Tm   AB  R  H HR RBI  Avg  Name          Tm   IP   H BB  K  W L  ERA
------------ --- --- -- -- -- --- ----  ------------- --- --- --- -- -- -- - ----
A.Oliver     ELV 164 27 61  4  22 .372  J.Candelaria  KIM  79  57 12 52  9 0 2.03
W.Montanez   GLE 197 21 72  1  29 .365  R.Jones       LTC 113  83 18 30 10 1 2.07
B.Madlock    KIM 196 26 71 12  43 .362  B.Kison       LTC  59  56 17 35  4 2 2.14
J.Johnstone  HBB 180 27 65  2  27 .361  T.Seaver      CST  83  62 35 70  6 2 2.15
J.Mumphrey   KIM 145 29 51  0  20 .352  J.Koosman     HBB  80  58 28 61  6 2 2.34
J.Morgan     LTC 165 57 58 14  38 .352  S.Carlton     LTC  78  64 19 61  5 2 2.42
R.Cey        MMH 186 28 65 10  45 .349  D.Sutton      EAG  90  79 25 53  5 2 2.60
D.Parker     EAG 196 26 68  2  21 .347  L.Demery      KIM  49  46 15 23  3 2 2.74
K.Griffey    MMH 213 45 73  2  28 .343  P.Niekro      CST  93  66 39 51  4 4 2.81
K.Henderson  ELV 142 18 46  5  23 .324  J.Matlack     DEV  89  69 14 55  5 1 2.82
G.Maddox     DEV 188 25 60  2  16 .319  J.Montefusco  GLE  82  70 19 58  6 4 2.84
C.Cedeno     GUT 198 25 63  4  31 .318  D.Medich      HBB  61  67  8 27  3 2 2.92
D.Kingman    DEV 185 34 57 21  39 .308  J.Richard     MMH  74  61 34 56  4 3 2.92
W.Davis      LTC 153 26 47  0  17 .307  P.Zachry      EAG  70  52 38 51  4 3 2.93
C.Speier     LTC 162 25 49  4  24 .302  B.Bonham      GLE  63  65 26 36  4 4 3.00
J.Cruz       KIM 177 29 53  4  29 .299  D.Rau         ELV  79  63 24 25  5 4 3.19
W.Crawford   GLE 147 19 44  5  27 .299  B.Hooton      LTC  78  68 34 36  6 2 3.20
J.Cardenal   CST 194 28 58  8  21 .299  J.Reuss       CST  76  79 11 48  5 2 3.30
G.Foster     EAG 198 29 58  7  35 .293  J.Lonborg     KIM  77  75 19 52  4 5 3.36
B.Murcer     GUT 181 30 53 12  30 .293  B.Strom       MMH  64  57 26 30  6 3 3.38
D.Chaney     EAG 160 11 46  0  16 .287  T.John        DEV  70  64 13 32  5 3 3.58
T.Simmons    LTC 157 21 45  1  25 .287  A.Messersmith GUT  73  64 27 41  2 6 3.67
B.Watson     KIM 208 22 59  6  25 .284  G.Nolan       MMH  80  78 13 34  4 4 3.70
B.Buckner    MMH 203 26 57  2  22 .281  E.Rasmussen   KIM  57  53 17 22  1 5 3.77
R.Stennett   CST 208 23 58  0  21 .279  B.Forsch      ELV  69  64 37 32  3 3 3.89
G.Luzinski   LTC 183 26 51 13  40 .279  J.Kaat        GUT  73  91 20 29  2 6 3.91
B.Robinson   DEV 155 21 43 10  25 .277  L.McGlothen   DEV  69  76 28 32  6 4 3.91
M.Trillo     KIM 189 25 52  1  11 .275  J.Barr        ELV  83  90 24 25  5 5 4.00
F.Millan     EAG 190 20 52  1  19 .274  E.Halicki     ELV  60  56 19 46  3 5 4.20
P.Rose       EAG 212 25 58  3  19 .274  S.Rogers      GUT  76  79 26 50  2 6 4.26
J.Morales    LTC 191 32 52  6  31 .272  J.Denny       ELV  51  57 16 19  2 5 4.35
J.Wallis     MMH 147 20 40  2  14 .272  W.Fryman      DEV  69  71 18 50  3 4 4.57
L.Brock      GUT 182 19 48  1  12 .264  S.Renko       MMH  60  71 24 35  3 3 4.60
F.Taveras    KIM 180 22 47  0  23 .261  R.Reuschel    EAG  67  87 21 44  5 5 4.70
G.Matthews   HBB 200 25 52  8  28 .260  D.Freisleben  HBB  55  59 15 25  2 5 4.72
R.Office     MMH 154 24 40  4   9 .260  F.Norman      KIM  54  59 25 42  1 6 4.94
B.Russell    DEV 185 23 48  0  14 .259  R.Burris      HBB  83 113 21 42  3 7 5.18
R.Zisk       DEV 203 21 52  3  14 .256  J.Rooker      CST  68  99 17 21  2 4 5.29
M.Schmidt    ELV 189 33 48 10  27 .254  P.Falcone     HBB  62  63 40 27  4 6 5.66
S.Garvey     ELV 201 27 51  3  32 .254  D.Ruthven     EAG  71  91 34 39  3 5 6.18
D.Winfield   CST 194 32 49  8  27 .253  L.Dierker     GUT  65  84 28 40  2 8 6.23
D.Kessinger  GUT 147 13 37  1  14 .252 
R.Monday     CST 201 27 50  8  25 .249 
W.Stargell   HBB 150 21 37  2  21 .247 
D.Rader      HBB 168 24 41  4  19 .244 
L.Bowa       CST 166 16 39  0  11 .235 
D.Cash       HBB 206 20 47  0  20 .228 
J.Ferguson   ELV 136 16 31  2  17 .228 
R.Metzger    MMH 160 23 36  0  14 .225 
D.Lopes      GUT 157 19 35  0   8 .223 
R.Hebner     GLE 139 13 30  2  16 .216 
E.Cabell     GUT 188 19 39  1  14 .207 
T.Foli       ELV 191 16 39  4  22 .204 
H.Cruz       CST 194 12 39  3  17 .201 
K.Reitz      LTC 180 20 36  0  22 .200 
J.Wynn       LTC 123 27 24  4  20 .195 
M.Perez      MMH 149 17 29  2  17 .195 
D.Evans      DEV 147 17 27  4  12 .184 
B.Boone      CST 147  9 25  2   9 .170 




No comments:

Post a Comment