subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Guthriesville May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Cedeno          .320  42 172  22  55 14  1  4  28   7  16  0  0  5  19  7  3
K.Hernandez       .294  32 109  15  32  3  0  2   8  14  16  1  0  2   1  0  2
B.Murcer          .292  43 161  26  47  7  0 12  29  20  22  3  0  4   5  2  2
B.Tolan           .287  27  87   5  25  5  0  0   7   4   7  2  3  1   6  4  7
L.Brock           .274  37 157  17  43  6  3  1  12   4  27  0  0  2  17  4  1
V.Joshua          .256  15  39   7  10  1  0  0   5   1   7  0  0  2   0  0  2
D.Rosello         .250  18  48   3  12  1  0  0   1   4   7  0  0  0   0  0  1
D.Kessinger       .248  45 145  13  36  8  2  1  14  17  14  0  2  5   2  0  2
B.Foote           .240  33 100   6  24  4  0  1   9   6   8  1  0  5   0  0  5
B.Rivera          .231  15  52   8  12  1  2  1   8   2   4  0  0  2   0  0  0
D.Lopes           .227  34 132  17  30  4  5  0   8  15  22  1  0  3  17  2 11
J.Oates           .227   7  22   1   5  0  0  0   1   0   3  0  0  1   0  0  0
R.Fairly          .222   9  18   1   4  1  0  0   3   3   4  0  0  0   0  0  0
E.Cabell          .202  44 163  16  33  4  1  1  11   4  23  0  1  7   9  2  4
D.Dyer            .195  18  41   3   8  1  0  0   3   5  11  2  0  0   0  0  1
C.Summers         .188  31 101   2  19  4  0  1   8   3  26  0  2  5   0  0  0
D.Thomas          .182   6  11   2   2  0  1  0   0   1   1  0  0  0   2  0  1
S.Mejias          .125   4   8   1   1  1  0  0   0   0   1  0  0  0   0  0  0
ALL PITCHERS      ----  46   0   0   0  0  0  0   0   0   0  0  0  0   0  0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .254    1566     398    15    155     219     8     78    53
                        46     165     65    24     110     10    44     21
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
S.Rogers          3.59  2  5  .286   9  9  2  0  0  67.2  67  31  27  4  22  43
J.Curtis          3.82  2  1  .667  17  1  0  0  0  33.0  34  15  14  4  16  17
A.Messersmith     3.90  2  5  .286   8  8  4  0  0  64.2  57  29  28  5  26  38
J.Kaat            4.03  2  5  .286  10 10  1  0  0  67.0  84  31  30  8  20  27
L.Christenson     4.15  1  3  .250   7  7  1  0  0  34.2  44  25  16  1   7  18
B.Apodaca         4.15  2  1  .667   9  1  0  0  0  21.2  19  10  10  2   2  10
K.Forsch          4.26  1  4  .200  13  0  0  0  5  12.2  15   9   6  2   7   3
K.Tekulve         5.40  0  1  .000  10  0  0  0  0  20.0  27  14  12  2   4  11
L.Dierker         6.47  1  8  .111  10 10  0  0  0  57.0  76  57  41  7  25  38
J.Coleman         6.75  0  0  ----   1  0  0  0  0   2.2   4   2   2  0   1   1
A.Foster          7.25  0  0  ----  14  0  0  0  0  22.1  33  19  18  1   9   7
J.Johnson         ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.55    33        46     8     5       460     204    139
                       13     .283     46     1    403.1     242     36     213


No comments:

Post a Comment