subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Elverson May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
R.Bosetti         .500   2  10   0   5  0  0  0   1   0   2  0  0  0   0  0  0
A.Oliver          .368  40 144  23  53 11  1  4  17   9  13  1  0  2   2  1  2
E.Valentine       .356  32 104  20  37  4  0  3   9   5  14  0  0  2   6  1  0
L.Mazzilli        .348  16  23   6   8  2  0  1   8   6   3  2  1  1   2  3  0
K.Henderson       .317  39 126  16  40  7  0  4  18  21  14  0  1 11   3  0  3
C.Gaston          .289  15  45   2  13  1  0  0   5   2   6  0  0  1   0  1  0
H.Torres          .276  15  29   3   8  1  0  3   5   3   2  0  0  0   0  0  3
M.Schmidt         .267  45 165  29  44  9  1  9  26  27  45  3  0  5  11  1 10
S.Garvey          .254  46 177  22  45  4  4  2  29  17  27  0  1  6   3  2  0
M.Tyson           .236  24  89  11  21  2  7  1   9   3  24  0  0  4   0  1  1
J.Clark           .235  32 115  14  27 10  1  0   4   8  32  0  2  0   0  1  0
J.Milner          .226  24  84  12  19  3  0  0  10  17  11  0  0  3   0  0  1
J.Ferguson        .214  39 117  12  25  4  3  1  14  24  24  1  2  4   0  1  9
J.Davanon         .209  18  43   8   9  1  2  0   7  11   8  0  0  0   0  0  2
T.Foli            .209  47 172  14  36  7  0  4  20   4  14  0  0  3   2  2  8
E.Armbrister      .162  12  37   1   6  0  0  0   1   1  12  0  1  0   3  1  0
F.Kendall         .156  13  32   2   5  1  0  0   2   2   3  0  0  1   0  0  2
W.Garrett         .141  23  64   7   9  1  0  0   3  11   6  1  1  2   1  0  0
ALL PITCHERS      ----  47   0   0   0  0  0  0   0   0   0  0  0  0   0  0  8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .260    1576     410    19    188     260     9     33    49
                        47     202     68    32     171      8    45     15
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
A.Hrabosky        1.42  2  0 1.000   7  0  0  0  3  12.2   8   2   2  0   2  10
D.Tomlin          2.53  1  0 1.000   8  0  0  0  1  10.2   8   3   3  0   1   4
R.Schueler        2.70  0  0  ----   6  0  0  0  1  10.0  11   3   3  1   1  12
D.Rau             3.10  5  4  .556  10 10  3  0  0  72.2  58  27  25  4  23  21
J.Denny           3.77  2  4  .333   6  6  1  0  0  45.1  45  23  19  4  11  18
B.Forsch          4.14  3  2  .600   9  9  1  0  0  54.1  55  27  25  4  27  27
E.Halicki         4.20  3  5  .375   8  8  2  0  0  60.0  56  32  28  2  19  46
J.Barr            4.24  4  5  .444  10 10  1  0  0  74.1  83  42  35  2  23  24
N.Espinosa        6.23  0  1  .000   5  2  0  0  0  17.1  21  12  12  0  10  11
E.Sosa            6.86  1  2  .333  15  0  0  0  2  21.0  36  23  16  1   8  24
M.Garman          6.98  0  2  .000  12  2  0  0  0  19.1  27  15  15  3   2  11
D.Heaverlo        7.36  0  1  .000  15  0  0  0  2  18.1  26  17  15  2   7  14
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          5                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.28    26        47     8     9       434     198    134
                       21     .447     47     5    416.0     226     23     222

No comments:

Post a Comment