subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, November 3, 2012

Honey Brook May 1976 Month-end Stats

NAME              BAVG  GM  AB   R   H 2B 3B HR RBI  BB  SO HB SH DP  SB CS  E
C.Geronimo        .382  28 110  15  42  5  4  1  14  12  20  3  0  1   5  0  0
J.Lemaster        .360  11  25   1   9  1  0  0   2   0   8  0  0  1   1  0  1
J.Johnstone       .352  41 165  23  58 12  0  2  20  11  10  1  2  6   2  5  2
E.Hernandez       .306  36 108  19  33 10  0  0  11   5   5  0  0  1   6  3  3
C.Johnson         .257  29 105  13  27  8  1  3  15  14  25  0  0  5   0  0  4
M.Phillips        .256  26  90  11  23  2  2  2  12   9  14  0  1  2   0  0  8
D.Cash            .251  47 183  17  46  5  3  0  19  10  16  0  0  6   3  1  2
G.Matthews        .242  45 178  19  43  5  1  7  25  24  37  0  0  4   2  0  8
W.Stargell        .241  39 137  17  33 11  2  2  20  15  31  5  0  4   0  2  2
A.Howe            .227   8  22   4   5  0  0  0   1   4   1  0  0  1   0  0  0
S.Swisher         .223  28  94   6  21  5  0  1   5   3  24  1  0  1   0  0  4
D.Rader           .218  41 147  16  32  3  1  2  11  13  44  1  0  4   0  1  5
J.Moore           .211   7  19   1   4  0  0  0   0   2   5  0  0  0   0  0  1
O.Brown           .203  18  64   8  13  5  1  1   8   8   8  0  0  1   0  0  1
A.Thornton        .202  25  84  15  17  3  0  2  11  18  12  2  0  1   1  0  2
T.Paciorek        .185  20  54   6  10  0  0  0   4   2   8  2  0  3   0  0  1
J.Vukovich        .167   2   6   1   1  0  0  0   1   0   1  0  0  0   0  0  0
D.Baker           .138  17  58   1   8  0  0  0   1   2   8  0  0  2   0  1  0
ALL PITCHERS      ----  47   0   0   0  0  0  0   0   0   0  0  0  0   0  0  9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS       .258    1649     425    15    180     277     3     20    53
                        47     193     75    23     152     15    43     13
 
 
NAME               ERA  W  L   PCT   G GS CG SH SV    IP   H   R  ER HR  BB  SO
J.Koosman         2.26  5  2  .714   9  9  4  2  0  71.2  51  28  18  4  26  54
D.Medich          3.42  2  2  .500   7  7  1  0  0  52.2  63  24  20  5   8  25
T.McGraw          3.47  3  2  .600  15  0  0  0  5  23.1  30  11   9  2   7  17
L.Lagrow          4.15  0  1  .000   4  0  0  0  0   8.2  15   5   4  0   2   3
S.Alcala          4.22  1  2  .333  20  1  1  0  1  42.2  47  23  20  4  29  31
D.Freisleben      4.53  2  4  .333   6  6  3  1  0  47.2  48  25  24  8  12  19
B.Knepper         5.06  0  1  .000   1  1  0  0  0   5.1   8   3   3  0   1   3
J.D'Acquisto      5.27  0  1  .000   7  1  0  0  0  13.2  18  11   8  2   9  14
D.Knowles         5.35  2  0 1.000  15  0  0  0  0  37.0  43  29  22  4  14  18
R.Burris          5.43  2  6  .250  12 12  1  0  0  68.0  99  50  41  4  14  38
P.Falcone         5.83  3  6  .333  10 10  0  0  0  54.0  56  38  35  6  38  25
M.Lemongello      ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
ALL NON-PITCHERS  ----  0  0  ----   0  0  0  0  0   0.0   0   0   0  0   0   0
Team                                          1                   +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS       4.32    27        47    10     6       478     204    160
                       20     .426     47     4    424.2     247     39     247

No comments:

Post a Comment