subhead

A Strat-O-Matic Baseball project of Jon Brams

Sunday, May 25, 2014

1976 End Week 22 Snapshot

Through games of September 12, 1976

TEAM      WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 104  40    B.Madlock KIM .358  D.Kingman DEV   45  G.Foster  EAG  115
Eagle      83  63    K.Griffey MMH .353  M.Schmidt ELV   38  G.Luzinsk LTC  101
Marshaltn  81  63    G.Maddox  DEV .348  G.Luzinsk LTC   29  M.Schmidt ELV  100
Glenmoore  75  68    W.Montane GLE .340  J.Morgan  LTC   28  B.Madlock KIM  100
Kimberton  75  71    A.Oliver  ELV .332  G.Foster  EAG   28  R.Cey     MMH   99
Ches Spgs  70  76
Devault    66  77    WINS                SAVES               ERA
Elverson   64  78    R.Jones   LTC   24  R.Eastwic MMH   38  J.Richard MMH 2.57
Honey Brk  57  87    S.Carlton LTC   18  R.Moffitt EAG   34  T.Seaver  CST 2.58
Guthrsvle  46  98    B.Hooton  LTC   16  G.Garber  GLE   33  J.Candela KIM 2.58
                     R.Reusche EAG   16  B.Sutter  DEV   33  S.Carlton LTC 2.59
                     OTHERS TIED W   15  C.Hough   CST   31  R.Jones   LTC 2.62
 
                     CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                     P.Rose    EAG   18  C.Cedeno  GUT   60  T.Seaver  CST  179
                     G.Maddox  DEV   14  L.Brock   GUT   52  S.Carlton LTC  174
                     B.Boiscla EAG   12  D.Lopes   GUT   49  J.Richard MMH  158
                     W.Crawfor GLE   11  J.Cruz    KIM   47  J.Montefu GLE  157
                     J.Martin  LTC   10  F.Taveras KIM   45  D.Sutton  EAG  155
 
INJURY REPORT
N.Espinosa, Elverson - out for the season
E.Hernandez, Honey Brook - 8 more games
M.Phillips, Honey Brook - out for the season
M.Ivie, Marshallton - 1 more games
G.Templeton, Marshallton - out for the season
R.Dressler, Marshallton - out for the season
R.Staiger, Glenmoore - 14 more games
M.Anderson, Glenmoore - 11 more games
J.Andujar, Devault - 6 more games
S.Stone, Kimberton - 15 more games
D.Driessen, Eagle - 4 more games
M.Marshall, Eagle - 1 more games

Batting (446+ PAs)                        Pitching (138+ IP)
Name         Tm   AB   R   H HR RBI  Avg  Name        Tm   IP   H  BB   K  W  L   ERA
------------ --- --- --- --- -- --- ----  ----------- --- --- --- --- --- -- -- -----
B.Madlock    KIM 509  76 182 23 100 .358  J.Richard   MMH 210 150 112 158 12 10  2.57
K.Griffey    MMH 546 123 193  5  65 .353  T.Seaver    CST 230 179  77 179 15  8  2.58
G.Maddox     DEV 508  91 177  5  38 .348  J.Candelari KIM 202 155  51 144 15  7  2.58
W.Montanez   GLE 556  61 189  6  84 .340  S.Carlton   LTC 222 177  59 174 18  4  2.59
A.Oliver     ELV 422  70 140 11  48 .332  R.Jones     LTC 278 233  51  74 24  8  2.62
J.Johnstone  HBB 463  64 149  5  55 .322  D.Sutton    EAG 247 209  78 155 15  8  2.70
R.Cey        MMH 480  76 153 21  99 .319  J.Koosman   HBB 177 148  49 128 12  7  2.74
C.Geronimo   HBB 487  73 155  1  45 .318  B.Strom     MMH 187 158  60  77 14  5  2.83
D.Parker     EAG 527  76 167  8  57 .317  B.Kison     LTC 168 167  43  76 14  5  2.93
F.Millan     EAG 503  62 159  1  52 .316  J.Matlack   DEV 232 189  64 134 13  9  2.94
P.Rose       EAG 577  99 182 14  77 .315  B.Hooton    LTC 205 185  63  98 16  7  3.11
G.Luzinski   LTC 486  68 153 29 101 .315  J.Denny     ELV 178 170  58  69  8 11  3.38
J.Morgan     LTC 446 126 140 28  73 .314  J.Montefusc GLE 227 207  58 157 14 11  3.52
C.Cedeno     GUT 504  69 158 11  76 .313  B.Forsch    ELV 163 162  65  83  7  9  3.53
W.Crawford   GLE 404  48 124  9  68 .307  P.Niekro    CST 241 204  98 141 13 12  3.54
J.Cruz       KIM 444  79 136  7  58 .306  F.Norman    KIM 155 145  70 102  6  7  3.64
G.Foster     EAG 528  82 161 28 115 .305  J.Reuss     CST 188 201  41 111 10 11  3.67
B.Watson     KIM 545  59 161 10  72 .295  M.Lolich    GLE 152 146  50 100 10  9  3.73
D.Winfield   CST 472  83 139 19  67 .294  A.Messersmi GUT 185 160  82 114  7 13  3.75
T.Simmons    LTC 466  68 137  6  64 .294  R.Rhoden    GLE 158 154  60  64 11  7  3.76
J.Cardenal   CST 505  63 148 13  56 .293  P.Falcone   HBB 194 183 115  98  7 13  3.84
B.Buckner    MMH 533  65 156  5  53 .293  G.Nolan     MMH 215 213  39  97 11  9  3.89
G.Matthews   HBB 541  75 151 24  90 .279  S.Rogers    GUT 207 211  69 139  8 13  3.91
R.Zisk       DEV 539  64 149 16  61 .276  P.Zachry    EAG 169 148  98 131 11 10  3.93
K.Reitz      LTC 497  46 137  5  63 .276  D.Rau       ELV 203 196  58  70 12 10  3.98
D.Cash       HBB 555  63 152  0  49 .274  R.Reuschel  EAG 235 261  71 140 16 11  3.98
L.Brock      GUT 422  57 115  5  33 .273  D.Medich    HBB 154 183  37  74  5 11  4.13
S.Garvey     ELV 537  59 145  6  77 .270  E.Halicki   ELV 162 160  51 119  9 12  4.16
J.Morales    LTC 493  69 132 13  75 .268  S.Renko     MMH 160 171  49 108 10  9  4.16
W.Davis      LTC 446  65 119  3  51 .267  J.Barr      ELV 221 249  59  72 12 15  4.23
M.Schmidt    ELV 520  97 138 38 100 .265  J.Lonborg   KIM 205 224  55 119 13  9  4.26
J.Milner     ELV 388  47 101  8  56 .260  J.Rooker    CST 175 190  67  76  7 10  4.30
F.Taveras    KIM 480  62 124  0  48 .258  L.McGlothen DEV 171 193  54  87 10  9  4.32
W.Stargell   HBB 418  57 107 10  70 .256  T.John      DEV 188 205  55  79 10 11  4.34
R.Stennett   CST 537  56 137  2  49 .255  D.Ruthven   EAG 197 224  72 112 12  9  4.57
B.Russell    DEV 431  40 109  2  32 .253  R.Burris    HBB 223 259  75 105  8 20  4.60
B.Murcer     GUT 468  74 117 22  72 .250  W.Fryman    DEV 194 201  72 128  9 12  4.72
D.Kessinger  GUT 399  34  99  2  32 .248  B.Bonham    GLE 165 199  82 101  8 11  4.96
R.Monday     CST 518  73 128 26  69 .247  L.Dierker   GUT 171 195  77 104  6 13  5.20
D.Rader      HBB 463  47 113  8  47 .244  J.Kaat      GUT 182 260  39  68  5 22  5.24
T.Perez      DEV 418  40 101 15  53 .242
M.Trillo     KIM 493  54 119  4  38 .241
C.Speier     LTC 420  58 101  5  56 .240
J.Bench      GLE 416  54 100 16  74 .240
L.Bowa       CST 514  50 123  0  37 .239
D.Kingman    DEV 492  77 116 45  93 .236
E.Cabell     GUT 506  46 118  2  35 .233
M.Perez      MMH 392  48  91  4  38 .232
T.Foli       ELV 470  35 105  5  44 .223
D.Concepcion GLE 523  60 113  4  48 .216
J.Wynn       LTC 360  76  77 16  48 .214
R.Metzger    MMH 427  45  90  0  34 .211
D.Lopes      GUT 411  49  85  3  25 .207
H.Cruz       CST 424  36  84  4  37 .198
D.Evans      DEV 383  41  69 12  35 .180

No comments:

Post a Comment