subhead

A Strat-O-Matic Baseball project of Jon Brams

Thursday, May 15, 2014

1976 End Week 21 Snapshot

Through games of September 5, 1976 
TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 99  37    B.Madlock KIM .355  D.Kingman DEV   44  G.Foster  EAG  111
Marshaltn 79  59    K.Griffey MMH .354  M.Schmidt ELV   34  G.Luzinsk LTC   98
Eagle     80  60    W.Montane GLE .348  G.Luzinsk LTC   29  B.Madlock KIM   96
Glenmoore 72  64    G.Maddox  DEV .341  J.Morgan  LTC   28  R.Cey     MMH   95
Kimberton 71  68    A.Oliver  ELV .335  G.Foster  EAG   27  M.Schmidt ELV   94
Ches Spgs 67  72
Devault   60  76    WINS                SAVES               ERA
Elverson  59  75    R.Jones   LTC   22  R.Eastwic MMH   36  J.Candela KIM 2.36
Honey Brk 54  84    S.Carlton LTC   17  G.Garber  GLE   33  S.Carlton LTC 2.56
Guthrsvle 46  92    B.Hooton  LTC   16  R.Moffitt EAG   33  J.Richard MMH 2.57
                    R.Reusche EAG   16  OTHERS TIED W   29  R.Jones   LTC 2.61
                    J.Candela KIM   15                      J.Koosman HBB 2.63
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    P.Rose    EAG   12  C.Cedeno  GUT   59  S.Carlton LTC  168
                    D.Parker  EAG   12  L.Brock   GUT   50  T.Seaver  CST  165
                    W.Crawfor GLE   10  D.Lopes   GUT   47  J.Richard MMH  158
                    R.Zisk    DEV   10  J.Cruz    KIM   46  J.Montefu GLE  148
                    J.Grote   KIM   10  F.Taveras KIM   42  D.Sutton  EAG  143
 
INJURY REPORT
H.Torres, Elverson - 7 more games
N.Espinosa, Elverson - out for the season
E.Hernandez, Honey Brook - 15 more games
M.Phillips, Honey Brook - out for the season
A.Thornton, Honey Brook - 6 more games
M.Ivie, Marshallton - 8 more games
G.Templeton, Marshallton - out for the season
J.Richard, Marshallton - 7 more games
R.Dressler, Marshallton - out for the season
J.Andujar, Devault - 13 more games
S.Lockwood, Kimberton - 6 more games
S.Stone, Kimberton - 22 more games
D.Driessen, Eagle - 11 more games
D.Chaney, Eagle - 5 more games
M.Marshall, Eagle - 8 more games
 
Batting (421+ PAs)                         Pitching (130+ IP)
Name         Tm   AB   R   H HR RBI  Avg   Name        Tm   IP   H  BB   K  W  L  ERA
------------ --- --- --- --- -- --- ----   ----------- --- --- --- --- --- -- -- ----
B.Madlock    KIM 484  71 172 22  96 .355   J.Candelari KIM 194 143  50 138 15  6 2.36
K.Griffey    MMH 526 118 186  5  63 .354   S.Carlton   LTC 214 169  55 168 17  4 2.56
W.Montanez   GLE 529  60 184  6  81 .348   J.Richard   MMH 210 150 112 158 12 10 2.57
G.Maddox     DEV 481  84 164  5  35 .341   R.Jones     LTC 261 224  45  69 22  8 2.61
A.Oliver     ELV 406  67 136 11  47 .335   J.Koosman   HBB 171 138  47 124 12  6 2.63
E.Kranepool  LTC 375  48 123  4  46 .328   T.Seaver    CST 214 168  71 165 13  8 2.69
G.Luzinski   LTC 465  66 150 29  98 .323   D.Sutton    EAG 230 199  77 143 14  7 2.70
D.Parker     EAG 515  76 165  8  57 .320   B.Strom     MMH 179 150  60  75 13  5 2.86
J.Johnstone  HBB 436  58 139  4  52 .319   B.Kison     LTC 161 161  41  74 13  5 2.95
J.Morgan     LTC 424 124 135 28  72 .318   J.Matlack   DEV 225 179  60 132 12  9 2.96
R.Cey        MMH 465  74 148 20  95 .318   B.Hooton    LTC 190 172  58  90 16  5 3.16
J.Cruz       KIM 425  78 134  7  57 .315   J.Denny     ELV 170 167  55  66  7 11 3.39
C.Geronimo   HBB 465  70 146  1  43 .314   J.Reuss     CST 177 185  39 106 10  9 3.40
C.Cedeno     GUT 485  67 151 11  75 .311   B.Forsch    ELV 150 148  62  76  7  8 3.52
F.Millan     EAG 483  58 149  1  51 .308   D.Medich    HBB 150 171  33  72  5  9 3.58
W.Crawford   GLE 399  47 122  9  65 .306   J.Montefusc GLE 217 202  56 148 14 10 3.60
P.Rose       EAG 550  95 168 12  70 .305   P.Niekro    CST 233 198  98 138 12 12 3.63
G.Foster     EAG 507  80 154 27 111 .304   G.Nolan     MMH 202 194  37  94 11  8 3.69
J.Cardenal   CST 483  62 146 12  53 .302   L.Demery    KIM 130 127  46  67  6  7 3.72
B.Buckner    MMH 512  63 152  5  53 .297   R.Rhoden    GLE 150 148  59  60 11  6 3.77
B.Watson     KIM 520  56 151 10  70 .290   M.Lolich    GLE 144 138  49  96  9  9 3.80
D.Winfield   CST 449  79 130 18  65 .290   S.Rogers    GUT 199 200  67 132  8 12 3.84
T.Simmons    LTC 441  64 126  5  60 .286   A.Messersmi GUT 178 150  79 108  7 12 3.84
G.Matthews   HBB 521  73 145 24  88 .278   P.Zachry    EAG 164 142  98 126 11  9 3.89
R.Zisk       DEV 508  62 141 15  57 .278   F.Norman    KIM 142 138  63  94  5  7 3.91
S.Garvey     ELV 506  56 140  5  73 .277   R.Reuschel  EAG 227 251  71 137 16 10 3.96
L.Brock      GUT 401  54 109  4  31 .272   P.Falcone   HBB 179 171 110  87  6 13 4.07
K.Reitz      LTC 475  42 129  3  59 .272   D.Rau       ELV 189 181  55  67 11 10 4.10
D.Cash       HBB 533  62 144  0  46 .270   S.Renko     MMH 154 167  45 103 10  8 4.14
W.Davis      LTC 426  63 115  3  49 .270   E.Halicki   ELV 154 149  50 115  8 12 4.14
J.Morales    LTC 468  65 125 12  71 .267   T.John      DEV 175 184  50  73  9 10 4.27
J.Grubb      GLE 364  44  97  5  32 .266   J.Barr      ELV 215 243  59  68 11 15 4.31
M.Schmidt    ELV 492  91 130 34  94 .264   J.Rooker    CST 168 182  65  73  7  9 4.38
J.Milner     ELV 366  45  95  7  52 .260   J.Lonborg   KIM 193 210  55 113 12  9 4.38
W.Stargell   HBB 401  55 104  9  66 .259   L.McGlothen DEV 160 181  52  84 10  9 4.43
F.Taveras    KIM 472  59 122  0  48 .258   R.Burris    HBB 217 249  73 104  8 20 4.60
R.Stennett   CST 511  54 130  2  49 .254   D.Ruthven   EAG 190 217  72 105 11  9 4.63
B.Murcer     GUT 446  73 113 22  68 .253   W.Fryman    DEV 182 196  68 120  8 12 4.84
B.Russell    DEV 406  38 102  1  28 .251   B.Bonham    GLE 150 186  70  86  7 11 5.15
R.Monday     CST 497  67 123 24  66 .247   L.Dierker   GUT 163 187  76  99  6 12 5.18
T.Perez      DEV 390  37  96 14  50 .246   J.Kaat      GUT 171 246  39  65  5 22 5.32
L.Bowa       CST 484  47 119  0  36 .246
D.Kessinger  GUT 381  31  93  2  30 .244
D.Rader      HBB 447  46 108  7  46 .242
C.Speier     LTC 404  55  97  5  53 .240
M.Trillo     KIM 473  53 113  4  36 .239
D.Kingman    DEV 478  75 113 44  92 .236
M.Perez      MMH 378  46  89  4  37 .235
J.Bench      GLE 394  49  92 15  67 .234
E.Cabell     GUT 483  45 112  2  35 .232
D.Concepcion GLE 495  58 108  4  48 .218
R.Metzger    MMH 408  45  88  0  34 .216
J.Wynn       LTC 345  75  74 16  47 .214
T.Foli       ELV 442  34  93  5  40 .210
D.Lopes      GUT 404  48  84  3  25 .208
H.Cruz       CST 403  36  80  4  34 .199
D.Evans      DEV 369  40  67 12  34 .182

No comments:

Post a Comment