subhead

A Strat-O-Matic Baseball project of Jon Brams

Saturday, September 22, 2012

1976 End Week 5 Snapshot


TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 24   8    C.Geronim HBB .412  B.Murcer  GUT    9  R.Cey     MMH   29
Honey Brk 17  15    J.Johnsto HBB .375  D.Kingman DEV    9  G.Luzinsk LTC   29
Eagle     17  16    K.Griffey MMH .366  M.Schmidt ELV    8  G.Foster  EAG   24
Ches Spgs 17  16    A.Oliver  ELV .365  G.Luzinsk LTC    7  J.Morales LTC   22
Marshaltn 17  16    W.Montane GLE .364  OTHERS TIED W    6  C.Cedeno  GUT   22
Devault   15  15
Glenmoore 14  15    WINS                SAVES               ERA
Elverson  15  17    R.Jones   LTC    7  R.Moffitt EAG   10  J.Matlack DEV 1.67
Kimberton 13  18    S.Carlton LTC    5  R.Eastwic MMH    7  T.Seaver  CST 1.85
Guthrsvle  9  22    OTHERS TIED W    4  B.Sutter  DEV    6  J.Candela KIM 1.93
                                        OTHERS TIED W    5  J.Koosman HBB 1.99
                                                            P.Zachry  EAG 2.08
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    K.Griffey MMH   23  C.Cedeno  GUT   14  J.Richard MMH   48
                    J.Johnsto HBB   12  L.Brock   GUT   12  J.Koosman HBB   40
                    D.Chaney  EAG   11  J.Cruz    KIM   11  S.Carlton LTC   40
                    F.Millan  EAG    9  J.Mumphre KIM   11  J.Lonborg KIM   37
                    OTHERS TIED W    8  D.Lopes   GUT   10  J.Matlack DEV   34
  
INJURY REPORT
A.Hrabosky, Elverson - 12 more games
C.Geronimo, Honey Brook - 12 more games
M.Phillips, Honey Brook - 4 more games
J.D'Acquisto, Honey Brook - 51 more games
T.Underwood, Marshallton - 12 more games
D.Concepcion, Glenmoore - 4 more games
R.Rhoden, Glenmoore - 3 more games
M.Lolich, Glenmoore - 10 more games
D.Dyer, Guthriesville - 1 more games
D.Thomas, Guthriesville - 42 more games
M.Jorgensen, Chester Springs - 5 more games
B.Harrelson, Eagle - 5 more games
 
Batting (99+ ABs)                        Pitching (32+ IP)
Name         Tm   AB  R  H HR RBI   Avg  Name          Tm     IP  H HR BB  K W L   ERA
------------ --- --- -- -- -- --- -----  ------------- --- ----- -- -- -- -- - - -----
J.Johnstone  HBB 112 17 42  1  17  .375  J.Matlack     DEV  54.0 35  2  5 34 4 1  1.67
K.Griffey    MMH 131 31 48  2  19  .366  T.Seaver      CST  43.2 27  2 17 33 2 1  1.85
A.Oliver     ELV 104 15 38  4  13  .365  J.Candelaria  KIM  42.0 26  3  5 24 4 0  1.93
W.Montanez   GLE 110 12 40  1  16  .364  J.Koosman     HBB  54.1 35  2 23 40 4 1  1.99
D.Parker     EAG 120 16 40  1  13  .333  P.Zachry      EAG  39.0 22  3 21 23 3 1  2.08
R.Cey        MMH 114 17 37  6  29  .325  R.Jones       LTC  69.0 55  4 10 21 7 0  2.09
B.Madlock    KIM 102 13 33  6  21  .324  S.Carlton     LTC  51.2 44  2 11 40 5 0  2.26
C.Cedeno     GUT 124 18 39  4  22  .315  W.Fryman      DEV  39.0 31  2 10 28 3 1  2.31
D.Chaney     EAG 102  8 32  0  14  .314  B.Kison       LTC  38.1 37  1 12 18 3 1  2.35
D.Cash       HBB 125 13 38  0  17  .304  L.Demery      KIM  33.2 30  3 12 14 2 2  2.41
J.Morgan     LTC 102 31 31  6  20  .304  S.Rogers      GUT  43.2 34  3 19 31 2 3  2.68
B.Watson     KIM 113 11 34  3  17  .301  D.Sutton      EAG  56.1 51  4 17 32 4 1  2.88
P.Rose       EAG 133 14 40  2  12  .301  P.Niekro      CST  61.1 41  3 25 25 3 2  2.93
B.Murcer     GUT 110 20 33  9  21  .300  D.Medich      HBB  33.0 34  5  5 22 2 1  3.00
R.Stennett   CST 125 15 37  0  12  .296  J.Richard     MMH  58.0 48  6 30 48 3 3  3.10
J.Cardenal   CST 119 18 35  4  13  .294  B.Bonham      GLE  37.2 45  0 12 21 2 3  3.11
G.Maddox     DEV 106 15 31  1   8  .292  J.Montefusco  GLE  48.2 40  4 14 32 3 3  3.33
W.Davis      LTC 103 18 30  0  12  .291  J.Lonborg     KIM  48.2 41  6 14 37 3 3  3.33
G.Luzinski   LTC 114 18 33  7  29  .289  B.Hooton      LTC  50.0 43  3 23 19 4 2  3.42
R.Zisk       DEV 118 12 34  2   8  .288  J.Barr        ELV  53.2 55  0 17 19 3 3  3.52
F.Millan     EAG 118 16 34  1  13  .288  E.Halicki     ELV  39.1 36  1 16 30 2 3  3.66
M.Schmidt    ELV 112 24 32  8  20  .286  D.Rau         ELV  49.0 39  4 15 14 3 3  3.67
L.Brock      GUT 102 12 29  1   9  .284  J.Kaat        GUT  47.2 59  5 12 19 2 3  3.78
B.Buckner    MMH 125 16 35  1  13  .280  J.Reuss       CST  45.1 49  5  4 33 3 2  3.97
D.Kingman    DEV 105 13 29  9  19  .276  A.Messersmith GUT  40.2 37  4 19 24 1 4  3.98
M.Trillo     KIM 103  9 28  0   5  .272  J.Denny       ELV  39.0 40  4  9 17 1 4  4.15
R.Monday     CST 120 17 32  4  16  .267  J.Andujar     DEV  32.0 37  0 15 14 2 2  4.22
D.Winfield   CST 123 19 32  4  18  .260  G.Nolan       MMH  50.2 54  8  7 19 2 3  4.26
G.Foster     EAG 127 19 33  3  24  .260  B.Forsch      ELV  34.2 44  2 17 16 2 0  4.67
B.Russell    DEV 108 10 28  0   8  .259  R.Reuschel    EAG  37.0 49  1  8 23 3 2  4.86
F.Taveras    KIM  99  9 25  0  15  .253  R.Burris      HBB  44.2 65  4  7 27 2 3  5.24
G.Matthews   HBB 127 13 32  5  21  .252  S.Renko       MMH  34.1 41  2 16 17 2 1  5.24
S.Garvey     ELV 118 17 29  1  19  .246  D.Ruthven     EAG  46.1 62  5 23 26 2 3  5.83
T.Perez      DEV 106 12 25  4  17  .236  L.Dierker     GUT  36.1 45  6 17 23 1 5  5.94
D.Rader      HBB 104 12 24  1   8  .231  P.Falcone     HBB  35.1 34  5 23 14 3 3  6.11
T.Foli       ELV 117 10 27  4  17  .231  J.Rooker      CST  40.2 64  2  7 12 1 4  6.64
J.Morales    LTC 117 21 27  4  22  .231
K.Reitz      LTC 116 14 25  0  16  .216
E.Cabell     GUT 111 10 22  0   7  .198
H.Cruz       CST 120  7 21  1   7  .175


 

No comments:

Post a Comment