TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
Ches Spgs 37 21 T.Simmons LTC .350 M.Schmidt ELV 15 G.Luzinsk LTC 50
Glenmoore 34 26 K.Griffey MMH .346 G.Luzinsk LTC 15 G.Carter DEV 46
Lionville 31 27 G.Templet MMH .340 J.Bench GLE 15 D.Winfiel CST 44
Elverson 31 29 J.Cruz KIM .335 G.Carter DEV 15 S.Yeager MMH 42
Kimberton 28 27 D.Parker EAG .327 OTHERS TIED W 14 T.Simmons LTC 40
Devault 30 31
Eagle 29 31 WINS SAVES ERA
Marshaltn 27 31 S.Carlton LTC 9 B.Sutter DEV 14 P.Niekro CST 2.68
Guthrsvle 26 30 J.Matlack DEV 7 C.Hough CST 12 T.Seaver CST 2.70
Honey Brk 19 39 OTHERS TIED W 6 B.Atkinso EAG 10 B.Forsch ELV 2.89
R.Fingers MMH 9 J.Koosman HBB 3.07
M.Garman ELV 8 S.Rogers GUT 3.09
CUR HIT STREAK STOLEN BASES STRIKEOUTS
A.Oliver ELV 9 E.Cabell GUT 34 J.Koosman HBB 82
D.Baker HBB 9 C.Cedeno GUT 32 S.Carlton LTC 79
T.McCarve DEV 9 O.Moreno EAG 26 P.Niekro CST 70
D.Concepc GLE 8 G.Richard MMH 24 S.Rogers GUT 64
J.Nolan EAG 8 B.McBride GLE 24 OTHERS TIED W 63
INJURY REPORT
D.Rader, Honey Brook - 10 more games
G.Tenace, Honey Brook - 8 more games
C.Williams, Marshallton - 38 more games
R.Fingers, Marshallton - 13 more games
S.Ontiveros, Glenmoore - 4 more games
A.Messersmith, Guthriesville - 7 more games
R.Stennett, Chester Springs - 14 more games
J.Cruz, Kimberton - 11 more games
L.Biittner, Eagle - 2 more games
R.Reuschel, Eagle - 2 more games
E.Whitson, Eagle - 13 more games
Batting (180 PAs) Pitching (54+ IP)
Name Tm AB R H HR RBI Avg Name Tm IP H BB K W L ERA
------------ --- --- -- -- -- --- ---- ------------- --- --- --- -- -- - - ----
B.Bonnell GLE 171 15 62 0 22 .363 J.Urrea GLE 58 48 16 27 6 2 2.61
T.Simmons LTC 200 38 70 11 40 .350 P.Niekro CST 117 100 46 70 6 3 2.68
K.Griffey MMH 228 41 79 6 39 .346 T.Seaver CST 100 80 24 57 5 5 2.70
G.Templeton MMH 212 39 72 4 37 .340 B.Forsch ELV 87 73 22 34 4 4 2.89
J.Cruz KIM 176 36 59 6 21 .335 J.Koosman HBB 85 67 34 82 4 6 3.07
D.Parker EAG 254 37 83 9 34 .327 S.Rogers GUT 102 110 31 64 6 4 3.09
A.Oliver ELV 199 37 63 8 29 .317 J.Niekro CST 55 46 22 21 6 1 3.11
D.Baker HBB 194 31 61 11 32 .314 D.Ruthven EAG 65 55 35 34 3 5 3.15
J.Bench GLE 218 36 68 15 35 .312 B.Shirley MMH 79 77 19 62 6 2 3.16
D.Winfield CST 231 39 72 14 44 .312 F.Norman KIM 75 76 27 63 4 3 3.33
R.Stennett CST 168 16 52 2 25 .310 J.Candelaria KIM 80 73 13 47 6 4 3.46
D.Driessen EAG 214 34 66 6 38 .308 D.Sutton EAG 94 81 24 59 5 4 3.53
S.Yeager MMH 173 26 53 10 42 .306 L.Christenson GUT 75 72 26 56 3 5 3.58
D.Lopes GUT 190 37 57 5 23 .300 R.Reuschel EAG 67 69 25 38 5 1 3.59
R.Office MMH 191 28 57 3 27 .298 E.Rasmussen KIM 82 95 11 40 5 3 3.59
S.Garvey ELV 242 37 72 14 36 .298 B.Knepper HBB 60 51 25 42 2 4 3.71
B.Robinson DEV 210 30 62 7 29 .295 S.Carlton LTC 101 95 32 79 9 3 3.82
G.Foster EAG 232 38 68 13 35 .293 B.Bonham GLE 84 89 34 43 6 5 3.96
B.McBride GLE 192 42 56 8 21 .292 B.Kison LTC 72 68 30 40 4 3 4.13
C.Cedeno GUT 186 35 54 8 26 .290 J.Brown DEV 71 80 27 30 2 3 4.18
B.Boone CST 170 23 49 5 17 .288 D.Stanhouse EAG 60 67 24 33 3 2 4.20
E.Valentine ELV 170 30 49 3 23 .288 J.Matlack DEV 66 73 19 52 7 2 4.21
A.Howe MMH 166 27 47 4 27 .283 R.Rhoden GLE 79 70 27 53 5 2 4.22
P.Rose EAG 244 35 69 4 38 .283 J.Andujar DEV 59 55 21 29 1 5 4.37
J.Burroughs DEV 149 26 42 10 27 .282 P.Zachry EAG 71 80 27 26 2 6 4.40
G.Luzinski LTC 203 32 57 15 50 .281 E.Halicki ELV 78 92 21 43 3 5 4.50
K.Hernandez GUT 164 14 46 1 23 .280 J.Rooker CST 73 75 29 33 5 4 4.52
W.Montanez GLE 189 21 53 4 22 .280 M.Krukow EAG 61 75 16 27 0 1 4.52
J.Morgan LTC 201 49 56 4 15 .279 T.John DEV 83 98 14 55 6 4 4.63
G.Hendrick KIM 170 24 47 5 27 .276 J.Richard MMH 93 88 47 63 5 4 4.63
R.Smith KIM 185 30 51 10 35 .276 B.Owchinko GLE 54 53 19 40 4 3 4.64
K.Reitz LTC 215 24 59 6 30 .274 B.Hooton LTC 67 60 8 56 2 3 4.68
G.Carter DEV 219 37 60 15 46 .274 J.Lonborg KIM 57 63 22 26 3 4 4.71
J.Morales LTC 198 31 54 3 25 .273 J.Reuss CST 64 70 27 41 4 4 4.87
B.Madlock KIM 192 15 52 1 13 .271 T.Underwood MMH 57 71 32 38 4 4 4.99
E.Cabell GUT 226 29 61 5 32 .270 M.Lemongello HBB 80 97 13 25 5 6 5.06
G.Richards MMH 220 41 59 2 20 .268 D.Rau ELV 74 81 23 42 5 4 5.18
M.Tyson ELV 168 17 45 1 26 .268 R.Jones LTC 57 71 12 17 3 4 5.37
D.Thomas GUT 196 22 52 4 28 .265 F.Bannister GLE 56 52 29 38 3 6 5.40
B.Russell DEV 185 17 49 0 15 .265 N.Espinosa ELV 54 62 16 15 3 2 5.50
J.Ferguson ELV 167 22 44 4 29 .263 J.Montefusco GLE 61 69 21 38 3 3 5.61
G.Thomasson CST 167 31 44 10 23 .263 J.Barr ELV 86 118 16 29 3 7 5.86
A.Dawson LTC 205 30 54 7 19 .263 R.Burris HBB 78 97 14 32 3 6 5.97
M.Schmidt ELV 203 40 53 15 39 .261 R.Lerch DEV 67 85 38 42 2 8 6.78
W.Cromartie GLE 252 21 65 1 27 .258
L.Bowa CST 221 19 57 1 25 .258
C.Geronimo HBB 207 25 53 6 37 .256
D.Kingman DEV 173 26 44 9 22 .254
B.Almon HBB 217 19 55 0 17 .253
R.Monday CST 159 12 40 2 26 .252
D.Concepcion GLE 231 29 58 3 18 .251
D.Cash HBB 214 29 53 0 16 .248
R.Cey MMH 202 28 50 6 31 .248
B.Watson KIM 197 22 48 6 31 .244
F.Taveras KIM 189 20 46 0 21 .243
T.Foli ELV 177 19 43 3 24 .243
L.Mazzilli ELV 211 25 51 2 16 .242
P.Garner DEV 199 29 47 5 27 .236
J.Milner ELV 157 23 36 5 11 .229
J.Johnstone HBB 163 23 37 9 20 .227
C.Speier LTC 186 22 42 1 10 .226
T.Perez DEV 203 22 44 7 26 .217
B.Murcer GUT 203 23 42 7 23 .207
O.Moreno EAG 186 29 38 2 19 .204
J.Royster CST 158 22 28 3 11 .177
Monday, September 1, 2014
1977 End Week 9 Snapshot
Through games of Sunday, June 12, 1977
Labels:
-standings,
-stats,
1977-06
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment