subhead

A Strat-O-Matic Baseball project of Jon Brams

Monday, October 8, 2012

1976 End Week 6 Snapshot

TEAM     WON LOST   BATTING AVERAGE     HOME RUNS           RUNS BATTED IN
Lionville 27  11    J.Johnsto HBB .373  D.Kingman DEV   13  R.Cey     MMH   36
Marshaltn 23  17    K.Griffey MMH .369  B.Murcer  GUT   12  G.Luzinsk LTC   33
Eagle     22  17    W.Montane GLE .368  G.Luzinsk LTC   10  B.Murcer  GUT   29
Ches Spgs 21  18    A.Oliver  ELV .363  OTHERS TIED W    8  G.Foster  EAG   28
Devault   18  19    D.Parker  EAG .350                      C.Cedeno  GUT   26
Glenmoore 17  18
Honey Brk 17  21    WINS                SAVES               ERA
Elverson  17  22    R.Jones   LTC    7  R.Moffitt EAG   12  T.Seaver  CST 1.83
Kimberton 16  21    S.Carlton LTC    5  C.Hough   CST    8  B.Kison   LTC 2.15
Guthrsvle 12  26    R.Reed    LTC    5  B.Sutter  DEV    8  L.Demery  KIM 2.16
                    J.Candela KIM    5  R.Eastwic MMH    7  J.Candela KIM 2.29
                    D.Sutton  EAG    5  OTHERS TIED W    6  S.Carlton LTC 2.43
 
                    CUR HIT STREAK      STOLEN BASES        STRIKEOUTS
                    J.Johnsto HBB   18  C.Cedeno  GUT   17  J.Richard MMH   56
                    K.Henders ELV   11  D.Lopes   GUT   16  S.Carlton LTC   56
                    W.Montane GLE    9  L.Brock   GUT   15  J.Koosman HBB   45
                    OTHERS TIED W    8  J.Mumphre KIM   14  T.Seaver  CST   41
                                        J.Cruz    KIM   12  J.Lonborg KIM   40
 
INJURY REPORT
J.Milner, Elverson - 14 more games
J.Davanon, Elverson - 11 more games
J.Denny, Elverson - 10 more games
A.Hrabosky, Elverson - 5 more games
C.Geronimo, Honey Brook - 5 more games
C.Johnson, Honey Brook - 14 more games
J.D'Acquisto, Honey Brook - 44 more games
J.Richard, Marshallton - 14 more games
T.Underwood, Marshallton - 5 more games
M.Lolich, Glenmoore - 3 more games
D.Thomas, Guthriesville - 35 more games

Batting (118+ PAs)                      Pitching (38+ IP)
Name         Tm   AB  R  H HR RBI  Avg  Name          Tm   IP  H BB  K W L  ERA
------------ --- --- -- -- -- --- ----  ------------- --- --- -- -- -- - - ----
J.Johnstone  HBB 134 21 50  2  19 .373  T.Seaver      CST  59 39 25 41 4 1 1.83
K.Griffey    MMH 157 34 58  2  22 .369  B.Kison       LTC  46 43 13 27 4 1 2.15
W.Montanez   GLE 136 14 50  1  21 .368  L.Demery      KIM  41 36 12 20 3 2 2.16
A.Oliver     ELV 124 18 45  4  15 .363  J.Candelaria  KIM  51 35  6 34 5 0 2.29
D.Parker     EAG 143 23 50  2  17 .350  S.Carlton     LTC  66 59 15 56 5 2 2.43
R.Cey        MMH 138 20 48  8  36 .348  R.Jones       LTC  77 61 11 23 7 0 2.45
G.Maddox     DEV 137 21 47  2  13 .343  J.Koosman     HBB  61 46 24 45 4 2 2.48
J.Morgan     LTC 120 38 39  8  24 .325  D.Sutton      EAG  64 58 19 38 5 1 2.52
C.Cedeno     GUT 142 21 46  4  26 .324  P.Zachry      EAG  53 36 29 33 4 2 2.55
T.Simmons    LTC 106 16 34  0  12 .321  P.Niekro      CST  70 46 29 31 4 2 2.56
D.Chaney     EAG 122 10 39  0  15 .320  J.Matlack     DEV  61 47  7 39 4 1 2.66
J.Cruz       KIM 113 20 35  1  15 .310  J.Montefusco  GLE  57 44 16 33 4 3 2.81
K.Henderson  ELV 104 15 32  4  16 .308  B.Bonham      GLE  43 50 15 22 2 3 2.89
D.Kingman    DEV 128 21 39 13  25 .305  J.Richard     MMH  74 61 34 56 4 3 2.92
B.Madlock    KIM 122 14 37  6  23 .303  D.Medich      HBB  38 44  7 22 2 1 3.03
E.Kranepool  LTC 100 12 30  2  18 .300  B.Hooton      LTC  58 48 27 22 4 2 3.26
W.Davis      LTC 114 20 34  0  13 .298  J.Barr        ELV  61 64 20 21 4 3 3.54
R.Stennett   CST 148 18 44  0  18 .297  D.Rau         ELV  57 46 21 18 3 4 3.61
C.Speier     LTC 118 17 35  3  12 .297  S.Rogers      GUT  59 57 21 39 2 4 3.62
G.Thomasson  CST 108 14 32  1  17 .296  J.Denny       ELV  45 45 11 18 2 4 3.77
B.Murcer     GUT 139 24 41 12  29 .295  G.Nolan       MMH  64 66 10 24 3 3 3.92
B.Buckner    MMH 154 21 45  1  15 .292  J.Kaat        GUT  53 67 18 21 2 4 4.08
G.Luzinski   LTC 141 23 41 10  33 .291  A.Messersmith GUT  56 49 24 34 2 4 4.13
F.Millan     EAG 138 16 40  1  15 .290  J.Lonborg     KIM  54 54 16 40 3 4 4.14
M.Schmidt    ELV 135 26 38  8  22 .281  J.Reuss       CST  53 59  6 37 3 2 4.19
J.Cardenal   CST 135 20 38  4  14 .281  W.Fryman      DEV  46 45 14 32 3 2 4.27
B.Watson     KIM 139 12 39  3  18 .281  J.Andujar     DEV  38 45 18 15 2 2 4.42
R.Zisk       DEV 150 14 42  2  10 .280  B.Forsch      ELV  47 53 25 21 2 2 4.60
P.Rose       EAG 150 19 42  2  15 .280  E.Halicki     ELV  45 47 17 32 2 4 4.60
G.Foster     EAG 147 23 41  4  28 .279  R.Reuschel    EAG  43 55 14 29 4 2 4.78
L.Brock      GUT 127 16 35  1  11 .276  F.Norman      KIM  41 47 17 32 1 5 4.97
W.Stargell   HBB 111 16 30  2  19 .270  R.Burris      HBB  58 85 11 34 2 4 5.12
R.Monday     CST 141 22 38  6  20 .270  S.Renko       MMH  40 52 17 23 2 2 5.58
M.Trillo     KIM 123 13 33  0   5 .268  L.McGlothen   DEV  43 53 22 17 3 4 5.61
W.Crawford   GLE 109 12 29  4  22 .266  D.Ruthven     EAG  55 71 29 31 3 3 6.05
D.Cash       HBB 151 14 40  0  18 .265  P.Falcone     HBB  47 47 34 21 3 5 6.13
B.Robinson   DEV 111 15 29  7  15 .261  J.Rooker      CST  47 75 11 12 1 4 6.23
D.Kessinger  GUT 123 12 32  1  10 .260  L.Dierker     GUT  44 59 19 25 1 6 6.34
C.Johnson    HBB 105 13 27  3  15 .257 
J.Morales    LTC 138 24 35  5  24 .254 
R.Metzger    MMH 116 16 29  0  12 .250 
S.Garvey     ELV 145 19 36  1  23 .248 
D.Winfield   CST 141 22 34  5  21 .241 
D.Lopes      GUT 112 15 27  0   8 .241 
B.Russell    DEV 135 14 32  0   9 .237 
G.Matthews   HBB 152 15 36  6  23 .237 
T.Perez      DEV 129 13 30  5  19 .233 
D.Rader      HBB 121 14 28  2  11 .231 
J.Ferguson   ELV 100 12 23  1  13 .230 
J.Wynn       LTC  87 24 20  4  17 .230 
T.Foli       ELV 144 12 33  4  19 .229 
J.Wallis     MMH 102 14 23  0   3 .225 
F.Taveras    KIM 120  9 27  0  15 .225 
K.Reitz      LTC 136 17 29  0  19 .213 
E.Cabell     GUT 138 15 29  1  10 .210 
M.Perez      MMH 116 14 23  1  10 .198 
H.Cruz       CST 142 10 28  3  15 .197 
D.Evans      DEV 105 10 19  3   9 .181 
B.Boone      CST 110  7 16  2   8 .145 

 



No comments:

Post a Comment