Through games of June 13, 1976
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
Lionville 44 15 B.Madlock KIM .367 D.Kingman DEV 23 R.Cey MMH 50
Marshaltn 35 26 W.Montane GLE .361 J.Morgan LTC 16 G.Luzinsk LTC 47
Ches Spgs 32 29 A.Oliver ELV .357 G.Luzinsk LTC 14 B.Madlock KIM 46
Kimberton 32 30 C.Geronim HBB .353 B.Murcer GUT 13 G.Foster EAG 45
Devault 30 29 J.Morgan LTC .351 B.Madlock KIM 13 J.Morgan LTC 44
Honey Brk 29 32
Glenmoore 27 30 WINS SAVES ERA
Eagle 28 33 R.Jones LTC 11 R.Eastwic MMH 14 T.Seaver CST 1.86
Elverson 25 34 J.Candela KIM 10 R.Moffitt EAG 14 J.Candela KIM 1.94
Guthrsvle 18 42 T.Seaver CST 8 S.Lockwoo KIM 13 R.Jones LTC 2.17
OTHERS TIED W 7 C.Hough CST 12 B.Kison LTC 2.31
B.Sutter DEV 12 J.Koosman HBB 2.41
CUR HIT STREAK STOLEN BASES STRIKEOUTS
B.Bailey DEV 14 L.Brock GUT 23 T.Seaver CST 79
G.Luzinsk LTC 11 C.Cedeno GUT 22 J.Richard MMH 78
T.Simmons LTC 8 D.Lopes GUT 22 S.Carlton LTC 73
L.Roberts LTC 7 J.Cruz KIM 22 J.Montefu GLE 64
L.Brock GUT 7 J.Mumphre KIM 19 OTHERS TIED W 62
INJURY REPORT
M.Phillips, Honey Brook - 15 more games
J.Koosman, Honey Brook - 9 more games
J.D'Acquisto, Honey Brook - 23 more games
J.Morales, Lionville - 15 more games
R.Hebner, Glenmoore - 15 more games
M.Lolich, Glenmoore - 15 more games
D.Kessinger, Guthriesville - 3 more games
D.Thomas, Guthriesville - 14 more games
D.Warthen, Devault - 10 more games
F.Norman, Kimberton - 5 more games
M.Sanguillen, Eagle - 8 more games
Batting (186+ PAs) Pitching (54+ IP)
Name Tm AB R H HR RBI Avg Name Tm IP H BB K W L ERA
------------ --- --- -- -- -- --- ---- ------------- --- --- --- -- -- -- - -----
B.Madlock KIM 218 32 80 13 46 .367 T.Seaver CST 101 68 39 79 8 2 1.86
W.Montanez GLE 219 24 79 1 34 .361 J.Candelaria KIM 88 63 15 60 10 0 1.94
A.Oliver ELV 185 29 66 5 25 .357 R.Jones LTC 120 91 21 32 11 1 2.17
C.Geronimo HBB 173 29 61 1 17 .353 B.Kison LTC 66 65 17 38 5 2 2.31
J.Morgan LTC 185 64 65 16 44 .351 J.Koosman HBB 82 59 28 62 6 2 2.41
J.Johnstone HBB 201 30 70 2 31 .348 D.Sutton EAG 107 91 27 61 6 2 2.44
R.Cey MMH 205 28 71 10 50 .346 D.Medich HBB 72 77 10 31 3 2 2.48
K.Griffey MMH 234 52 80 2 30 .342 S.Carlton LTC 93 77 26 73 6 2 2.51
J.Cardenal CST 217 36 69 10 27 .318 J.Montefusco GLE 90 74 24 64 7 4 2.69
G.Maddox DEV 214 27 68 2 17 .318 M.Lolich GLE 59 42 17 37 3 4 2.72
G.Luzinski LTC 208 30 66 14 47 .317 L.Demery KIM 56 52 16 28 3 2 2.73
C.Cedeno GUT 227 30 71 4 33 .313 J.Richard MMH 90 71 46 78 5 4 2.89
D.Parker EAG 220 27 68 2 22 .309 P.Niekro CST 106 79 45 59 5 5 3.04
E.Kranepool LTC 159 18 49 2 22 .308 J.Matlack DEV 96 75 19 58 5 2 3.09
G.Foster EAG 225 35 69 11 45 .307 E.Rasmussen KIM 68 61 19 29 1 5 3.16
J.Cruz KIM 197 31 60 4 29 .305 B.Strom MMH 72 64 26 34 7 3 3.25
K.Henderson ELV 162 18 49 5 25 .302 J.Reuss CST 76 79 11 48 5 2 3.30
T.Simmons LTC 191 26 57 1 29 .298 J.Lonborg KIM 86 84 22 58 5 5 3.32
W.Davis LTC 176 31 52 0 18 .295 B.Hooton LTC 86 75 35 41 6 2 3.32
B.Murcer GUT 200 37 59 13 33 .295 P.Zachry EAG 75 58 46 53 4 4 3.33
D.Chaney EAG 168 13 49 0 18 .292 B.Bonham GLE 67 71 29 40 4 5 3.34
D.Kingman DEV 213 37 61 23 41 .286 D.Rau ELV 86 70 26 31 5 5 3.45
B.Watson KIM 236 26 67 6 28 .284 A.Messersmith GUT 80 65 31 46 2 6 3.46
B.Robinson DEV 174 23 49 11 27 .282 T.John DEV 75 68 15 34 5 4 3.58
W.Stargell HBB 180 26 50 4 30 .278 B.Forsch ELV 76 71 40 37 4 3 3.66
C.Speier LTC 185 27 51 4 26 .276 L.McGlothen DEV 75 81 29 36 7 4 3.70
L.Brock GUT 204 23 56 1 14 .275 J.Barr ELV 92 100 25 28 6 5 3.70
P.Rose EAG 241 28 65 4 20 .270 S.Rogers GUT 90 91 27 62 3 7 4.07
B.Buckner MMH 220 26 59 2 23 .268 G.Nolan MMH 91 94 15 35 4 6 4.15
F.Millan EAG 214 20 57 1 20 .266 E.Halicki ELV 68 63 22 54 3 6 4.24
M.Trillo KIM 214 25 57 1 14 .266 J.Kaat GUT 81 107 22 30 2 8 4.63
D.Winfield CST 214 36 57 8 30 .266 S.Renko MMH 67 81 25 39 4 3 4.68
J.Morales LTC 216 35 57 6 35 .264 D.Freisleben HBB 63 66 16 28 3 5 4.69
S.Garvey ELV 225 30 59 3 34 .262 R.Reuschel EAG 81 103 26 55 6 6 4.78
R.Zisk DEV 230 24 60 4 20 .261 R.Burris HBB 92 122 23 51 4 7 4.87
G.Matthews HBB 237 30 61 10 38 .257 F.Norman KIM 54 59 25 42 1 6 4.94
R.Monday CST 224 27 57 8 31 .254 J.Denny ELV 66 78 22 27 2 7 5.00
R.Stennett CST 230 23 58 0 21 .252 P.Falcone HBB 77 81 47 40 5 7 5.10
D.Cash HBB 242 29 60 0 28 .248 J.Rooker CST 74 104 20 25 2 5 5.23
F.Taveras KIM 210 26 52 0 25 .248 W.Fryman DEV 75 83 21 54 3 6 5.23
L.Bowa CST 186 19 45 0 14 .242 L.Dierker GUT 72 91 33 45 3 8 5.57
B.Russell DEV 211 25 51 0 14 .242 D.Ruthven EAG 77 96 37 41 4 5 6.03
M.Schmidt ELV 213 37 51 12 33 .239
D.Rader HBB 199 28 46 4 20 .231
D.Lopes GUT 180 21 40 0 12 .222
E.Cabell GUT 213 21 47 1 18 .221
R.Metzger MMH 182 25 40 0 14 .220
K.Reitz LTC 209 20 44 0 25 .211
M.Perez MMH 163 19 33 3 19 .202
H.Cruz CST 212 13 42 3 17 .198
T.Foli ELV 214 17 42 4 24 .196
J.Wynn LTC 141 33 27 4 21 .191
D.Evans DEV 161 18 28 4 12 .174
No comments:
Post a Comment